Sainte-Anne-de-Bellevue - 16005

This station is not owned by CHS, but by Environment and Climate Change Canada. See station information below. Its data is not subject to the same quality control process

Station Information

Code: 16005

Province: Quebec

Location: 45.404667, -73.956333

Type: Permanent

Operational: True

Owner: Environment and Climate Change Canada

Observations

Water levels that are observed, measured and recorded on site at tidal and non-tidal stations across Canada. These measurements are typically referenced to chart datum. More info

Observations
Event Date Observations (m)
2024-05-19 09:50 EDT 0.627
2024-05-19 09:55 EDT 0.626
2024-05-19 10:00 EDT 0.641
2024-05-19 10:05 EDT 0.621
2024-05-19 10:10 EDT 0.627
2024-05-19 10:15 EDT 0.625
2024-05-19 10:20 EDT 0.627
2024-05-19 10:25 EDT 0.625
2024-05-19 10:30 EDT 0.625
2024-05-19 10:35 EDT 0.625
2024-05-19 10:40 EDT 0.623
2024-05-19 10:45 EDT 0.623
2024-05-19 10:50 EDT 0.623
2024-05-19 10:55 EDT 0.622
2024-05-19 11:00 EDT 0.623
2024-05-19 11:05 EDT 0.622
2024-05-19 11:10 EDT 0.62
2024-05-19 11:15 EDT 0.619
2024-05-19 11:20 EDT 0.618
2024-05-19 11:25 EDT 0.621
2024-05-19 11:30 EDT 0.62
2024-05-19 11:35 EDT 0.62
2024-05-19 11:40 EDT 0.617
2024-05-19 11:45 EDT 0.617
2024-05-19 11:50 EDT 0.616
2024-05-19 11:55 EDT 0.617
2024-05-19 12:00 EDT 0.616
2024-05-19 12:05 EDT 0.615
2024-05-19 12:10 EDT 0.615
2024-05-19 12:15 EDT 0.615
2024-05-19 12:20 EDT 0.615
2024-05-19 12:25 EDT 0.616
2024-05-19 12:30 EDT 0.615
2024-05-19 12:35 EDT 0.612
2024-05-19 12:40 EDT 0.612
2024-05-19 12:45 EDT 0.611
2024-05-19 12:50 EDT 0.612
2024-05-19 12:55 EDT 0.613
2024-05-19 13:00 EDT 0.61
2024-05-19 13:05 EDT 0.611
2024-05-19 13:10 EDT 0.609
2024-05-19 13:15 EDT 0.611
2024-05-19 13:20 EDT 0.608
2024-05-19 13:25 EDT 0.61
2024-05-19 13:30 EDT 0.607
2024-05-19 13:35 EDT 0.603
2024-05-19 13:40 EDT 0.609
2024-05-19 13:45 EDT 0.61
2024-05-19 13:50 EDT 0.609
2024-05-19 13:55 EDT 0.608
2024-05-19 14:00 EDT 0.607
2024-05-19 14:05 EDT 0.609
2024-05-19 14:10 EDT 0.609
2024-05-19 14:15 EDT 0.607
2024-05-19 14:20 EDT 0.606
2024-05-19 14:25 EDT 0.607
2024-05-19 14:30 EDT 0.609
2024-05-19 14:35 EDT 0.607
2024-05-19 14:40 EDT 0.607
2024-05-19 14:45 EDT 0.606
2024-05-19 14:50 EDT 0.605
2024-05-19 14:55 EDT 0.606
2024-05-19 15:00 EDT 0.603
2024-05-19 15:05 EDT 0.603
2024-05-19 15:10 EDT 0.603
2024-05-19 15:15 EDT 0.603
2024-05-19 15:20 EDT 0.604
2024-05-19 15:25 EDT 0.601
2024-05-19 15:30 EDT 0.609
2024-05-19 15:35 EDT 0.598
2024-05-19 15:40 EDT 0.602
2024-05-19 15:45 EDT 0.606
2024-05-19 15:50 EDT 0.588
2024-05-19 15:55 EDT 0.604
2024-05-19 16:00 EDT 0.599
2024-05-19 16:05 EDT 0.602
2024-05-19 16:10 EDT 0.598
2024-05-19 16:15 EDT 0.624
2024-05-19 16:20 EDT 0.589
2024-05-19 16:25 EDT 0.599
2024-05-19 16:30 EDT 0.602
2024-05-19 16:35 EDT 0.6
2024-05-19 16:40 EDT 0.601
2024-05-19 16:45 EDT 0.598
2024-05-19 16:50 EDT 0.601
2024-05-19 16:55 EDT 0.605
2024-05-19 17:00 EDT 0.597
2024-05-19 17:05 EDT 0.597
2024-05-19 17:10 EDT 0.598
2024-05-19 17:15 EDT 0.598
2024-05-19 17:20 EDT 0.597
2024-05-19 17:25 EDT 0.599
2024-05-19 17:30 EDT 0.598
2024-05-19 17:35 EDT 0.599
2024-05-19 17:40 EDT 0.595
2024-05-19 17:45 EDT 0.596
2024-05-19 17:50 EDT 0.597
2024-05-19 17:55 EDT 0.598
2024-05-19 18:00 EDT 0.587
2024-05-19 18:05 EDT 0.594
2024-05-19 18:10 EDT 0.596
2024-05-19 18:15 EDT 0.595
2024-05-19 18:20 EDT 0.596
2024-05-19 18:25 EDT 0.596
2024-05-19 18:30 EDT 0.595
2024-05-19 18:35 EDT 0.595
2024-05-19 18:40 EDT 0.594
2024-05-19 18:45 EDT 0.593
2024-05-19 18:50 EDT 0.592
2024-05-19 18:55 EDT 0.593
2024-05-19 19:00 EDT 0.593
2024-05-19 19:05 EDT 0.592
2024-05-19 19:10 EDT 0.593
2024-05-19 19:15 EDT 0.593
2024-05-19 19:20 EDT 0.593
2024-05-19 19:25 EDT 0.593
2024-05-19 19:30 EDT 0.593
2024-05-19 19:35 EDT 0.593
2024-05-19 19:40 EDT 0.592
2024-05-19 19:45 EDT 0.592
2024-05-19 19:50 EDT 0.592
2024-05-19 19:55 EDT 0.592
2024-05-19 20:00 EDT 0.593
2024-05-19 20:05 EDT 0.593
2024-05-19 20:10 EDT 0.592
2024-05-19 20:15 EDT 0.591
2024-05-19 20:20 EDT 0.591
2024-05-19 20:25 EDT 0.591
2024-05-19 20:30 EDT 0.591
2024-05-19 20:35 EDT 0.591
2024-05-19 20:40 EDT 0.591
2024-05-19 20:45 EDT 0.591
2024-05-19 20:50 EDT 0.59
2024-05-19 20:55 EDT 0.592
2024-05-19 21:00 EDT 0.591
2024-05-19 21:05 EDT 0.589
2024-05-19 21:10 EDT 0.589
2024-05-19 21:15 EDT 0.589
2024-05-19 21:20 EDT 0.589
2024-05-19 21:25 EDT 0.589
2024-05-19 21:30 EDT 0.589
2024-05-19 21:35 EDT 0.589
2024-05-19 21:40 EDT 0.589
2024-05-19 21:45 EDT 0.589
2024-05-19 21:50 EDT 0.589
2024-05-19 21:55 EDT 0.589
2024-05-19 22:00 EDT 0.588
2024-05-19 22:05 EDT 0.586
2024-05-19 22:10 EDT 0.587
2024-05-19 22:15 EDT 0.587
2024-05-19 22:20 EDT 0.587
2024-05-19 22:25 EDT 0.586
2024-05-19 22:30 EDT 0.586
2024-05-19 22:35 EDT 0.585
2024-05-19 22:40 EDT 0.586
2024-05-19 22:45 EDT 0.585
2024-05-19 22:50 EDT 0.585
2024-05-19 22:55 EDT 0.585
2024-05-19 23:00 EDT 0.584
2024-05-19 23:05 EDT 0.584
2024-05-19 23:10 EDT 0.583
2024-05-19 23:15 EDT 0.583
2024-05-19 23:20 EDT 0.582
2024-05-19 23:25 EDT 0.582
2024-05-19 23:30 EDT 0.582
2024-05-19 23:35 EDT 0.582
2024-05-19 23:40 EDT 0.582
2024-05-19 23:45 EDT 0.582
2024-05-19 23:50 EDT 0.582
2024-05-19 23:55 EDT 0.58
2024-05-20 00:00 EDT 0.58
2024-05-20 00:05 EDT 0.578
2024-05-20 00:10 EDT 0.579
2024-05-20 00:15 EDT 0.579
2024-05-20 00:20 EDT 0.578
2024-05-20 00:25 EDT 0.577
2024-05-20 00:30 EDT 0.576
2024-05-20 00:35 EDT 0.576
2024-05-20 00:40 EDT 0.574
2024-05-20 00:45 EDT 0.574
2024-05-20 00:50 EDT 0.574
2024-05-20 00:55 EDT 0.574
2024-05-20 01:00 EDT 0.575
2024-05-20 01:05 EDT 0.573
2024-05-20 01:10 EDT 0.571
2024-05-20 01:15 EDT 0.569
2024-05-20 01:20 EDT 0.57
2024-05-20 01:25 EDT 0.57
2024-05-20 01:30 EDT 0.57
2024-05-20 01:35 EDT 0.568
2024-05-20 01:40 EDT 0.568
2024-05-20 01:45 EDT 0.567
2024-05-20 01:50 EDT 0.566
2024-05-20 01:55 EDT 0.567
2024-05-20 02:00 EDT 0.566
2024-05-20 02:05 EDT 0.567
2024-05-20 02:10 EDT 0.565
2024-05-20 02:15 EDT 0.565
2024-05-20 02:20 EDT 0.564
2024-05-20 02:25 EDT 0.565
2024-05-20 02:30 EDT 0.565
2024-05-20 02:35 EDT 0.566
2024-05-20 02:40 EDT 0.565
2024-05-20 02:45 EDT 0.564
2024-05-20 02:50 EDT 0.564
2024-05-20 02:55 EDT 0.565
2024-05-20 03:00 EDT 0.565
2024-05-20 03:05 EDT 0.564
2024-05-20 03:10 EDT 0.564
2024-05-20 03:15 EDT 0.563
2024-05-20 03:20 EDT 0.564
2024-05-20 03:25 EDT 0.564
2024-05-20 03:30 EDT 0.565
2024-05-20 03:35 EDT 0.566
2024-05-20 03:40 EDT 0.565
2024-05-20 03:45 EDT 0.562
2024-05-20 03:50 EDT 0.562
2024-05-20 03:55 EDT 0.563
2024-05-20 04:00 EDT 0.565
2024-05-20 04:05 EDT 0.564
2024-05-20 04:10 EDT 0.563
2024-05-20 04:15 EDT 0.562
2024-05-20 04:20 EDT 0.561
2024-05-20 04:25 EDT 0.561
2024-05-20 04:30 EDT 0.561
2024-05-20 04:35 EDT 0.561
2024-05-20 04:40 EDT 0.56
2024-05-20 04:45 EDT 0.558
2024-05-20 04:50 EDT 0.557
2024-05-20 04:55 EDT 0.557
2024-05-20 05:00 EDT 0.558
2024-05-20 05:05 EDT 0.557
2024-05-20 05:10 EDT 0.555
2024-05-20 05:15 EDT 0.556
2024-05-20 05:20 EDT 0.554
2024-05-20 05:25 EDT 0.553
2024-05-20 05:30 EDT 0.552
2024-05-20 05:35 EDT 0.553
2024-05-20 05:40 EDT 0.552
2024-05-20 05:45 EDT 0.553
2024-05-20 05:50 EDT 0.551
2024-05-20 05:55 EDT 0.552
2024-05-20 06:00 EDT 0.552
2024-05-20 06:05 EDT 0.553
2024-05-20 06:10 EDT 0.55
2024-05-20 06:15 EDT 0.552
2024-05-20 06:20 EDT 0.551
2024-05-20 06:25 EDT 0.553
2024-05-20 06:30 EDT 0.551
2024-05-20 06:35 EDT 0.553
2024-05-20 06:40 EDT 0.55
2024-05-20 06:45 EDT 0.551
2024-05-20 06:50 EDT 0.551
2024-05-20 06:55 EDT 0.552
2024-05-20 07:00 EDT 0.552
2024-05-20 07:05 EDT 0.552
2024-05-20 07:10 EDT 0.551
2024-05-20 07:15 EDT 0.554
2024-05-20 07:20 EDT 0.55
2024-05-20 07:25 EDT 0.551
2024-05-20 07:30 EDT 0.552
2024-05-20 07:35 EDT 0.553
2024-05-20 07:40 EDT 0.553
2024-05-20 07:45 EDT 0.553
2024-05-20 07:50 EDT 0.551
2024-05-20 07:55 EDT 0.549
2024-05-20 08:00 EDT 0.552
2024-05-20 08:05 EDT 0.549
2024-05-20 08:10 EDT 0.551
2024-05-20 08:15 EDT 0.548
2024-05-20 08:20 EDT 0.548
2024-05-20 08:25 EDT 0.547
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
Highest Recorded Water Level 3.33 2017-05-07
Lowest Recorded Water Level -0.2 2012-08-03
Mean Water Level 0.75 N/A
High Water Level 1.71 N/A
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)
IGLD85 21.3
CGVD28 21.3
CGVD2013 21

The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.

Benchmarks
Benchmark Number Elevation (m) Unique Label Established Condition Latitude Longitude More Info
STAN1-1958 3.575 58L9032 1958 GOOD 45.40474 -73.956392 More Info
STAN3-1958 3.263 N/A 1958 NOT_FOUND 45.404167 -73.956389 More Info
CCCCXI 5.151 06L411 1928 GOOD 45.40544 -73.955629 More Info
8427007 3.586 8427007 1986 GOOD 45.404881 -73.956681 More Info
CCCCX 5.779 06L410 1928 GOOD 45.40531 -73.95564 More Info
STAN2-1958 2.885 58L9033 1958 GOOD 45.40482 -73.956945 More Info