Prédictions annuelles
Beacon Island HNE (UTC - 5)2024 PRÉDICTIONS ANNUELLES
Janvier
Jour | Heure | Mètres |
---|---|---|
1 lun |
0538 1145 1801 |
2.87 9.48 2.68 |
2 mar |
0012 0616 1225 1841 |
9.17 3.10 9.16 2.96 |
3 mer |
0054 0657 1307 1923 |
8.92 3.37 8.85 3.22 |
4 Jeu |
0140 0744 1354 2010 |
8.73 3.64 8.55 3.47 |
5 ven |
0231 0840 1451 2104 |
8.63 3.84 8.33 3.70 |
6 sam |
0327 0944 1558 2207 |
8.62 3.88 8.28 3.82 |
7 dim |
0428 1050 1706 2314 |
8.75 3.69 8.48 3.74 |
8 lun |
0531 1152 1807 |
9.05 3.32 8.88 |
9 mar |
0014 0629 1248 1901 |
3.43 9.51 2.83 9.38 |
10 mer |
0107 0721 1339 1951 |
2.96 10.06 2.28 9.88 |
11 Jeu |
0155 0809 1426 2037 |
2.44 10.62 1.75 10.33 |
12 ven |
0241 0853 1510 2122 |
1.95 11.06 1.29 10.67 |
13 sam |
0326 0936 1553 2206 |
1.58 11.32 0.97 10.89 |
14 dim |
0411 1020 1636 2250 |
1.37 11.35 0.86 10.96 |
15 lun |
0456 1105 1721 2335 |
1.33 11.15 0.96 10.86 |
Jour | Heure | Mètres |
---|---|---|
16 mar |
0543 1152 1808 |
1.46 10.78 1.28 |
17 mer |
0022 0631 1242 1858 |
10.60 1.75 10.31 1.75 |
18 Jeu |
0113 0725 1336 1953 |
10.20 2.15 9.81 2.29 |
19 ven |
0209 0825 1439 2056 |
9.77 2.59 9.38 2.78 |
20 sam |
0312 0933 1549 2205 |
9.40 2.95 9.09 3.11 |
21 dim |
0422 1044 1701 2315 |
9.23 3.11 9.01 3.23 |
22 lun |
0532 1154 1808 |
9.32 3.03 9.10 |
23 mar |
0018 0636 1256 1909 |
3.19 9.60 2.77 9.31 |
24 mer |
0114 0730 1350 2002 |
3.05 9.92 2.44 9.58 |
25 Jeu |
0204 0817 1436 2048 |
2.87 10.16 2.17 9.84 |
26 ven |
0250 0858 1516 2127 |
2.67 10.29 2.02 10.00 |
27 sam |
0330 0936 1552 2201 |
2.49 10.32 1.98 10.06 |
28 dim |
0406 1011 1625 2233 |
2.37 10.26 2.02 10.01 |
29 lun |
0438 1043 1657 2305 |
2.34 10.12 2.12 9.88 |
30 mar |
0509 1115 1727 2336 |
2.42 9.91 2.26 9.69 |
31 mer |
0539 1147 1758 |
2.59 9.63 2.47 |
Février
Jour | Heure | Mètres |
---|---|---|
1 Jeu |
0010 0613 1221 1832 |
9.47 2.84 9.27 2.77 |
2 ven |
0047 0652 1301 1911 |
9.22 3.15 8.86 3.17 |
3 sam |
0130 0740 1352 2001 |
8.94 3.49 8.44 3.63 |
4 dim |
0224 0842 1500 2107 |
8.67 3.78 8.15 4.01 |
5 lun |
0332 0959 1623 2232 |
8.52 3.86 8.18 4.06 |
6 mar |
0453 1120 1739 2347 |
8.70 3.60 8.58 3.67 |
7 mer |
0606 1228 1842 |
9.26 3.03 9.20 |
8 Jeu |
0047 0704 1323 1935 |
3.04 10.03 2.30 9.90 |
9 ven |
0139 0753 1411 2023 |
2.35 10.76 1.57 10.57 |
10 sam |
0226 0837 1454 2106 |
1.71 11.33 0.96 11.14 |
11 dim |
0311 0920 1535 2148 |
1.19 11.66 0.56 11.53 |
12 lun |
0355 1003 1617 2229 |
0.84 11.74 0.43 11.65 |
13 mar |
0438 1046 1659 2311 |
0.71 11.58 0.58 11.49 |
14 mer |
0520 1130 1743 2354 |
0.83 11.23 0.96 11.07 |
15 Jeu |
0605 1216 1830 |
1.22 10.70 1.53 |
Jour | Heure | Mètres |
---|---|---|
16 ven |
0041 0652 1305 1920 |
10.46 1.83 10.03 2.21 |
17 sam |
0133 0748 1402 2018 |
9.79 2.56 9.29 2.93 |
18 dim |
0235 0857 1514 2130 |
9.18 3.22 8.67 3.55 |
19 lun |
0349 1020 1640 2252 |
8.80 3.55 8.40 3.83 |
20 mar |
0514 1142 1800 |
8.80 3.44 8.57 |
21 mer |
0007 0628 1249 1906 |
3.74 9.14 3.06 9.02 |
22 Jeu |
0108 0723 1341 1956 |
3.39 9.59 2.63 9.52 |
23 ven |
0157 0808 1423 2035 |
2.97 9.99 2.28 9.93 |
24 sam |
0238 0845 1459 2108 |
2.57 10.28 2.05 10.20 |
25 dim |
0312 0918 1530 2137 |
2.27 10.44 1.92 10.32 |
26 lun |
0342 0947 1558 2205 |
2.09 10.47 1.86 10.34 |
27 mar |
0409 1014 1624 2232 |
2.03 10.39 1.88 10.27 |
28 mer |
0436 1042 1650 2259 |
2.07 10.19 1.99 10.13 |
29 Jeu |
0504 1111 1718 2329 |
2.19 9.90 2.21 9.90 |
Mars
Jour | Heure | Mètres |
---|---|---|
1 ven |
0535 1144 1751 |
2.40 9.51 2.57 |
2 sam |
0003 0612 1223 1830 |
9.57 2.74 9.05 3.06 |
3 dim |
0045 0658 1312 1920 |
9.14 3.19 8.54 3.60 |
4 lun |
0139 0759 1420 2028 |
8.70 3.68 8.12 4.06 |
5 mar |
0254 0925 1551 2201 |
8.41 3.93 8.05 4.14 |
6 mer |
0426 1057 1717 2325 |
8.57 3.68 8.48 3.70 |
7 Jeu |
0546 1209 1823 |
9.23 3.00 9.23 |
8 ven |
0028 0645 1303 1916 |
2.97 10.07 2.16 10.11 |
9 sam |
0121 0733 1349 2002 |
2.18 10.85 1.38 10.94 |
10 dim |
0208 0818 1432 2044 |
1.43 11.45 0.77 11.60 |
11 lun |
0252 0900 1512 2124 |
0.81 11.82 0.41 11.97 |
12 mar |
0334 0942 1553 2204 |
0.41 11.95 0.32 12.02 |
13 mer |
0414 1024 1634 2244 |
0.30 11.83 0.49 11.74 |
14 Jeu |
0455 1105 1717 2326 |
0.52 11.44 0.90 11.21 |
15 ven |
0537 1148 1801 |
1.05 10.79 1.53 |
Jour | Heure | Mètres |
---|---|---|
16 sam |
0010 0622 1235 1848 |
10.50 1.82 9.94 2.34 |
17 dim |
0100 0717 1330 1943 |
9.72 2.68 9.02 3.22 |
18 lun |
0200 0829 1447 2059 |
8.97 3.43 8.27 3.97 |
19 mar |
0320 1001 1625 2236 |
8.45 3.78 8.07 4.22 |
20 mer |
0458 1128 1749 2355 |
8.43 3.61 8.44 3.92 |
21 Jeu |
0615 1233 1849 |
8.88 3.19 9.02 |
22 ven |
0053 0707 1321 1933 |
3.38 9.44 2.74 9.58 |
23 sam |
0137 0747 1358 2009 |
2.86 9.92 2.37 10.01 |
24 dim |
0213 0820 1430 2039 |
2.44 10.27 2.10 10.31 |
25 lun |
0243 0849 1458 2106 |
2.16 10.45 1.93 10.48 |
26 mar |
0311 0916 1524 2132 |
1.98 10.49 1.85 10.55 |
27 mer |
0338 0943 1549 2158 |
1.89 10.41 1.86 10.52 |
28 Jeu |
0405 1011 1616 2226 |
1.87 10.23 1.99 10.37 |
29 ven |
0434 1042 1646 2257 |
1.94 9.96 2.23 10.10 |
30 sam |
0506 1117 1722 2333 |
2.15 9.58 2.59 9.70 |
31 dim |
0545 1158 1804 |
2.53 9.12 3.05 |
Avril
Jour | Heure | Mètres |
---|---|---|
1 lun |
0017 0633 1249 1857 |
9.23 3.04 8.61 3.54 |
2 mar |
0115 0738 1359 2007 |
8.78 3.55 8.18 3.95 |
3 mer |
0232 0904 1530 2139 |
8.52 3.78 8.15 4.01 |
4 Jeu |
0402 1033 1653 2303 |
8.68 3.48 8.64 3.57 |
5 ven |
0521 1143 1759 |
9.28 2.82 9.47 |
6 sam |
0006 0621 1237 1851 |
2.82 10.04 2.07 10.37 |
7 dim |
0059 0711 1323 1937 |
2.00 10.77 1.39 11.17 |
8 lun |
0146 0756 1406 2019 |
1.24 11.37 0.88 11.74 |
9 mar |
0229 0838 1448 2059 |
0.65 11.76 0.58 12.00 |
10 mer |
0310 0919 1529 2138 |
0.34 11.90 0.51 11.97 |
11 Jeu |
0350 0959 1610 2218 |
0.34 11.74 0.70 11.65 |
12 ven |
0430 1041 1651 2259 |
0.65 11.27 1.13 11.11 |
13 sam |
0512 1123 1734 2343 |
1.22 10.53 1.80 10.40 |
14 dim |
0559 1211 1821 |
1.97 9.64 2.64 |
15 lun |
0032 0653 1308 1917 |
9.60 2.77 8.77 3.50 |
Jour | Heure | Mètres |
---|---|---|
16 mar |
0132 0805 1426 2036 |
8.82 3.47 8.15 4.16 |
17 mer |
0253 0935 1601 2212 |
8.27 3.80 8.08 4.26 |
18 Jeu |
0432 1057 1718 2328 |
8.27 3.69 8.46 3.88 |
19 ven |
0545 1159 1814 |
8.71 3.34 8.98 |
20 sam |
0021 0635 1245 1857 |
3.37 9.25 2.94 9.48 |
21 dim |
0102 0713 1322 1932 |
2.92 9.70 2.59 9.90 |
22 lun |
0138 0745 1353 2003 |
2.57 10.01 2.33 10.23 |
23 mar |
0209 0814 1422 2031 |
2.29 10.18 2.16 10.45 |
24 mer |
0239 0844 1449 2059 |
2.08 10.25 2.09 10.55 |
25 Jeu |
0308 0914 1518 2128 |
1.91 10.23 2.10 10.54 |
26 ven |
0338 0947 1550 2159 |
1.82 10.13 2.19 10.40 |
27 sam |
0411 1022 1625 2235 |
1.86 9.92 2.36 10.15 |
28 dim |
0447 1101 1706 2316 |
2.06 9.61 2.61 9.81 |
29 lun |
0530 1145 1752 |
2.41 9.21 2.93 |
30 mar |
0005 0622 1239 1846 |
9.43 2.83 8.78 3.32 |
Mai
Jour | Heure | Mètres |
---|---|---|
1 mer |
0103 0727 1348 1954 |
9.06 3.20 8.49 3.65 |
2 Jeu |
0214 0844 1508 2117 |
8.83 3.33 8.55 3.70 |
3 ven |
0335 1002 1624 2236 |
8.88 3.14 9.02 3.31 |
4 sam |
0451 1110 1727 2340 |
9.28 2.71 9.71 2.65 |
5 dim |
0554 1206 1821 |
9.90 2.18 10.43 |
6 lun |
0033 0645 1256 1909 |
1.94 10.55 1.67 11.04 |
7 mar |
0121 0732 1341 1953 |
1.32 11.09 1.26 11.46 |
8 mer |
0205 0815 1424 2035 |
0.89 11.43 1.01 11.66 |
9 Jeu |
0247 0857 1506 2116 |
0.70 11.48 0.98 11.62 |
10 ven |
0329 0939 1548 2156 |
0.76 11.25 1.18 11.35 |
11 sam |
0411 1021 1630 2238 |
1.04 10.77 1.61 10.88 |
12 dim |
0454 1106 1714 2322 |
1.50 10.12 2.22 10.23 |
13 lun |
0541 1154 1802 |
2.10 9.43 2.89 |
14 mar |
0011 0635 1250 1858 |
9.51 2.75 8.80 3.52 |
15 mer |
0109 0740 1359 2007 |
8.82 3.32 8.38 3.96 |
Jour | Heure | Mètres |
---|---|---|
16 Jeu |
0220 0854 1515 2128 |
8.36 3.67 8.27 4.07 |
17 ven |
0342 1007 1624 2238 |
8.27 3.72 8.45 3.88 |
18 sam |
0453 1108 1721 2332 |
8.52 3.54 8.79 3.57 |
19 dim |
0545 1156 1808 |
8.87 3.27 9.19 |
20 lun |
0018 0627 1236 1848 |
3.25 9.20 3.01 9.58 |
21 mar |
0057 0704 1312 1923 |
2.93 9.48 2.79 9.93 |
22 mer |
0134 0740 1345 1957 |
2.60 9.71 2.62 10.20 |
23 Jeu |
0208 0816 1420 2030 |
2.29 9.90 2.49 10.37 |
24 ven |
0243 0853 1455 2105 |
2.03 10.02 2.39 10.45 |
25 sam |
0319 0930 1533 2143 |
1.87 10.05 2.32 10.43 |
26 dim |
0357 1010 1614 2223 |
1.82 9.97 2.31 10.33 |
27 lun |
0438 1052 1657 2308 |
1.91 9.78 2.39 10.15 |
28 mar |
0524 1139 1744 2357 |
2.09 9.53 2.59 9.87 |
29 mer |
0615 1232 1837 |
2.34 9.27 2.87 |
30 Jeu |
0051 0713 1333 1939 |
9.54 2.59 9.12 3.14 |
31 ven |
0153 0818 1440 2051 |
9.23 2.78 9.15 3.22 |
Juin
Jour | Heure | Mètres |
---|---|---|
1 sam |
0304 0926 1548 2204 |
9.10 2.85 9.39 3.01 |
2 dim |
0418 1034 1651 2309 |
9.27 2.74 9.75 2.60 |
3 lun |
0523 1135 1750 |
9.69 2.46 10.18 |
4 mar |
0005 0619 1230 1843 |
2.15 10.17 2.12 10.59 |
5 mer |
0056 0709 1318 1931 |
1.76 10.56 1.82 10.92 |
6 Jeu |
0145 0755 1404 2016 |
1.47 10.77 1.64 11.13 |
7 ven |
0230 0840 1448 2058 |
1.32 10.77 1.65 11.15 |
8 sam |
0315 0925 1531 2140 |
1.30 10.60 1.82 10.97 |
9 dim |
0358 1009 1615 2223 |
1.43 10.31 2.11 10.60 |
10 lun |
0442 1054 1700 2307 |
1.71 9.94 2.46 10.11 |
11 mar |
0527 1140 1746 2354 |
2.11 9.53 2.83 9.58 |
12 mer |
0615 1228 1835 |
2.58 9.13 3.19 |
13 Jeu |
0044 0706 1320 1927 |
9.09 3.03 8.79 3.52 |
14 ven |
0137 0801 1417 2026 |
8.70 3.39 8.57 3.78 |
15 sam |
0236 0859 1515 2129 |
8.44 3.61 8.50 3.91 |
Jour | Heure | Mètres |
---|---|---|
16 dim |
0339 0956 1612 2229 |
8.34 3.71 8.59 3.87 |
17 lun |
0440 1052 1707 2324 |
8.40 3.68 8.81 3.68 |
18 mar |
0534 1143 1758 |
8.60 3.57 9.12 |
19 mer |
0014 0624 1230 1844 |
3.36 8.89 3.38 9.47 |
20 Jeu |
0100 0710 1315 1927 |
2.97 9.24 3.13 9.83 |
21 ven |
0143 0754 1357 2009 |
2.55 9.60 2.81 10.18 |
22 sam |
0225 0837 1439 2050 |
2.16 9.91 2.48 10.49 |
23 dim |
0306 0918 1521 2132 |
1.83 10.13 2.18 10.70 |
24 lun |
0347 1000 1604 2214 |
1.60 10.25 1.98 10.79 |
25 mar |
0430 1043 1648 2258 |
1.47 10.26 1.92 10.70 |
26 mer |
0514 1128 1734 2344 |
1.49 10.19 2.01 10.44 |
27 Jeu |
0601 1216 1823 |
1.66 10.06 2.21 |
28 ven |
0034 0652 1309 1918 |
10.06 1.96 9.88 2.47 |
29 sam |
0129 0748 1407 2020 |
9.65 2.34 9.69 2.71 |
30 dim |
0233 0850 1509 2128 |
9.34 2.68 9.56 2.82 |
Juillet
Jour | Heure | Mètres |
---|---|---|
1 lun |
0343 0958 1615 2235 |
9.25 2.87 9.54 2.79 |
2 mar |
0452 1105 1720 2339 |
9.37 2.85 9.69 2.64 |
3 mer |
0554 1206 1821 |
9.60 2.68 9.99 |
4 Jeu |
0038 0651 1259 1915 |
2.39 9.83 2.49 10.33 |
5 ven |
0133 0744 1350 2003 |
2.10 10.02 2.36 10.59 |
6 sam |
0222 0833 1437 2048 |
1.84 10.15 2.28 10.70 |
7 dim |
0307 0919 1523 2130 |
1.67 10.22 2.26 10.65 |
8 lun |
0349 1001 1606 2212 |
1.65 10.20 2.26 10.48 |
9 mar |
0430 1041 1647 2252 |
1.77 10.08 2.33 10.21 |
10 mer |
0509 1119 1725 2332 |
2.01 9.86 2.47 9.88 |
11 Jeu |
0548 1157 1803 |
2.31 9.57 2.70 |
12 ven |
0010 0626 1236 1841 |
9.52 2.64 9.26 3.03 |
13 sam |
0050 0705 1318 1923 |
9.12 2.99 8.96 3.41 |
14 dim |
0132 0747 1405 2013 |
8.70 3.35 8.71 3.76 |
15 lun |
0223 0835 1458 2114 |
8.33 3.71 8.54 3.99 |
Jour | Heure | Mètres |
---|---|---|
16 mar |
0327 0936 1559 2224 |
8.08 4.01 8.49 4.00 |
17 mer |
0440 1047 1707 2332 |
8.11 4.09 8.63 3.75 |
18 Jeu |
0548 1154 1811 |
8.42 3.88 9.02 |
19 ven |
0032 0646 1251 1906 |
3.30 8.91 3.43 9.58 |
20 sam |
0124 0736 1340 1953 |
2.73 9.47 2.87 10.20 |
21 dim |
0211 0822 1425 2036 |
2.13 10.00 2.30 10.76 |
22 lun |
0253 0905 1508 2118 |
1.58 10.46 1.82 11.16 |
23 mar |
0334 0947 1551 2159 |
1.14 10.80 1.46 11.33 |
24 mer |
0415 1028 1633 2242 |
0.89 11.00 1.28 11.26 |
25 Jeu |
0457 1110 1717 2326 |
0.87 11.02 1.29 10.98 |
26 ven |
0540 1153 1803 |
1.10 10.84 1.48 |
27 sam |
0012 0627 1240 1851 |
10.56 1.51 10.47 1.86 |
28 dim |
0103 0718 1333 1946 |
10.06 2.06 10.00 2.35 |
29 lun |
0159 0815 1432 2051 |
9.55 2.62 9.52 2.84 |
30 mar |
0307 0923 1540 2204 |
9.12 3.08 9.21 3.16 |
31 mer |
0422 1037 1656 2320 |
8.90 3.31 9.18 3.17 |
Août
Jour | Heure | Mètres |
---|---|---|
1 Jeu |
0536 1147 1807 |
8.94 3.30 9.44 |
2 ven |
0029 0643 1249 1907 |
2.89 9.20 3.12 9.83 |
3 sam |
0127 0741 1343 1957 |
2.48 9.58 2.85 10.19 |
4 dim |
0216 0829 1431 2041 |
2.09 9.96 2.54 10.45 |
5 lun |
0258 0910 1514 2121 |
1.83 10.24 2.27 10.57 |
6 mar |
0336 0946 1551 2157 |
1.72 10.37 2.07 10.57 |
7 mer |
0411 1019 1625 2230 |
1.74 10.35 2.01 10.44 |
8 Jeu |
0443 1050 1656 2302 |
1.85 10.21 2.10 10.20 |
9 ven |
0513 1121 1726 2333 |
2.04 9.98 2.32 9.85 |
10 sam |
0543 1153 1757 |
2.31 9.69 2.63 |
11 dim |
0004 0614 1227 1832 |
9.42 2.66 9.35 3.03 |
12 lun |
0040 0649 1305 1914 |
8.93 3.12 8.98 3.46 |
13 mar |
0125 0732 1354 2010 |
8.42 3.65 8.59 3.88 |
14 mer |
0226 0832 1458 2126 |
7.99 4.16 8.29 4.13 |
15 Jeu |
0351 0959 1623 2255 |
7.85 4.39 8.30 3.99 |
Jour | Heure | Mètres |
---|---|---|
16 ven |
0517 1125 1745 |
8.16 4.10 8.79 |
17 sam |
0009 0624 1229 1846 |
3.45 8.78 3.47 9.58 |
18 dim |
0106 0718 1321 1935 |
2.70 9.53 2.73 10.39 |
19 lun |
0152 0804 1407 2018 |
1.91 10.28 2.00 11.07 |
20 mar |
0234 0846 1450 2059 |
1.22 10.95 1.38 11.52 |
21 mer |
0314 0926 1532 2140 |
0.72 11.46 0.90 11.72 |
22 Jeu |
0353 1005 1614 2222 |
0.48 11.71 0.64 11.67 |
23 ven |
0434 1045 1655 2305 |
0.51 11.66 0.65 11.41 |
24 sam |
0516 1127 1738 2348 |
0.79 11.33 0.95 10.95 |
25 dim |
0601 1211 1823 |
1.29 10.77 1.51 |
26 lun |
0035 0649 1301 1915 |
10.31 1.94 10.08 2.25 |
27 mar |
0128 0743 1359 2019 |
9.56 2.67 9.40 3.00 |
28 mer |
0235 0850 1510 2140 |
8.83 3.38 8.89 3.48 |
29 Jeu |
0400 1014 1636 2308 |
8.41 3.80 8.75 3.48 |
30 ven |
0528 1136 1758 |
8.51 3.77 9.04 |
31 sam |
0022 0639 1243 1900 |
3.10 8.98 3.41 9.54 |
Septembre
Jour | Heure | Mètres |
---|---|---|
1 dim |
0118 0734 1336 1948 |
2.61 9.56 2.91 10.03 |
2 lun |
0203 0816 1419 2028 |
2.19 10.05 2.43 10.40 |
3 mar |
0241 0851 1455 2102 |
1.91 10.38 2.07 10.62 |
4 mer |
0314 0922 1527 2133 |
1.76 10.54 1.88 10.66 |
5 Jeu |
0344 0950 1556 2201 |
1.73 10.55 1.83 10.55 |
6 ven |
0411 1017 1623 2228 |
1.79 10.45 1.92 10.30 |
7 sam |
0436 1044 1650 2256 |
1.94 10.25 2.10 9.95 |
8 dim |
0502 1112 1719 2327 |
2.20 9.97 2.37 9.52 |
9 lun |
0532 1144 1752 |
2.58 9.59 2.73 |
10 mar |
0002 0608 1221 1833 |
9.03 3.07 9.13 3.20 |
11 mer |
0046 0652 1309 1928 |
8.51 3.64 8.64 3.72 |
12 Jeu |
0147 0754 1418 2048 |
8.02 4.16 8.25 4.10 |
13 ven |
0317 0924 1551 2226 |
7.81 4.39 8.26 3.98 |
14 sam |
0449 1058 1719 2344 |
8.14 4.05 8.83 3.36 |
15 dim |
0559 1205 1822 |
8.87 3.34 9.67 |
Jour | Heure | Mètres |
---|---|---|
16 lun |
0041 0654 1258 1911 |
2.53 9.77 2.51 10.50 |
17 mar |
0127 0739 1345 1955 |
1.71 10.65 1.70 11.18 |
18 mer |
0208 0821 1428 2037 |
1.04 11.40 1.00 11.65 |
19 Jeu |
0249 0901 1510 2119 |
0.59 11.89 0.49 11.89 |
20 ven |
0329 0940 1550 2159 |
0.39 12.07 0.26 11.88 |
21 sam |
0410 1020 1631 2241 |
0.45 11.91 0.36 11.60 |
22 dim |
0452 1101 1712 2324 |
0.75 11.47 0.79 11.05 |
23 lun |
0535 1145 1757 |
1.28 10.82 1.48 |
24 mar |
0009 0622 1233 1849 |
10.27 2.01 10.06 2.31 |
25 mer |
0102 0715 1330 1955 |
9.36 2.88 9.29 3.10 |
26 Jeu |
0212 0824 1443 2122 |
8.55 3.69 8.67 3.58 |
27 ven |
0346 0957 1619 2252 |
8.19 4.10 8.48 3.55 |
28 sam |
0516 1124 1744 |
8.46 3.89 8.84 |
29 dim |
0004 0622 1228 1843 |
3.17 9.03 3.36 9.41 |
30 lun |
0057 0711 1315 1927 |
2.72 9.61 2.80 9.93 |
Octobre
Jour | Heure | Mètres |
---|---|---|
1 mar |
0138 0749 1354 2003 |
2.34 10.07 2.35 10.31 |
2 mer |
0213 0822 1427 2034 |
2.07 10.38 2.07 10.49 |
3 Jeu |
0243 0851 1457 2102 |
1.93 10.54 1.93 10.50 |
4 ven |
0310 0918 1525 2129 |
1.89 10.58 1.90 10.37 |
5 sam |
0336 0944 1551 2157 |
1.95 10.50 1.94 10.15 |
6 dim |
0401 1011 1619 2227 |
2.11 10.32 2.05 9.85 |
7 lun |
0430 1040 1649 2259 |
2.37 10.03 2.25 9.49 |
8 mar |
0503 1113 1725 2338 |
2.70 9.65 2.59 9.06 |
9 mer |
0543 1154 1809 |
3.11 9.20 3.04 |
10 Jeu |
0025 0631 1247 1907 |
8.59 3.56 8.76 3.53 |
11 ven |
0128 0735 1357 2027 |
8.16 3.97 8.45 3.83 |
12 sam |
0253 0859 1523 2156 |
8.03 4.13 8.49 3.67 |
13 dim |
0419 1028 1647 2311 |
8.40 3.82 8.96 3.12 |
14 lun |
0528 1136 1751 |
9.15 3.14 9.67 |
15 mar |
0008 0623 1231 1844 |
2.41 10.03 2.32 10.41 |
Jour | Heure | Mètres |
---|---|---|
16 mer |
0056 0710 1319 1930 |
1.73 10.87 1.52 11.06 |
17 Jeu |
0141 0753 1404 2014 |
1.17 11.52 0.86 11.55 |
18 ven |
0223 0834 1446 2056 |
0.79 11.90 0.44 11.80 |
19 sam |
0305 0915 1527 2137 |
0.60 11.99 0.32 11.77 |
20 dim |
0346 0956 1608 2219 |
0.66 11.81 0.50 11.43 |
21 lun |
0429 1038 1651 2302 |
0.96 11.38 0.96 10.81 |
22 mar |
0512 1122 1737 2349 |
1.52 10.75 1.61 10.01 |
23 mer |
0559 1210 1830 |
2.27 10.00 2.35 |
24 Jeu |
0045 0654 1308 1936 |
9.18 3.10 9.22 3.04 |
25 ven |
0156 0805 1420 2059 |
8.53 3.79 8.60 3.48 |
26 sam |
0323 0935 1552 2221 |
8.32 4.04 8.41 3.52 |
27 dim |
0443 1055 1713 2329 |
8.56 3.78 8.73 3.28 |
28 lun |
0545 1155 1810 |
9.00 3.32 9.22 |
29 mar |
0021 0633 1241 1853 |
2.95 9.46 2.90 9.64 |
30 mer |
0102 0713 1320 1928 |
2.65 9.85 2.58 9.92 |
31 Jeu |
0137 0746 1354 2000 |
2.43 10.15 2.37 10.05 |
Novembre
Jour | Heure | Mètres |
---|---|---|
1 ven |
0207 0817 1426 2031 |
2.32 10.33 2.22 10.07 |
2 sam |
0236 0845 1455 2101 |
2.30 10.40 2.12 10.01 |
3 dim |
0305 0914 1525 2133 |
2.35 10.36 2.07 9.89 |
4 lun |
0335 0944 1556 2207 |
2.45 10.22 2.09 9.72 |
5 mar |
0409 1018 1631 2245 |
2.58 10.00 2.22 9.48 |
6 mer |
0448 1057 1711 2326 |
2.76 9.72 2.47 9.17 |
7 Jeu |
0531 1143 1759 |
3.00 9.42 2.80 |
8 ven |
0016 0621 1236 1858 |
8.82 3.28 9.12 3.11 |
9 sam |
0117 0722 1340 2007 |
8.56 3.57 8.89 3.28 |
10 dim |
0230 0836 1453 2121 |
8.54 3.69 8.82 3.22 |
11 lun |
0344 0956 1611 2231 |
8.86 3.47 9.06 2.93 |
12 mar |
0450 1105 1719 2332 |
9.44 2.92 9.56 2.49 |
13 mer |
0548 1202 1815 |
10.12 2.25 10.18 |
14 Jeu |
0026 0639 1252 1904 |
2.01 10.74 1.61 10.76 |
15 ven |
0114 0726 1339 1950 |
1.55 11.23 1.11 11.19 |
Jour | Heure | Mètres |
---|---|---|
16 sam |
0159 0811 1424 2034 |
1.21 11.54 0.82 11.38 |
17 dim |
0243 0854 1507 2118 |
1.05 11.64 0.75 11.30 |
18 lun |
0326 0936 1551 2202 |
1.11 11.51 0.89 10.97 |
19 mar |
0410 1019 1636 2247 |
1.41 11.16 1.21 10.46 |
20 mer |
0455 1104 1723 2336 |
1.89 10.62 1.69 9.86 |
21 Jeu |
0544 1153 1815 |
2.48 9.96 2.26 |
22 ven |
0030 0638 1248 1915 |
9.28 3.07 9.29 2.83 |
23 sam |
0133 0741 1353 2023 |
8.83 3.53 8.77 3.27 |
24 dim |
0243 0855 1508 2134 |
8.60 3.74 8.53 3.48 |
25 lun |
0351 1006 1621 2238 |
8.62 3.70 8.60 3.46 |
26 mar |
0452 1106 1720 2331 |
8.82 3.52 8.82 3.33 |
27 mer |
0544 1156 1807 |
9.10 3.31 9.06 |
28 Jeu |
0016 0629 1240 1848 |
3.16 9.42 3.08 9.25 |
29 ven |
0056 0708 1320 1927 |
3.02 9.70 2.85 9.42 |
30 sam |
0132 0743 1357 2004 |
2.92 9.92 2.61 9.56 |
Décembre
Jour | Heure | Mètres |
---|---|---|
1 dim |
0207 0817 1432 2041 |
2.83 10.06 2.38 9.68 |
2 lun |
0243 0852 1507 2118 |
2.74 10.15 2.20 9.76 |
3 mar |
0320 0928 1543 2156 |
2.63 10.19 2.09 9.77 |
4 mer |
0358 1007 1622 2236 |
2.55 10.17 2.06 9.69 |
5 Jeu |
0439 1049 1705 2319 |
2.52 10.09 2.12 9.55 |
6 ven |
0523 1134 1751 |
2.58 9.93 2.25 |
7 sam |
0007 0611 1224 1843 |
9.38 2.75 9.69 2.44 |
8 dim |
0101 0706 1319 1941 |
9.26 2.97 9.39 2.65 |
9 lun |
0201 0810 1423 2043 |
9.23 3.12 9.15 2.82 |
10 mar |
0306 0921 1535 2151 |
9.33 3.07 9.13 2.87 |
11 mer |
0410 1029 1645 2257 |
9.57 2.81 9.40 2.72 |
12 Jeu |
0513 1131 1746 2357 |
9.90 2.43 9.83 2.42 |
13 ven |
0611 1227 1840 |
10.30 2.03 10.26 |
14 sam |
0050 0704 1319 1930 |
2.07 10.70 1.69 10.57 |
15 dim |
0139 0753 1408 2018 |
1.79 11.02 1.41 10.72 |
Jour | Heure | Mètres |
---|---|---|
16 lun |
0226 0838 1455 2105 |
1.66 11.19 1.25 10.71 |
17 mar |
0312 0922 1540 2151 |
1.69 11.16 1.23 10.57 |
18 mer |
0357 1006 1625 2237 |
1.85 10.93 1.37 10.33 |
19 Jeu |
0443 1050 1710 2323 |
2.09 10.54 1.67 10.01 |
20 ven |
0530 1137 1757 |
2.38 10.06 2.09 |
21 sam |
0009 0617 1225 1846 |
9.64 2.70 9.57 2.55 |
22 dim |
0058 0706 1316 1938 |
9.26 3.05 9.12 2.99 |
23 lun |
0151 0800 1410 2032 |
