Johnson Street Bridge - 07135 (Currents)
< Retour aux stations
Water Levels View
Informations
Code: 07135
Province: Colombie-Britannique
Code: -123.372139, 48.428158
Type: TEMPORARY
Operational: 1
Propriétaire: Service hydrographique du Canada
Time Series Description
Observations
- (wcs1, wcd1): Current speed (kn), Current direction (deg), location 1
7 day current predictions
+ Flood direction 032° True
− Ebb direction 212° True
* Current weak & variable
Observations
| wcs1 | ||
|---|---|---|
| Date | Speed (kn) | Direction (°) |
| 2026-10-04 00:00 PT | 179 | |
| 2026-10-04 00:03 PT | 173 | |
| 2026-10-04 00:06 PT | 178 | |
| 2026-10-04 00:09 PT | 178 | |
| 2026-10-04 00:12 PT | 176 | |
| 2026-10-04 00:15 PT | 178 | |
| 2026-10-04 00:18 PT | 178 | |
| 2026-10-04 00:21 PT | 178 | |
| 2026-10-04 00:24 PT | 177 | |
| 2026-10-04 00:27 PT | 179 | |
| 2026-10-04 00:30 PT | 179 | |
| 2026-10-04 00:33 PT | 178 | |
| 2026-10-04 00:36 PT | 178 | |
| 2026-10-04 00:39 PT | 179 | |
| 2026-10-04 00:42 PT | 178 | |
| 2026-10-04 00:45 PT | 180 | |
| 2026-10-04 00:48 PT | 182 | |
| 2026-10-04 00:51 PT | 180 | |
| 2026-10-04 00:54 PT | 179 | |
| 2026-10-04 00:57 PT | 180 | |
| 2026-10-04 01:03 PT | 181 | |
| 2026-10-04 01:06 PT | 181 | |
| 2026-10-04 01:09 PT | 178 | |
| 2026-10-04 01:12 PT | 181 | |
| 2026-10-04 01:15 PT | 181 | |
| 2026-10-04 01:18 PT | 182 | |
| 2026-10-04 01:21 PT | 182 | |
| 2026-10-04 01:24 PT | 179 | |
| 2026-10-04 01:27 PT | 178 | |
| 2026-10-04 01:30 PT | 178 | |
| 2026-10-04 01:33 PT | 174 | |
| 2026-10-04 01:36 PT | 175 | |
| 2026-10-04 01:39 PT | 172 | |
| 2026-10-04 01:42 PT | 174 | |
| 2026-10-04 01:45 PT | 176 | |
| 2026-10-04 01:48 PT | 177 | |
| 2026-10-04 01:51 PT | 172 | |
| 2026-10-04 01:54 PT | 174 | |
| 2026-10-04 01:57 PT | 175 | |
| 2026-10-04 02:00 PT | 176 | |
| 2026-10-04 02:03 PT | 176 | |
| 2026-10-04 02:06 PT | 170 | |
| 2026-10-04 02:09 PT | 168 | |
| 2026-10-04 02:12 PT | 167 | |
| 2026-10-04 02:15 PT | 170 | |
| 2026-10-04 02:18 PT | 168 | |
| 2026-10-04 02:21 PT | 169 | |
| 2026-10-04 02:24 PT | 168 | |
| 2026-10-04 02:27 PT | 169 | |
| 2026-10-04 02:30 PT | 170 | |
| 2026-10-04 02:33 PT | 169 | |
| 2026-10-04 02:36 PT | 167 | |
| 2026-10-04 02:39 PT | 167 | |
| 2026-10-04 02:42 PT | 167 | |
| 2026-10-04 02:45 PT | 165 | |
| 2026-10-04 02:48 PT | 166 | |
| 2026-10-04 02:51 PT | 170 | |
| 2026-10-04 02:54 PT | 166 | |
| 2026-10-04 02:57 PT | 162 | |
| 2026-10-04 03:00 PT | 162 | |
| 2026-10-04 03:03 PT | 162 | |
| 2026-10-04 03:06 PT | 167 | |
| 2026-10-04 03:09 PT | 162 | |
| 2026-10-04 03:12 PT | 162 | |
| 2026-10-04 03:15 PT | 159 | |
| 2026-10-04 03:18 PT | 154 | |
| 2026-10-04 03:21 PT | 150 | |
| 2026-10-04 03:24 PT | 151 | |
| 2026-10-04 03:27 PT | 154 | |
| 2026-10-04 03:30 PT | 155 | |
| 2026-10-04 03:33 PT | 157 | |
| 2026-10-04 03:36 PT | 164 | |
| 2026-10-04 03:39 PT | 158 | |
| 2026-10-04 03:42 PT | 158 | |
| 2026-10-04 03:45 PT | 156 | |
| 2026-10-04 03:48 PT | 152 | |
| 2026-10-04 03:51 PT | 148 | |
| 2026-10-04 03:54 PT | 153 | |
| 2026-10-04 03:57 PT | 160 | |
| 2026-10-04 04:00 PT | 161 | |
| 2026-10-04 04:03 PT | 160 | |
| 2026-10-04 04:06 PT | 154 | |
| 2026-10-04 04:09 PT | 154 | |
| 2026-10-04 04:12 PT | 189 | |
| 2026-10-04 04:15 PT | 249 | |
| 2026-10-04 04:18 PT | 255 | |
| 2026-10-04 04:21 PT | 220 | |
| 2026-10-04 04:24 PT | 189 | |
| 2026-10-04 04:27 PT | 309 | |
| 2026-10-04 04:30 PT | 211 | |
| 2026-10-04 04:33 PT | 172 | |
| 2026-10-04 04:36 PT | 180 | |
| 2026-10-04 04:39 PT | 176 | |
| 2026-10-04 04:42 PT | 174 | |
| 2026-10-04 04:45 PT | 164 | |
| 2026-10-04 04:48 PT | 181 | |
| 2026-10-04 04:51 PT | 198 | |
| 2026-10-04 04:54 PT | 177 | |
| 2026-10-04 04:57 PT | 172 | |
| 2026-10-04 05:00 PT | 203 | |
| 2026-10-04 05:03 PT | 212 | |
| 2026-10-04 05:06 PT | 19 | |
| 2026-10-04 05:09 PT | 13 | |
| 2026-10-04 05:12 PT | 35 | |
| 2026-10-04 05:15 PT | 29 | |
| 2026-10-04 05:18 PT | 8 | |
| 2026-10-04 05:21 PT | 8 | |
| 2026-10-04 05:24 PT | 12 | |
| 2026-10-04 05:27 PT | 5 | |
| 2026-10-04 05:30 PT | 351 | |
| 2026-10-04 05:33 PT | 31 | |
| 2026-10-04 05:36 PT | 339 | |
| 2026-10-04 05:39 PT | 337 | |
| 2026-10-04 05:42 PT | 320 | |
| 2026-10-04 05:45 PT | 246 | |
| 2026-10-04 05:48 PT | 320 | |
| 2026-10-04 05:51 PT | 311 | |
| 2026-10-04 05:54 PT | 11 | |
| 2026-10-04 05:57 PT | 3 | |
| 2026-10-04 06:00 PT | 359 | |
| 2026-10-04 06:03 PT | 354 | |
| 2026-10-04 06:06 PT | 360 | |
| 2026-10-04 06:09 PT | 5 | |
| 2026-10-04 06:12 PT | 6 | |
| 2026-10-04 06:15 PT | 4 | |
| 2026-10-04 06:18 PT | 4 | |
| 2026-10-04 06:21 PT | 1 | |
| 2026-10-04 06:24 PT | 3 | |
| 2026-10-04 06:27 PT | 1 | |
| 2026-10-04 06:30 PT | 358 | |
| 2026-10-04 06:33 PT | 355 | |
| 2026-10-04 06:36 PT | 353 | |
| 2026-10-04 06:39 PT | 351 | |
| 2026-10-04 06:42 PT | 352 | |
| 2026-10-04 06:45 PT | 351 | |
| 2026-10-04 06:48 PT | 351 | |
| 2026-10-04 06:51 PT | 353 | |
| 2026-10-04 06:54 PT | 354 | |
| 2026-10-04 06:57 PT | 354 | |
| 2026-10-04 07:00 PT | 355 | |
| 2026-10-04 07:03 PT | 355 | |
| 2026-10-04 07:06 PT | 356 | |
| 2026-10-04 07:09 PT | 356 | |
| 2026-10-04 07:12 PT | 355 | |
| 2026-10-04 07:15 PT | 357 | |
| 2026-10-04 07:18 PT | 358 | |
| 2026-10-04 07:21 PT | 358 | |
| 2026-10-04 07:24 PT | 357 | |
| 2026-10-04 07:27 PT | 358 | |
| 2026-10-04 07:30 PT | 359 | |
| 2026-10-04 07:33 PT | 358 | |
| 2026-10-04 07:36 PT | 359 | |
| 2026-10-04 07:39 PT | 357 | |
| 2026-10-04 07:42 PT | 357 | |
| 2026-10-04 07:45 PT | 358 | |
| 2026-10-04 07:48 PT | 360 | |
| 2026-10-04 07:51 PT | 1 | |
| 2026-10-04 07:54 PT | 360 | |
| 2026-10-04 07:57 PT | 359 | |
| 2026-10-04 08:00 PT | 358 | |
| 2026-10-04 08:03 PT | 0 | |
| 2026-10-04 08:06 PT | 1 | |
| 2026-10-04 08:09 PT | 1 | |
| 2026-10-04 08:12 PT | 360 | |
| 2026-10-04 08:15 PT | 1 | |
| 2026-10-04 08:18 PT | 359 | |
| 2026-10-04 08:21 PT | 358 | |
| 2026-10-04 08:24 PT | 357 | |
| 2026-10-04 08:27 PT | 357 | |
| 2026-10-04 08:30 PT | 356 | |
| 2026-10-04 08:33 PT | 354 | |
| 2026-10-04 08:36 PT | 356 | |
| 2026-10-04 08:39 PT | 355 | |
| 2026-10-04 08:42 PT | 355 | |
| 2026-10-04 08:45 PT | 356 | |
| 2026-10-04 08:48 PT | 354 | |
| 2026-10-04 08:51 PT | 351 | |
| 2026-10-04 08:54 PT | 353 | |
| 2026-10-04 08:57 PT | 353 | |
| 2026-10-04 09:00 PT | 350 | |
| 2026-10-04 09:03 PT | 350 | |
| 2026-10-04 09:06 PT | 353 | |
| 2026-10-04 09:09 PT | 349 | |
| 2026-10-04 09:12 PT | 350 | |
| 2026-10-04 09:15 PT | 350 | |
| 2026-10-04 09:18 PT | 352 | |
| 2026-10-04 09:21 PT | 352 | |
| 2026-10-04 09:24 PT | 349 | |
| 2026-10-04 09:27 PT | 348 | |
| 2026-10-04 09:30 PT | 347 | |
| 2026-10-04 09:33 PT | 345 | |
| 2026-10-04 09:36 PT | 346 | |
| 2026-10-04 09:39 PT | 347 | |
| 2026-10-04 09:42 PT | 347 | |
| 2026-10-04 09:45 PT | 345 | |
| 2026-10-04 09:48 PT | 350 | |
| 2026-10-04 09:51 PT | 350 | |
| 2026-10-04 09:54 PT | 351 | |
| 2026-10-04 09:57 PT | 352 | |
| 2026-10-04 10:00 PT | 351 | |
| 2026-10-04 10:03 PT | 348 | |
| 2026-10-04 10:06 PT | 348 | |
| 2026-10-04 10:09 PT | 347 | |
| 2026-10-04 10:12 PT | 348 | |
| 2026-10-04 10:15 PT | 347 | |
| 2026-10-04 10:18 PT | 348 | |
| 2026-10-04 10:21 PT | 348 | |
| 2026-10-04 10:24 PT | 347 | |
| 2026-10-04 10:27 PT | 348 | |
| 2026-10-04 10:30 PT | 346 | |
| 2026-10-04 10:33 PT | 349 | |
| 2026-10-04 10:36 PT | 347 | |
| 2026-10-04 10:39 PT | 349 | |
| 2026-10-04 10:42 PT | 351 | |
| 2026-10-04 10:45 PT | 351 | |
| 2026-10-04 10:48 PT | 348 | |
| 2026-10-04 10:51 PT | 356 | |
| 2026-10-04 10:54 PT | 357 | |
| 2026-10-04 10:57 PT | 352 | |
| 2026-10-04 11:00 PT | 358 | |
| 2026-10-04 11:03 PT | 357 | |
| 2026-10-04 11:06 PT | 351 | |
| 2026-10-04 11:09 PT | 356 | |
| 2026-10-04 11:12 PT | 359 | |
| 2026-10-04 11:15 PT | 352 | |
| 2026-10-04 11:18 PT | 356 | |
| 2026-10-04 11:21 PT | 356 | |
| 2026-10-04 11:24 PT | 350 | |
| 2026-10-04 11:27 PT | 354 | |
| 2026-10-04 11:30 PT | 358 | |
| 2026-10-04 11:33 PT | 357 | |
| 2026-10-04 11:36 PT | 359 | |
| 2026-10-04 11:39 PT | 359 | |
| 2026-10-04 11:42 PT | 357 | |
| 2026-10-04 11:45 PT | 355 | |
| 2026-10-04 11:48 PT | 353 | |
| 2026-10-04 11:51 PT | 351 | |
| 2026-10-04 11:54 PT | 352 | |
| 2026-10-04 11:57 PT | 354 | |
| 2026-10-04 12:00 PT | 350 | |
| 2026-10-04 12:03 PT | 348 | |
| 2026-10-04 12:06 PT | 349 | |
| 2026-10-04 12:09 PT | 350 | |
| 2026-10-04 12:12 PT | 354 | |
| 2026-10-04 12:15 PT | 350 | |
| 2026-10-04 12:18 PT | 347 | |
| 2026-10-04 12:21 PT | 348 | |
| 2026-10-04 12:24 PT | 348 | |
| 2026-10-04 12:27 PT | 349 | |
| 2026-10-04 12:30 PT | 347 | |
| 2026-10-04 12:33 PT | 346 | |
| 2026-10-04 12:36 PT | 346 | |
| 2026-10-04 12:39 PT | 351 | |
| 2026-10-04 12:42 PT | 350 | |
| 2026-10-04 12:45 PT | 349 | |
| 2026-10-04 12:48 PT | 348 | |
| 2026-10-04 12:51 PT | 347 | |
| 2026-10-04 12:54 PT | 344 | |
| 2026-10-04 12:57 PT | 349 | |
| 2026-10-04 13:00 PT | 345 | |
| 2026-10-04 13:03 PT | 349 | |
| 2026-10-04 13:06 PT | 348 | |
| 2026-10-04 13:09 PT | 351 | |
| 2026-10-04 13:12 PT | 352 | |
| 2026-10-04 13:15 PT | 354 | |
| 2026-10-04 13:18 PT | 356 | |
| 2026-10-04 13:21 PT | 352 | |
| 2026-10-04 13:24 PT | 353 | |
| 2026-10-04 13:27 PT | 351 | |
| 2026-10-04 13:30 PT | 356 | |
| 2026-10-04 13:33 PT | 355 | |
| 2026-10-04 13:36 PT | 355 | |
| 2026-10-04 13:39 PT | 353 | |
| 2026-10-04 13:42 PT | 354 | |
| 2026-10-04 13:45 PT | 354 | |
| 2026-10-04 13:48 PT | 352 | |
| 2026-10-04 13:51 PT | 350 | |
| 2026-10-04 13:54 PT | 354 | |
| 2026-10-04 13:57 PT | 350 | |
| 2026-10-04 14:00 PT | 346 | |
| 2026-10-04 14:03 PT | 355 | |
| 2026-10-04 14:06 PT | 356 | |
| 2026-10-04 14:09 PT | 356 | |
| 2026-10-04 14:12 PT | 356 | |
| 2026-10-04 14:15 PT | 357 | |
| 2026-10-04 14:18 PT | 352 | |
| 2026-10-04 14:21 PT | 354 | |
| 2026-10-04 14:24 PT | 352 | |
| 2026-10-04 14:27 PT | 352 | |
| 2026-10-04 14:30 PT | 348 | |
| 2026-10-04 14:33 PT | 352 | |
| 2026-10-04 14:36 PT | 351 | |
| 2026-10-04 14:39 PT | 350 | |
| 2026-10-04 14:42 PT | 352 | |
| 2026-10-04 14:45 PT | 1 | |
| 2026-10-04 14:48 PT | 358 | |
| 2026-10-04 14:51 PT | 353 | |
| 2026-10-04 14:54 PT | 354 | |
| 2026-10-04 14:57 PT | 353 | |
| 2026-10-04 15:00 PT | 350 | |
| 2026-10-04 15:03 PT | 354 | |
| 2026-10-04 15:06 PT | 355 | |
| 2026-10-04 15:09 PT | 355 | |
| 2026-10-04 15:12 PT | 351 | |
| 2026-10-04 15:15 PT | 349 | |
| 2026-10-04 15:18 PT | 355 | |
| 2026-10-04 15:21 PT | 354 | |
| 2026-10-04 15:24 PT | 352 | |
| 2026-10-04 15:27 PT | 351 | |
| 2026-10-04 15:30 PT | 2 | |
| 2026-10-04 15:33 PT | 360 | |
| 2026-10-04 15:36 PT | 358 | |
| 2026-10-04 15:39 PT | 355 | |
| 2026-10-04 15:42 PT | 355 | |
| 2026-10-04 15:45 PT | 353 | |
| 2026-10-04 15:48 PT | 356 | |
| 2026-10-04 15:51 PT | 359 | |
| 2026-10-04 15:54 PT | 359 | |
| 2026-10-04 15:57 PT | 357 | |
| 2026-10-04 16:00 PT | 355 | |
| 2026-10-04 16:03 PT | 359 | |
| 2026-10-04 16:06 PT | 359 | |
| 2026-10-04 16:09 PT | 353 | |
| 2026-10-04 16:12 PT | 11 | |
| 2026-10-04 16:15 PT | 10 | |
| 2026-10-04 16:18 PT | 81 | |
| 2026-10-04 16:21 PT | 349 | |
| 2026-10-04 16:24 PT | 345 | |
| 2026-10-04 16:27 PT | 347 | |
| 2026-10-04 16:30 PT | 348 | |
| 2026-10-04 16:33 PT | 349 | |
| 2026-10-04 16:36 PT | 348 | |
| 2026-10-04 16:39 PT | 357 | |
| 2026-10-04 16:42 PT | 7 | |
| 2026-10-04 16:45 PT | 7 | |
| 2026-10-04 16:48 PT | 11 | |
| 2026-10-04 16:51 PT | 31 | |
| 2026-10-04 16:54 PT | 124 | |
Prédictions
| Date |
|---|