Johnson Street Bridge - 07135 (Currents)
< Retour aux stations
Water Levels View
Informations
Code: 07135
Province: Colombie-Britannique
Code: -123.372139, 48.428158
Type: TEMPORARY
Operational: 1
Propriétaire: Service hydrographique du Canada
Time Series Description
Observations
- (wcs1, wcd1): Current speed (kn), Current direction (deg), location 1
7 day current predictions
+ Flood direction 032° True
− Ebb direction 212° True
* Current weak & variable
Observations
| wcs1 | ||
|---|---|---|
| Date | Speed (kn) | Direction (°) |
| 2026-09-14 00:00 UTC | 1 | |
| 2026-09-14 00:03 UTC | 1 | |
| 2026-09-14 00:06 UTC | 4 | |
| 2026-09-14 00:09 UTC | 5 | |
| 2026-09-14 00:12 UTC | 11 | |
| 2026-09-14 00:15 UTC | 0 | |
| 2026-09-14 00:18 UTC | 2 | |
| 2026-09-14 00:21 UTC | 5 | |
| 2026-09-14 00:24 UTC | 3 | |
| 2026-09-14 00:27 UTC | 7 | |
| 2026-09-14 00:30 UTC | 16 | |
| 2026-09-14 00:33 UTC | 13 | |
| 2026-09-14 00:36 UTC | 17 | |
| 2026-09-14 00:39 UTC | 2 | |
| 2026-09-14 00:42 UTC | 351 | |
| 2026-09-14 00:45 UTC | 153 | |
| 2026-09-14 00:48 UTC | 170 | |
| 2026-09-14 00:51 UTC | 173 | |
| 2026-09-14 00:54 UTC | 167 | |
| 2026-09-14 00:57 UTC | 162 | |
| 2026-09-14 01:00 UTC | 165 | |
| 2026-09-14 01:03 UTC | 161 | |
| 2026-09-14 01:06 UTC | 65 | |
| 2026-09-14 01:09 UTC | 124 | |
| 2026-09-14 01:12 UTC | 130 | |
| 2026-09-14 01:15 UTC | 131 | |
| 2026-09-14 01:18 UTC | 157 | |
| 2026-09-14 01:21 UTC | 177 | |
| 2026-09-14 01:24 UTC | 177 | |
| 2026-09-14 01:27 UTC | 178 | |
| 2026-09-14 01:30 UTC | 186 | |
| 2026-09-14 01:33 UTC | 184 | |
| 2026-09-14 01:36 UTC | 181 | |
| 2026-09-14 01:39 UTC | 181 | |
| 2026-09-14 01:42 UTC | 183 | |
| 2026-09-14 01:45 UTC | 184 | |
| 2026-09-14 01:48 UTC | 188 | |
| 2026-09-14 01:51 UTC | 183 | |
| 2026-09-14 01:54 UTC | 183 | |
| 2026-09-14 01:57 UTC | 186 | |
| 2026-09-14 02:00 UTC | 185 | |
| 2026-09-14 02:03 UTC | 184 | |
| 2026-09-14 02:06 UTC | 188 | |
| 2026-09-14 02:09 UTC | 185 | |
| 2026-09-14 02:12 UTC | 184 | |
| 2026-09-14 02:18 UTC | 185 | |
| 2026-09-14 02:21 UTC | 187 | |
| 2026-09-14 02:24 UTC | 185 | |
| 2026-09-14 02:27 UTC | 183 | |
| 2026-09-14 02:30 UTC | 186 | |
| 2026-09-14 02:33 UTC | 186 | |
| 2026-09-14 02:36 UTC | 188 | |
| 2026-09-14 02:39 UTC | 190 | |
| 2026-09-14 02:42 UTC | 187 | |
| 2026-09-14 02:45 UTC | 186 | |
| 2026-09-14 02:48 UTC | 187 | |
| 2026-09-14 02:51 UTC | 187 | |
| 2026-09-14 02:54 UTC | 186 | |
| 2026-09-14 02:57 UTC | 184 | |
| 2026-09-14 03:00 UTC | 184 | |
| 2026-09-14 03:03 UTC | 179 | |
| 2026-09-14 03:06 UTC | 178 | |
| 2026-09-14 03:09 UTC | 177 | |
| 2026-09-14 03:12 UTC | 180 | |
| 2026-09-14 03:15 UTC | 181 | |
| 2026-09-14 03:18 UTC | 181 | |
| 2026-09-14 03:21 UTC | 182 | |
| 2026-09-14 03:24 UTC | 183 | |
| 2026-09-14 03:27 UTC | 180 | |
| 2026-09-14 03:30 UTC | 176 | |
| 2026-09-14 03:33 UTC | 172 | |
| 2026-09-14 03:36 UTC | 176 | |
| 2026-09-14 03:39 UTC | 178 | |
| 2026-09-14 03:42 UTC | 173 | |
| 2026-09-14 03:45 UTC | 169 | |
| 2026-09-14 03:48 UTC | 173 | |
| 2026-09-14 03:51 UTC | 173 | |
| 2026-09-14 03:54 UTC | 174 | |
| 2026-09-14 03:57 UTC | 172 | |
| 2026-09-14 04:00 UTC | 171 | |
| 2026-09-14 04:03 UTC | 172 | |
| 2026-09-14 04:06 UTC | 175 | |
| 2026-09-14 04:09 UTC | 176 | |
| 2026-09-14 04:12 UTC | 178 | |
| 2026-09-14 04:15 UTC | 178 | |
| 2026-09-14 04:18 UTC | 178 | |
| 2026-09-14 04:21 UTC | 180 | |
| 2026-09-14 04:24 UTC | 182 | |
| 2026-09-14 04:27 UTC | 184 | |
| 2026-09-14 04:30 UTC | 184 | |
| 2026-09-14 04:33 UTC | 184 | |
| 2026-09-14 04:36 UTC | 185 | |
| 2026-09-14 04:39 UTC | 182 | |
| 2026-09-14 04:42 UTC | 185 | |
| 2026-09-14 04:45 UTC | 188 | |
| 2026-09-14 04:48 UTC | 188 | |
| 2026-09-14 04:51 UTC | 187 | |
| 2026-09-14 04:54 UTC | 187 | |
| 2026-09-14 04:57 UTC | 186 | |
| 2026-09-14 05:00 UTC | 187 | |
| 2026-09-14 05:03 UTC | 187 | |
| 2026-09-14 05:06 UTC | 185 | |
| 2026-09-14 05:09 UTC | 185 | |
| 2026-09-14 05:12 UTC | 185 | |
| 2026-09-14 05:15 UTC | 185 | |
| 2026-09-14 05:18 UTC | 186 | |
| 2026-09-14 05:21 UTC | 187 | |
| 2026-09-14 05:24 UTC | 188 | |
| 2026-09-14 05:27 UTC | 188 | |
| 2026-09-14 05:30 UTC | 187 | |
| 2026-09-14 05:33 UTC | 188 | |
| 2026-09-14 05:36 UTC | 186 | |
| 2026-09-14 05:39 UTC | 188 | |
| 2026-09-14 05:42 UTC | 187 | |
| 2026-09-14 05:45 UTC | 186 | |
| 2026-09-14 05:48 UTC | 187 | |
| 2026-09-14 05:51 UTC | 188 | |
| 2026-09-14 05:54 UTC | 186 | |
| 2026-09-14 05:57 UTC | 188 | |
| 2026-09-14 06:00 UTC | 188 | |
| 2026-09-14 06:03 UTC | 188 | |
| 2026-09-14 06:06 UTC | 190 | |
| 2026-09-14 06:09 UTC | 188 | |
| 2026-09-14 06:12 UTC | 188 | |
| 2026-09-14 06:15 UTC | 186 | |
| 2026-09-14 06:18 UTC | 181 | |
Prédictions
| Date |
|---|