Pembina Terminal - 09339 (Currents)
< Retour aux stations
Water Levels View
Informations
Code: 09339
Province: Colombie-Britannique
Code: -130.303479, 54.236287
Type: TEMPORARY
Operational: 1
Propriétaire: Service hydrographique du Canada
Time Series Description
Observations
- (wcs1, wcd1): Current speed (kn), Current direction (deg), location 1
7 day current predictions
+ Flood direction 032° True
− Ebb direction 212° True
* Current weak & variable
Observations
| wcs1 | ||
|---|---|---|
| Date | Speed (kn) | Direction (°) |
| 2026-09-14 00:00 UTC | 145 | |
| 2026-09-14 00:05 UTC | 147 | |
| 2026-09-14 00:10 UTC | 158 | |
| 2026-09-14 00:15 UTC | 160 | |
| 2026-09-14 00:20 UTC | 163 | |
| 2026-09-14 00:25 UTC | 157 | |
| 2026-09-14 00:30 UTC | 142 | |
| 2026-09-14 00:35 UTC | 129 | |
| 2026-09-14 00:40 UTC | 117 | |
| 2026-09-14 00:45 UTC | 114 | |
| 2026-09-14 00:50 UTC | 139 | |
| 2026-09-14 00:55 UTC | 140 | |
| 2026-09-14 01:00 UTC | 160 | |
| 2026-09-14 01:05 UTC | 152 | |
| 2026-09-14 01:10 UTC | 147 | |
| 2026-09-14 01:15 UTC | 169 | |
| 2026-09-14 01:20 UTC | 207 | |
| 2026-09-14 01:25 UTC | 118 | |
| 2026-09-14 01:30 UTC | 106 | |
| 2026-09-14 01:35 UTC | 72 | |
| 2026-09-14 01:40 UTC | 111 | |
| 2026-09-14 01:45 UTC | 87 | |
| 2026-09-14 01:50 UTC | 76 | |
| 2026-09-14 01:55 UTC | 103 | |
| 2026-09-14 02:00 UTC | 70 | |
| 2026-09-14 02:05 UTC | 76 | |
| 2026-09-14 02:10 UTC | 333 | |
| 2026-09-14 02:15 UTC | 3 | |
| 2026-09-14 02:20 UTC | 24 | |
| 2026-09-14 02:25 UTC | 56 | |
| 2026-09-14 02:30 UTC | 4 | |
| 2026-09-14 02:35 UTC | 4 | |
| 2026-09-14 02:40 UTC | 4 | |
| 2026-09-14 02:45 UTC | 5 | |
| 2026-09-14 02:50 UTC | 26 | |
| 2026-09-14 02:55 UTC | 350 | |
| 2026-09-14 03:00 UTC | 347 | |
| 2026-09-14 03:05 UTC | 8 | |
| 2026-09-14 03:10 UTC | 353 | |
| 2026-09-14 03:15 UTC | 343 | |
| 2026-09-14 03:20 UTC | 345 | |
| 2026-09-14 03:25 UTC | 350 | |
| 2026-09-14 03:30 UTC | 355 | |
| 2026-09-14 03:35 UTC | 344 | |
| 2026-09-14 03:40 UTC | 344 | |
| 2026-09-14 03:45 UTC | 31 | |
| 2026-09-14 03:50 UTC | 347 | |
| 2026-09-14 03:55 UTC | 335 | |
| 2026-09-14 04:00 UTC | 335 | |
| 2026-09-14 04:05 UTC | 335 | |
| 2026-09-14 04:10 UTC | 332 | |
| 2026-09-14 04:15 UTC | 336 | |
| 2026-09-14 04:20 UTC | 330 | |
| 2026-09-14 04:25 UTC | 352 | |
| 2026-09-14 04:30 UTC | 354 | |
| 2026-09-14 04:35 UTC | 19 | |
| 2026-09-14 04:40 UTC | 346 | |
| 2026-09-14 04:45 UTC | 337 | |
| 2026-09-14 04:50 UTC | 341 | |
| 2026-09-14 04:55 UTC | 339 | |
| 2026-09-14 05:00 UTC | 335 | |
| 2026-09-14 05:05 UTC | 337 | |
| 2026-09-14 05:10 UTC | 343 | |
| 2026-09-14 05:15 UTC | 337 | |
| 2026-09-14 05:20 UTC | 346 | |
| 2026-09-14 05:25 UTC | 360 | |
| 2026-09-14 05:30 UTC | 344 | |
| 2026-09-14 05:35 UTC | 344 | |
| 2026-09-14 05:40 UTC | 10 | |
| 2026-09-14 05:45 UTC | 360 | |
| 2026-09-14 05:50 UTC | 347 | |
| 2026-09-14 05:55 UTC | 340 | |
| 2026-09-14 06:00 UTC | 340 | |
| 2026-09-14 06:05 UTC | 349 | |
| 2026-09-14 06:10 UTC | 357 | |
| 2026-09-14 06:15 UTC | 343 | |
Prédictions
| Date |
|---|