Cape Sharp - 00250
Station Information
Code: 00250
Province: Nova Scotia
Location: 45.366667, -64.383333
Type: Discontinued
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time AST | Height (m) | Height (ft) |
---|---|---|
04:12 | 11.7 | 38.3 |
10:23 | 2.2 | 7.1 |
16:34 | 11.9 | 38.9 |
22:52 | 1.9 | 6.2 |
Time AST | Height (m) | Height (ft) |
---|---|---|
05:04 | 11.4 | 37.4 |
11:16 | 2.5 | 8.2 |
17:27 | 11.5 | 37.8 |
23:45 | 2.3 | 7.4 |
Time AST | Height (m) | Height (ft) |
---|---|---|
05:59 | 11.2 | 36.8 |
12:12 | 2.7 | 8.9 |
18:24 | 11.2 | 36.9 |
Time AST | Height (m) | Height (ft) |
---|---|---|
00:41 | 2.5 | 8.2 |
06:55 | 11.1 | 36.5 |
13:09 | 2.8 | 9.2 |
19:22 | 11.1 | 36.4 |
Time AST | Height (m) | Height (ft) |
---|---|---|
01:37 | 2.6 | 8.7 |
07:51 | 11.2 | 36.6 |
14:06 | 2.8 | 9 |
20:18 | 11.1 | 36.3 |
Time AST | Height (m) | Height (ft) |
---|---|---|
02:31 | 2.6 | 8.7 |
08:44 | 11.3 | 37 |
15:00 | 2.6 | 8.5 |
21:10 | 11.1 | 36.6 |
Time AST | Height (m) | Height (ft) |
---|---|---|
03:22 | 2.5 | 8.3 |
09:33 | 11.5 | 37.6 |
15:49 | 2.3 | 7.7 |
21:58 | 11.3 | 36.9 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-21 | 3.8 | 6.2 | 8.6 | 10.7 | 11.6 | 11.2 | 9.5 | 7.2 | 5 | 3.2 | 2.3 | 2.4 | 3.7 | 5.8 | 8.1 | 10.3 | 11.6 | 11.7 | 10.4 | 8.3 | 5.8 | 3.7 | 2.3 | 1.9 |
2024-11-22 | 2.6 | 4.4 | 6.6 | 8.9 | 10.7 | 11.4 | 10.8 | 9.2 | 7 | 4.9 | 3.3 | 2.5 | 2.8 | 4.1 | 6.1 | 8.3 | 10.2 | 11.4 | 11.3 | 10 | 8 | 5.7 | 3.8 | 2.6 |
2024-11-23 | 2.3 | 3.1 | 4.8 | 6.9 | 9 | 10.6 | 11.2 | 10.6 | 9 | 6.9 | 4.9 | 3.4 | 2.7 | 3 | 4.3 | 6.2 | 8.3 | 10.1 | 11.2 | 11 | 9.8 | 7.8 | 5.7 | 3.9 |
2024-11-24 | 2.7 | 2.6 | 3.4 | 5.1 | 7.1 | 9.2 | 10.6 | 11.1 | 10.5 | 8.9 | 6.8 | 4.9 | 3.4 | 2.8 | 3.2 | 4.4 | 6.3 | 8.4 | 10.1 | 11 | 10.9 | 9.6 | 7.7 | 5.6 |
2024-11-25 | 3.9 | 2.8 | 2.7 | 3.6 | 5.3 | 7.4 | 9.4 | 10.8 | 11.2 | 10.4 | 8.7 | 6.7 | 4.7 | 3.3 | 2.8 | 3.2 | 4.5 | 6.4 | 8.4 | 10.1 | 11 | 10.8 | 9.5 | 7.5 |
2024-11-26 | 5.4 | 3.7 | 2.8 | 2.8 | 3.7 | 5.5 | 7.7 | 9.6 | 11 | 11.2 | 10.4 | 8.6 | 6.4 | 4.4 | 3.1 | 2.6 | 3.1 | 4.5 | 6.6 | 8.7 | 10.4 | 11.1 | 10.7 | 9.3 |
2024-11-27 | 7.2 | 5.1 | 3.5 | 2.6 | 2.8 | 3.9 | 5.9 | 8.1 | 10.1 | 11.3 | 11.3 | 10.2 | 8.2 | 5.9 | 4 | 2.7 | 2.4 | 3.1 | 4.7 | 6.9 | 9.1 | 10.7 | 11.3 | 10.6 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2024-11-20 17:00 AST | 10.983 |
2024-11-20 17:15 AST | 10.486 |
2024-11-20 17:30 AST | 9.931 |
2024-11-20 17:45 AST | 9.331 |
2024-11-20 18:00 AST | 8.7 |
2024-11-20 18:15 AST | 8.051 |
2024-11-20 18:30 AST | 7.393 |
2024-11-20 18:45 AST | 6.738 |
2024-11-20 19:00 AST | 6.095 |
2024-11-20 19:15 AST | 5.471 |
2024-11-20 19:30 AST | 4.872 |
2024-11-20 19:45 AST | 4.305 |
2024-11-20 20:00 AST | 3.775 |
2024-11-20 20:15 AST | 3.287 |
2024-11-20 20:30 AST | 2.846 |
2024-11-20 20:45 AST | 2.457 |
2024-11-20 21:00 AST | 2.127 |
2024-11-20 21:15 AST | 1.86 |
2024-11-20 21:30 AST | 1.663 |
2024-11-20 21:45 AST | 1.538 |
2024-11-20 22:00 AST | 1.492 |
2024-11-20 22:15 AST | 1.524 |
2024-11-20 22:30 AST | 1.637 |
2024-11-20 22:45 AST | 1.829 |
2024-11-20 23:00 AST | 2.097 |
2024-11-20 23:15 AST | 2.437 |
2024-11-20 23:30 AST | 2.841 |
2024-11-20 23:45 AST | 3.303 |
2024-11-21 00:00 AST | 3.815 |
2024-11-21 00:15 AST | 4.367 |
2024-11-21 00:30 AST | 4.951 |
2024-11-21 00:45 AST | 5.558 |
2024-11-21 01:00 AST | 6.18 |
2024-11-21 01:15 AST | 6.808 |
2024-11-21 01:30 AST | 7.433 |
2024-11-21 01:45 AST | 8.048 |
2024-11-21 02:00 AST | 8.644 |
2024-11-21 02:15 AST | 9.212 |
2024-11-21 02:30 AST | 9.743 |
2024-11-21 02:45 AST | 10.228 |
2024-11-21 03:00 AST | 10.657 |
2024-11-21 03:15 AST | 11.021 |
2024-11-21 03:30 AST | 11.31 |
2024-11-21 03:45 AST | 11.519 |
2024-11-21 04:00 AST | 11.64 |
2024-11-21 04:15 AST | 11.67 |
2024-11-21 04:30 AST | 11.608 |
2024-11-21 04:45 AST | 11.454 |
2024-11-21 05:00 AST | 11.213 |
2024-11-21 05:15 AST | 10.891 |
2024-11-21 05:30 AST | 10.496 |
2024-11-21 05:45 AST | 10.04 |
2024-11-21 06:00 AST | 9.533 |
2024-11-21 06:15 AST | 8.987 |
2024-11-21 06:30 AST | 8.415 |
2024-11-21 06:45 AST | 7.827 |
2024-11-21 07:00 AST | 7.235 |
2024-11-21 07:15 AST | 6.647 |
2024-11-21 07:30 AST | 6.071 |
2024-11-21 07:45 AST | 5.514 |
2024-11-21 08:00 AST | 4.983 |
2024-11-21 08:15 AST | 4.482 |
2024-11-21 08:30 AST | 4.018 |
2024-11-21 08:45 AST | 3.594 |
2024-11-21 09:00 AST | 3.215 |
2024-11-21 09:15 AST | 2.888 |
2024-11-21 09:30 AST | 2.617 |
2024-11-21 09:45 AST | 2.407 |
2024-11-21 10:00 AST | 2.263 |
2024-11-21 10:15 AST | 2.188 |
2024-11-21 10:30 AST | 2.187 |
2024-11-21 10:45 AST | 2.26 |
2024-11-21 11:00 AST | 2.408 |
2024-11-21 11:15 AST | 2.628 |
2024-11-21 11:30 AST | 2.919 |
2024-11-21 11:45 AST | 3.273 |
2024-11-21 12:00 AST | 3.686 |
2024-11-21 12:15 AST | 4.151 |
2024-11-21 12:30 AST | 4.658 |
2024-11-21 12:45 AST | 5.201 |
2024-11-21 13:00 AST | 5.77 |
2024-11-21 13:15 AST | 6.357 |
2024-11-21 13:30 AST | 6.954 |
2024-11-21 13:45 AST | 7.553 |
2024-11-21 14:00 AST | 8.146 |
2024-11-21 14:15 AST | 8.725 |
2024-11-21 14:30 AST | 9.28 |
2024-11-21 14:45 AST | 9.804 |
2024-11-21 15:00 AST | 10.288 |
2024-11-21 15:15 AST | 10.723 |
2024-11-21 15:30 AST | 11.099 |
2024-11-21 15:45 AST | 11.408 |
2024-11-21 16:00 AST | 11.642 |
2024-11-21 16:15 AST | 11.794 |
2024-11-21 16:30 AST | 11.86 |
2024-11-21 16:45 AST | 11.836 |
2024-11-21 17:00 AST | 11.723 |
2024-11-21 17:15 AST | 11.521 |
2024-11-21 17:30 AST | 11.235 |
2024-11-21 17:45 AST | 10.873 |
2024-11-21 18:00 AST | 10.443 |
2024-11-21 18:15 AST | 9.954 |
2024-11-21 18:30 AST | 9.419 |
2024-11-21 18:45 AST | 8.848 |
2024-11-21 19:00 AST | 8.253 |
2024-11-21 19:15 AST | 7.646 |
2024-11-21 19:30 AST | 7.035 |
2024-11-21 19:45 AST | 6.43 |
2024-11-21 20:00 AST | 5.838 |
2024-11-21 20:15 AST | 5.268 |
2024-11-21 20:30 AST | 4.724 |
2024-11-21 20:45 AST | 4.213 |
2024-11-21 21:00 AST | 3.739 |
2024-11-21 21:15 AST | 3.308 |
2024-11-21 21:30 AST | 2.925 |
2024-11-21 21:45 AST | 2.595 |
2024-11-21 22:00 AST | 2.324 |
2024-11-21 22:15 AST | 2.115 |
2024-11-21 22:30 AST | 1.974 |
2024-11-21 22:45 AST | 1.904 |
2024-11-21 23:00 AST | 1.907 |
2024-11-21 23:15 AST | 1.983 |
2024-11-21 23:30 AST | 2.134 |
2024-11-21 23:45 AST | 2.356 |
2024-11-22 00:00 AST | 2.645 |
2024-11-22 00:15 AST | 2.997 |
2024-11-22 00:30 AST | 3.406 |
2024-11-22 00:45 AST | 3.864 |
2024-11-22 01:00 AST | 4.363 |
2024-11-22 01:15 AST | 4.897 |
2024-11-22 01:30 AST | 5.455 |
2024-11-22 01:45 AST | 6.031 |
2024-11-22 02:00 AST | 6.616 |
2024-11-22 02:15 AST | 7.203 |
2024-11-22 02:30 AST | 7.783 |
2024-11-22 02:45 AST | 8.348 |
2024-11-22 03:00 AST | 8.89 |
2024-11-22 03:15 AST | 9.401 |
2024-11-22 03:30 AST | 9.871 |
2024-11-22 03:45 AST | 10.293 |
2024-11-22 04:00 AST | 10.658 |
2024-11-22 04:15 AST | 10.958 |
2024-11-22 04:30 AST | 11.185 |
2024-11-22 04:45 AST | 11.334 |
2024-11-22 05:00 AST | 11.401 |
2024-11-22 05:15 AST | 11.384 |
2024-11-22 05:30 AST | 11.282 |
2024-11-22 05:45 AST | 11.098 |
2024-11-22 06:00 AST | 10.837 |
2024-11-22 06:15 AST | 10.505 |
2024-11-22 06:30 AST | 10.111 |
2024-11-22 06:45 AST | 9.664 |
2024-11-22 07:00 AST | 9.174 |
2024-11-22 07:15 AST | 8.653 |
2024-11-22 07:30 AST | 8.11 |
2024-11-22 07:45 AST | 7.556 |
2024-11-22 08:00 AST | 7 |
2024-11-22 08:15 AST | 6.451 |
2024-11-22 08:30 AST | 5.915 |
2024-11-22 08:45 AST | 5.398 |
2024-11-22 09:00 AST | 4.908 |
2024-11-22 09:15 AST | 4.449 |
2024-11-22 09:30 AST | 4.027 |
2024-11-22 09:45 AST | 3.646 |
2024-11-22 10:00 AST | 3.311 |
2024-11-22 10:15 AST | 3.027 |
2024-11-22 10:30 AST | 2.799 |
2024-11-22 10:45 AST | 2.631 |
2024-11-22 11:00 AST | 2.527 |
2024-11-22 11:15 AST | 2.49 |
2024-11-22 11:30 AST | 2.521 |
2024-11-22 11:45 AST | 2.621 |
2024-11-22 12:00 AST | 2.789 |
2024-11-22 12:15 AST | 3.024 |
2024-11-22 12:30 AST | 3.32 |
2024-11-22 12:45 AST | 3.674 |
2024-11-22 13:00 AST | 4.079 |
2024-11-22 13:15 AST | 4.529 |
2024-11-22 13:30 AST | 5.016 |
2024-11-22 13:45 AST | 5.533 |
2024-11-22 14:00 AST | 6.071 |
2024-11-22 14:15 AST | 6.624 |
2024-11-22 14:30 AST | 7.183 |
2024-11-22 14:45 AST | 7.741 |
2024-11-22 15:00 AST | 8.29 |
2024-11-22 15:15 AST | 8.821 |
2024-11-22 15:30 AST | 9.328 |
2024-11-22 15:45 AST | 9.8 |
2024-11-22 16:00 AST | 10.231 |
2024-11-22 16:15 AST | 10.612 |
2024-11-22 16:30 AST | 10.934 |
2024-11-22 16:45 AST | 11.191 |
2024-11-22 17:00 AST | 11.376 |
2024-11-22 17:15 AST | 11.484 |
2024-11-22 17:30 AST | 11.511 |
2024-11-22 17:45 AST | 11.455 |
2024-11-22 18:00 AST | 11.319 |
2024-11-22 18:15 AST | 11.103 |
2024-11-22 18:30 AST | 10.812 |
2024-11-22 18:45 AST | 10.454 |
2024-11-22 19:00 AST | 10.037 |
2024-11-22 19:15 AST | 9.569 |
2024-11-22 19:30 AST | 9.061 |
2024-11-22 19:45 AST | 8.523 |
2024-11-22 20:00 AST | 7.965 |
2024-11-22 20:15 AST | 7.396 |
2024-11-22 20:30 AST | 6.827 |
2024-11-22 20:45 AST | 6.264 |
2024-11-22 21:00 AST | 5.716 |
2024-11-22 21:15 AST | 5.188 |
2024-11-22 21:30 AST | 4.688 |
2024-11-22 21:45 AST | 4.221 |
2024-11-22 22:00 AST | 3.792 |
2024-11-22 22:15 AST | 3.406 |
2024-11-22 22:30 AST | 3.068 |
2024-11-22 22:45 AST | 2.783 |
2024-11-22 23:00 AST | 2.555 |
2024-11-22 23:15 AST | 2.389 |
2024-11-22 23:30 AST | 2.287 |
2024-11-22 23:45 AST | 2.252 |
2024-11-23 00:00 AST | 2.287 |
2024-11-23 00:15 AST | 2.389 |
2024-11-23 00:30 AST | 2.559 |
2024-11-23 00:45 AST | 2.794 |
2024-11-23 01:00 AST | 3.09 |
2024-11-23 01:15 AST | 3.443 |
2024-11-23 01:30 AST | 3.846 |
2024-11-23 01:45 AST | 4.292 |
2024-11-23 02:00 AST | 4.776 |
2024-11-23 02:15 AST | 5.288 |
2024-11-23 02:30 AST | 5.823 |
2024-11-23 02:45 AST | 6.371 |
2024-11-23 03:00 AST | 6.925 |
2024-11-23 03:15 AST | 7.477 |
2024-11-23 03:30 AST | 8.02 |
2024-11-23 03:45 AST | 8.546 |
2024-11-23 04:00 AST | 9.046 |
2024-11-23 04:15 AST | 9.513 |
2024-11-23 04:30 AST | 9.938 |
2024-11-23 04:45 AST | 10.313 |
2024-11-23 05:00 AST | 10.632 |
2024-11-23 05:15 AST | 10.887 |
2024-11-23 05:30 AST | 11.072 |
2024-11-23 05:45 AST | 11.183 |
2024-11-23 06:00 AST | 11.216 |
2024-11-23 06:15 AST | 11.172 |
2024-11-23 06:30 AST | 11.05 |
2024-11-23 06:45 AST | 10.853 |
2024-11-23 07:00 AST | 10.586 |
2024-11-23 07:15 AST | 10.255 |
2024-11-23 07:30 AST | 9.869 |
2024-11-23 07:45 AST | 9.435 |
2024-11-23 08:00 AST | 8.963 |
2024-11-23 08:15 AST | 8.462 |
2024-11-23 08:30 AST | 7.943 |
2024-11-23 08:45 AST | 7.414 |
2024-11-23 09:00 AST | 6.884 |
2024-11-23 09:15 AST | 6.361 |
2024-11-23 09:30 AST | 5.851 |
2024-11-23 09:45 AST | 5.362 |
2024-11-23 10:00 AST | 4.899 |
2024-11-23 10:15 AST | 4.468 |
2024-11-23 10:30 AST | 4.073 |
2024-11-23 10:45 AST | 3.72 |
2024-11-23 11:00 AST | 3.413 |
2024-11-23 11:15 AST | 3.158 |
2024-11-23 11:30 AST | 2.957 |
2024-11-23 11:45 AST | 2.814 |
2024-11-23 12:00 AST | 2.733 |
2024-11-23 12:15 AST | 2.715 |
2024-11-23 12:30 AST | 2.762 |
2024-11-23 12:45 AST | 2.873 |
2024-11-23 13:00 AST | 3.048 |
2024-11-23 13:15 AST | 3.284 |
2024-11-23 13:30 AST | 3.577 |
2024-11-23 13:45 AST | 3.922 |
2024-11-23 14:00 AST | 4.315 |
2024-11-23 14:15 AST | 4.749 |
2024-11-23 14:30 AST | 5.217 |
2024-11-23 14:45 AST | 5.712 |
2024-11-23 15:00 AST | 6.227 |
2024-11-23 15:15 AST | 6.754 |
2024-11-23 15:30 AST | 7.285 |
2024-11-23 15:45 AST | 7.814 |
2024-11-23 16:00 AST | 8.331 |
2024-11-23 16:15 AST | 8.83 |
2024-11-23 16:30 AST | 9.302 |
2024-11-23 16:45 AST | 9.74 |
2024-11-23 17:00 AST | 10.136 |
2024-11-23 17:15 AST | 10.481 |
2024-11-23 17:30 AST | 10.769 |
2024-11-23 17:45 AST | 10.994 |
2024-11-23 18:00 AST | 11.15 |
2024-11-23 18:15 AST | 11.234 |
2024-11-23 18:30 AST | 11.241 |
2024-11-23 18:45 AST | 11.172 |
2024-11-23 19:00 AST | 11.027 |
2024-11-23 19:15 AST | 10.81 |
2024-11-23 19:30 AST | 10.525 |
2024-11-23 19:45 AST | 10.177 |
2024-11-23 20:00 AST | 9.775 |
2024-11-23 20:15 AST | 9.327 |
2024-11-23 20:30 AST | 8.842 |
2024-11-23 20:45 AST | 8.329 |
2024-11-23 21:00 AST | 7.798 |
2024-11-23 21:15 AST | 7.257 |
2024-11-23 21:30 AST | 6.716 |
2024-11-23 21:45 AST | 6.183 |
2024-11-23 22:00 AST | 5.664 |
2024-11-23 22:15 AST | 5.166 |
2024-11-23 22:30 AST | 4.696 |
2024-11-23 22:45 AST | 4.259 |
2024-11-23 23:00 AST | 3.86 |
2024-11-23 23:15 AST | 3.505 |
2024-11-23 23:30 AST | 3.197 |
2024-11-23 23:45 AST | 2.942 |
2024-11-24 00:00 AST | 2.744 |
2024-11-24 00:15 AST | 2.604 |
2024-11-24 00:30 AST | 2.527 |
2024-11-24 00:45 AST | 2.514 |
2024-11-24 01:00 AST | 2.566 |
2024-11-24 01:15 AST | 2.682 |
2024-11-24 01:30 AST | 2.862 |
2024-11-24 01:45 AST | 3.103 |
2024-11-24 02:00 AST | 3.402 |
2024-11-24 02:15 AST | 3.752 |
2024-11-24 02:30 AST | 4.15 |
2024-11-24 02:45 AST | 4.589 |
2024-11-24 03:00 AST | 5.062 |
2024-11-24 03:15 AST | 5.562 |
2024-11-24 03:30 AST | 6.082 |
2024-11-24 03:45 AST | 6.613 |
2024-11-24 04:00 AST | 7.149 |
2024-11-24 04:15 AST | 7.68 |
2024-11-24 04:30 AST | 8.201 |
2024-11-24 04:45 AST | 8.702 |
2024-11-24 05:00 AST | 9.175 |
2024-11-24 05:15 AST | 9.614 |
2024-11-24 05:30 AST | 10.01 |
2024-11-24 05:45 AST | 10.356 |
2024-11-24 06:00 AST | 10.645 |
2024-11-24 06:15 AST | 10.871 |
2024-11-24 06:30 AST | 11.03 |
2024-11-24 06:45 AST | 11.117 |
2024-11-24 07:00 AST | 11.131 |
2024-11-24 07:15 AST | 11.07 |
2024-11-24 07:30 AST | 10.936 |
2024-11-24 07:45 AST | 10.731 |
2024-11-24 08:00 AST | 10.46 |
2024-11-24 08:15 AST | 10.128 |
2024-11-24 08:30 AST | 9.744 |
2024-11-24 08:45 AST | 9.315 |
2024-11-24 09:00 AST | 8.85 |
2024-11-24 09:15 AST | 8.358 |
2024-11-24 09:30 AST | 7.848 |
2024-11-24 09:45 AST | 7.329 |
2024-11-24 10:00 AST | 6.809 |
2024-11-24 10:15 AST | 6.297 |
2024-11-24 10:30 AST | 5.799 |
2024-11-24 10:45 AST | 5.322 |
2024-11-24 11:00 AST | 4.872 |
2024-11-24 11:15 AST | 4.454 |
2024-11-24 11:30 AST | 4.074 |
2024-11-24 11:45 AST | 3.736 |
2024-11-24 12:00 AST | 3.445 |
2024-11-24 12:15 AST | 3.204 |
2024-11-24 12:30 AST | 3.018 |
2024-11-24 12:45 AST | 2.889 |
2024-11-24 13:00 AST | 2.819 |
2024-11-24 13:15 AST | 2.812 |
2024-11-24 13:30 AST | 2.866 |
2024-11-24 13:45 AST | 2.983 |
2024-11-24 14:00 AST | 3.161 |
2024-11-24 14:15 AST | 3.397 |
2024-11-24 14:30 AST | 3.689 |
2024-11-24 14:45 AST | 4.031 |
2024-11-24 15:00 AST | 4.42 |
2024-11-24 15:15 AST | 4.847 |
2024-11-24 15:30 AST | 5.308 |
2024-11-24 15:45 AST | 5.794 |
2024-11-24 16:00 AST | 6.299 |
2024-11-24 16:15 AST | 6.815 |
2024-11-24 16:30 AST | 7.335 |
2024-11-24 16:45 AST | 7.85 |
2024-11-24 17:00 AST | 8.352 |
2024-11-24 17:15 AST | 8.835 |
2024-11-24 17:30 AST | 9.289 |
2024-11-24 17:45 AST | 9.708 |
2024-11-24 18:00 AST | 10.084 |
2024-11-24 18:15 AST | 10.41 |
2024-11-24 18:30 AST | 10.68 |
2024-11-24 18:45 AST | 10.887 |
2024-11-24 19:00 AST | 11.026 |
2024-11-24 19:15 AST | 11.095 |
2024-11-24 19:30 AST | 11.091 |
2024-11-24 19:45 AST | 11.013 |
2024-11-24 20:00 AST | 10.863 |
2024-11-24 20:15 AST | 10.643 |
2024-11-24 20:30 AST | 10.358 |
2024-11-24 20:45 AST | 10.013 |
2024-11-24 21:00 AST | 9.616 |
2024-11-24 21:15 AST | 9.175 |
2024-11-24 21:30 AST | 8.698 |
2024-11-24 21:45 AST | 8.195 |
2024-11-24 22:00 AST | 7.675 |
2024-11-24 22:15 AST | 7.147 |
2024-11-24 22:30 AST | 6.618 |
2024-11-24 22:45 AST | 6.099 |
2024-11-24 23:00 AST | 5.595 |
2024-11-24 23:15 AST | 5.113 |
2024-11-24 23:30 AST | 4.66 |
2024-11-24 23:45 AST | 4.241 |
2024-11-25 00:00 AST | 3.862 |
2024-11-25 00:15 AST | 3.526 |
2024-11-25 00:30 AST | 3.239 |
2024-11-25 00:45 AST | 3.004 |
2024-11-25 01:00 AST | 2.825 |
2024-11-25 01:15 AST | 2.705 |
2024-11-25 01:30 AST | 2.646 |
2024-11-25 01:45 AST | 2.649 |
2024-11-25 02:00 AST | 2.717 |
2024-11-25 02:15 AST | 2.847 |
2024-11-25 02:30 AST | 3.039 |
2024-11-25 02:45 AST | 3.29 |
2024-11-25 03:00 AST | 3.598 |
2024-11-25 03:15 AST | 3.956 |
2024-11-25 03:30 AST | 4.361 |
2024-11-25 03:45 AST | 4.805 |
2024-11-25 04:00 AST | 5.281 |
2024-11-25 04:15 AST | 5.784 |
2024-11-25 04:30 AST | 6.304 |
2024-11-25 04:45 AST | 6.834 |
2024-11-25 05:00 AST | 7.365 |
2024-11-25 05:15 AST | 7.891 |
2024-11-25 05:30 AST | 8.403 |
2024-11-25 05:45 AST | 8.893 |
2024-11-25 06:00 AST | 9.354 |
2024-11-25 06:15 AST | 9.777 |
2024-11-25 06:30 AST | 10.155 |
2024-11-25 06:45 AST | 10.482 |
2024-11-25 07:00 AST | 10.751 |
2024-11-25 07:15 AST | 10.956 |
2024-11-25 07:30 AST | 11.094 |
2024-11-25 07:45 AST | 11.16 |
2024-11-25 08:00 AST | 11.153 |
2024-11-25 08:15 AST | 11.072 |
2024-11-25 08:30 AST | 10.919 |
2024-11-25 08:45 AST | 10.697 |
2024-11-25 09:00 AST | 10.41 |
2024-11-25 09:15 AST | 10.064 |
2024-11-25 09:30 AST | 9.666 |
2024-11-25 09:45 AST | 9.224 |
2024-11-25 10:00 AST | 8.748 |
2024-11-25 10:15 AST | 8.246 |
2024-11-25 10:30 AST | 7.728 |
2024-11-25 10:45 AST | 7.203 |
2024-11-25 11:00 AST | 6.678 |
2024-11-25 11:15 AST | 6.163 |
2024-11-25 11:30 AST | 5.664 |
2024-11-25 11:45 AST | 5.188 |
2024-11-25 12:00 AST | 4.741 |
2024-11-25 12:15 AST | 4.328 |
2024-11-25 12:30 AST | 3.954 |
2024-11-25 12:45 AST | 3.624 |
2024-11-25 13:00 AST | 3.342 |
2024-11-25 13:15 AST | 3.112 |
2024-11-25 13:30 AST | 2.937 |
2024-11-25 13:45 AST | 2.819 |
2024-11-25 14:00 AST | 2.762 |
2024-11-25 14:15 AST | 2.767 |
2024-11-25 14:30 AST | 2.834 |
2024-11-25 14:45 AST | 2.964 |
2024-11-25 15:00 AST | 3.154 |
2024-11-25 15:15 AST | 3.404 |
2024-11-25 15:30 AST | 3.708 |
2024-11-25 15:45 AST | 4.063 |
2024-11-25 16:00 AST | 4.463 |
2024-11-25 16:15 AST | 4.902 |
2024-11-25 16:30 AST | 5.373 |
2024-11-25 16:45 AST | 5.868 |
2024-11-25 17:00 AST | 6.381 |
2024-11-25 17:15 AST | 6.903 |
2024-11-25 17:30 AST | 7.426 |
2024-11-25 17:45 AST | 7.943 |
2024-11-25 18:00 AST | 8.444 |
2024-11-25 18:15 AST | 8.923 |
2024-11-25 18:30 AST | 9.371 |
2024-11-25 18:45 AST | 9.782 |
2024-11-25 19:00 AST | 10.147 |
2024-11-25 19:15 AST | 10.46 |
2024-11-25 19:30 AST | 10.714 |
2024-11-25 19:45 AST | 10.904 |
2024-11-25 20:00 AST | 11.027 |
2024-11-25 20:15 AST | 11.077 |
2024-11-25 20:30 AST | 11.055 |
2024-11-25 20:45 AST | 10.958 |
2024-11-25 21:00 AST | 10.79 |
2024-11-25 21:15 AST | 10.552 |
2024-11-25 21:30 AST | 10.25 |
2024-11-25 21:45 AST | 9.889 |
2024-11-25 22:00 AST | 9.478 |
2024-11-25 22:15 AST | 9.024 |
2024-11-25 22:30 AST | 8.537 |
2024-11-25 22:45 AST | 8.026 |
2024-11-25 23:00 AST | 7.5 |
2024-11-25 23:15 AST | 6.968 |
2024-11-25 23:30 AST | 6.44 |
2024-11-25 23:45 AST | 5.922 |
2024-11-26 00:00 AST | 5.423 |
2024-11-26 00:15 AST | 4.949 |
2024-11-26 00:30 AST | 4.506 |
2024-11-26 00:45 AST | 4.099 |
2024-11-26 01:00 AST | 3.734 |
2024-11-26 01:15 AST | 3.415 |
2024-11-26 01:30 AST | 3.146 |
2024-11-26 01:45 AST | 2.93 |
2024-11-26 02:00 AST | 2.772 |
2024-11-26 02:15 AST | 2.674 |
2024-11-26 02:30 AST | 2.639 |
2024-11-26 02:45 AST | 2.667 |
2024-11-26 03:00 AST | 2.759 |
2024-11-26 03:15 AST | 2.915 |
2024-11-26 03:30 AST | 3.133 |
2024-11-26 03:45 AST | 3.411 |
2024-11-26 04:00 AST | 3.744 |
2024-11-26 04:15 AST | 4.128 |
2024-11-26 04:30 AST | 4.557 |
2024-11-26 04:45 AST | 5.024 |
2024-11-26 05:00 AST | 5.521 |
2024-11-26 05:15 AST | 6.042 |
2024-11-26 05:30 AST | 6.578 |
2024-11-26 05:45 AST | 7.12 |
2024-11-26 06:00 AST | 7.661 |
2024-11-26 06:15 AST | 8.192 |
2024-11-26 06:30 AST | 8.704 |
2024-11-26 06:45 AST | 9.191 |
2024-11-26 07:00 AST | 9.644 |
2024-11-26 07:15 AST | 10.055 |
2024-11-26 07:30 AST | 10.417 |
2024-11-26 07:45 AST | 10.724 |
2024-11-26 08:00 AST | 10.969 |
2024-11-26 08:15 AST | 11.147 |
2024-11-26 08:30 AST | 11.254 |
2024-11-26 08:45 AST | 11.287 |
2024-11-26 09:00 AST | 11.244 |
2024-11-26 09:15 AST | 11.127 |
2024-11-26 09:30 AST | 10.936 |
2024-11-26 09:45 AST | 10.675 |
2024-11-26 10:00 AST | 10.35 |
2024-11-26 10:15 AST | 9.967 |
2024-11-26 10:30 AST | 9.535 |
2024-11-26 10:45 AST | 9.061 |
2024-11-26 11:00 AST | 8.555 |
2024-11-26 11:15 AST | 8.027 |
2024-11-26 11:30 AST | 7.486 |
2024-11-26 11:45 AST | 6.942 |
2024-11-26 12:00 AST | 6.403 |
2024-11-26 12:15 AST | 5.876 |
2024-11-26 12:30 AST | 5.37 |
2024-11-26 12:45 AST | 4.891 |
2024-11-26 13:00 AST | 4.444 |
2024-11-26 13:15 AST | 4.035 |
2024-11-26 13:30 AST | 3.669 |
2024-11-26 13:45 AST | 3.35 |
2024-11-26 14:00 AST | 3.081 |
2024-11-26 14:15 AST | 2.868 |
