Lighthouse Cove - 00345

Station Information

Code: 00345

Province: Nova Scotia

Location: 44.25, -66.4

Type: Discontinued

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-11-22 (Fri)
Time AST Height (m) Height (ft)
03:55 5.2 17.2
10:05 1.4 4.4
16:16 5.4 17.8
22:39 1.1 3.6
2024-11-23 (Sat)
Time AST Height (m) Height (ft)
04:54 5.2 17
11:07 1.4 4.7
17:15 5.3 17.3
23:37 1.2 4
2024-11-24 (Sun)
Time AST Height (m) Height (ft)
05:52 5.2 17
12:08 1.5 4.8
18:14 5.2 17
2024-11-25 (Mon)
Time AST Height (m) Height (ft)
00:32 1.3 4.2
06:47 5.2 17.2
13:04 1.4 4.7
19:10 5.1 16.9
2024-11-26 (Tue)
Time AST Height (m) Height (ft)
01:23 1.3 4.4
07:37 5.3 17.4
13:54 1.3 4.4
20:01 5.1 16.9
2024-11-27 (Wed)
Time AST Height (m) Height (ft)
02:09 1.4 4.4
08:22 5.4 17.7
14:39 1.3 4.1
20:47 5.2 17
2024-11-28 (Thu)
Time AST Height (m) Height (ft)
02:52 1.4 4.5
09:04 5.5 18
15:19 1.2 3.8
21:30 5.2 17.1
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-11-22 2.1 3.2 4.2 5 5.2 4.9 4.2 3.2 2.3 1.6 1.4 1.5 2.2 3.1 4.1 5 5.4 5.3 4.6 3.6 2.6 1.7 1.2 1.1
2024-11-23 1.5 2.3 3.3 4.3 5 5.2 4.9 4.2 3.3 2.4 1.7 1.4 1.6 2.2 3.1 4 4.9 5.3 5.1 4.5 3.6 2.6 1.8 1.3
2024-11-24 1.2 1.6 2.4 3.4 4.3 5 5.2 4.9 4.2 3.3 2.4 1.7 1.5 1.6 2.2 3.1 4 4.8 5.2 5 4.4 3.6 2.6 1.8
2024-11-25 1.3 1.3 1.8 2.6 3.5 4.5 5.1 5.2 4.9 4.1 3.2 2.3 1.7 1.4 1.6 2.2 3.1 4 4.8 5.1 5 4.3 3.5 2.5
2024-11-26 1.7 1.4 1.4 1.9 2.8 3.8 4.7 5.2 5.3 4.8 4 3 2.1 1.5 1.4 1.6 2.3 3.2 4.2 4.9 5.1 4.9 4.2 3.3
2024-11-27 2.4 1.7 1.4 1.5 2.1 3 4 4.9 5.4 5.3 4.7 3.8 2.8 1.9 1.4 1.3 1.7 2.5 3.4 4.4 5 5.2 4.8 4
2024-11-28 3 2.1 1.5 1.4 1.7 2.4 3.4 4.4 5.2 5.5 5.2 4.5 3.5 2.4 1.6 1.2 1.3 1.8 2.7 3.7 4.6 5.1 5.1 4.6
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-11-21 05:15 AST 3.981
2024-11-21 05:30 AST 3.723
2024-11-21 05:45 AST 3.459
2024-11-21 06:00 AST 3.195
2024-11-21 06:15 AST 2.934
2024-11-21 06:30 AST 2.679
2024-11-21 06:45 AST 2.435
2024-11-21 07:00 AST 2.205
2024-11-21 07:15 AST 1.993
2024-11-21 07:30 AST 1.801
2024-11-21 07:45 AST 1.633
2024-11-21 08:00 AST 1.491
2024-11-21 08:15 AST 1.377
2024-11-21 08:30 AST 1.291
2024-11-21 08:45 AST 1.236
2024-11-21 09:00 AST 1.211
2024-11-21 09:15 AST 1.216
2024-11-21 09:30 AST 1.251
2024-11-21 09:45 AST 1.317
2024-11-21 10:00 AST 1.411
2024-11-21 10:15 AST 1.534
2024-11-21 10:30 AST 1.685
2024-11-21 10:45 AST 1.862
2024-11-21 11:00 AST 2.063
2024-11-21 11:15 AST 2.286
2024-11-21 11:30 AST 2.528
2024-11-21 11:45 AST 2.787
2024-11-21 12:00 AST 3.057
2024-11-21 12:15 AST 3.336
2024-11-21 12:30 AST 3.618
2024-11-21 12:45 AST 3.898
2024-11-21 13:00 AST 4.173
2024-11-21 13:15 AST 4.437
2024-11-21 13:30 AST 4.686
2024-11-21 13:45 AST 4.914
2024-11-21 14:00 AST 5.119
2024-11-21 14:15 AST 5.295
2024-11-21 14:30 AST 5.439
2024-11-21 14:45 AST 5.547
2024-11-21 15:00 AST 5.617
2024-11-21 15:15 AST 5.647
2024-11-21 15:30 AST 5.635
2024-11-21 15:45 AST 5.581
2024-11-21 16:00 AST 5.488
2024-11-21 16:15 AST 5.356
2024-11-21 16:30 AST 5.19
2024-11-21 16:45 AST 4.992
2024-11-21 17:00 AST 4.768
2024-11-21 17:15 AST 4.521
2024-11-21 17:30 AST 4.257
2024-11-21 17:45 AST 3.98
2024-11-21 18:00 AST 3.694
2024-11-21 18:15 AST 3.403
2024-11-21 18:30 AST 3.112
2024-11-21 18:45 AST 2.825
2024-11-21 19:00 AST 2.546
2024-11-21 19:15 AST 2.278
2024-11-21 19:30 AST 2.025
2024-11-21 19:45 AST 1.792
2024-11-21 20:00 AST 1.581
2024-11-21 20:15 AST 1.396
2024-11-21 20:30 AST 1.238
2024-11-21 20:45 AST 1.109
2024-11-21 21:00 AST 1.012
2024-11-21 21:15 AST 0.945
2024-11-21 21:30 AST 0.909
2024-11-21 21:45 AST 0.904
2024-11-21 22:00 AST 0.929
2024-11-21 22:15 AST 0.984
2024-11-21 22:30 AST 1.067
2024-11-21 22:45 AST 1.178
2024-11-21 23:00 AST 1.316
2024-11-21 23:15 AST 1.479
2024-11-21 23:30 AST 1.668
2024-11-21 23:45 AST 1.878
2024-11-22 00:00 AST 2.109
2024-11-22 00:15 AST 2.357
2024-11-22 00:30 AST 2.618
2024-11-22 00:45 AST 2.889
2024-11-22 01:00 AST 3.165
2024-11-22 01:15 AST 3.442
2024-11-22 01:30 AST 3.714
2024-11-22 01:45 AST 3.977
2024-11-22 02:00 AST 4.225
2024-11-22 02:15 AST 4.455
2024-11-22 02:30 AST 4.662
2024-11-22 02:45 AST 4.843
2024-11-22 03:00 AST 4.992
2024-11-22 03:15 AST 5.108
2024-11-22 03:30 AST 5.189
2024-11-22 03:45 AST 5.233
2024-11-22 04:00 AST 5.24
2024-11-22 04:15 AST 5.209
2024-11-22 04:30 AST 5.144
2024-11-22 04:45 AST 5.045
2024-11-22 05:00 AST 4.916
2024-11-22 05:15 AST 4.76
2024-11-22 05:30 AST 4.58
2024-11-22 05:45 AST 4.38
2024-11-22 06:00 AST 4.165
2024-11-22 06:15 AST 3.937
2024-11-22 06:30 AST 3.701
2024-11-22 06:45 AST 3.459
2024-11-22 07:00 AST 3.216
2024-11-22 07:15 AST 2.974
2024-11-22 07:30 AST 2.738
2024-11-22 07:45 AST 2.51
2024-11-22 08:00 AST 2.295
2024-11-22 08:15 AST 2.096
2024-11-22 08:30 AST 1.916
2024-11-22 08:45 AST 1.758
2024-11-22 09:00 AST 1.624
2024-11-22 09:15 AST 1.516
2024-11-22 09:30 AST 1.435
2024-11-22 09:45 AST 1.382
2024-11-22 10:00 AST 1.357
2024-11-22 10:15 AST 1.361
2024-11-22 10:30 AST 1.394
2024-11-22 10:45 AST 1.455
2024-11-22 11:00 AST 1.543
2024-11-22 11:15 AST 1.658
2024-11-22 11:30 AST 1.8
2024-11-22 11:45 AST 1.965
2024-11-22 12:00 AST 2.154
2024-11-22 12:15 AST 2.362
2024-11-22 12:30 AST 2.588
2024-11-22 12:45 AST 2.829
2024-11-22 13:00 AST 3.08
2024-11-22 13:15 AST 3.337
2024-11-22 13:30 AST 3.598
2024-11-22 13:45 AST 3.856
2024-11-22 14:00 AST 4.109
2024-11-22 14:15 AST 4.352
2024-11-22 14:30 AST 4.579
2024-11-22 14:45 AST 4.788
2024-11-22 15:00 AST 4.974
2024-11-22 15:15 AST 5.133
2024-11-22 15:30 AST 5.262
2024-11-22 15:45 AST 5.357
2024-11-22 16:00 AST 5.417
2024-11-22 16:15 AST 5.438
2024-11-22 16:30 AST 5.422
2024-11-22 16:45 AST 5.369
2024-11-22 17:00 AST 5.279
2024-11-22 17:15 AST 5.155
2024-11-22 17:30 AST 5
2024-11-22 17:45 AST 4.818
2024-11-22 18:00 AST 4.612
2024-11-22 18:15 AST 4.387
2024-11-22 18:30 AST 4.146
2024-11-22 18:45 AST 3.893
2024-11-22 19:00 AST 3.632
2024-11-22 19:15 AST 3.367
2024-11-22 19:30 AST 3.101
2024-11-22 19:45 AST 2.838
2024-11-22 20:00 AST 2.582
2024-11-22 20:15 AST 2.336
2024-11-22 20:30 AST 2.105
2024-11-22 20:45 AST 1.891
2024-11-22 21:00 AST 1.698
2024-11-22 21:15 AST 1.528
2024-11-22 21:30 AST 1.384
2024-11-22 21:45 AST 1.268
2024-11-22 22:00 AST 1.179
2024-11-22 22:15 AST 1.119
2024-11-22 22:30 AST 1.088
2024-11-22 22:45 AST 1.085
2024-11-22 23:00 AST 1.111
2024-11-22 23:15 AST 1.165
2024-11-22 23:30 AST 1.246
2024-11-22 23:45 AST 1.354
2024-11-23 00:00 AST 1.488
2024-11-23 00:15 AST 1.648
2024-11-23 00:30 AST 1.831
2024-11-23 00:45 AST 2.035
2024-11-23 01:00 AST 2.259
2024-11-23 01:15 AST 2.498
2024-11-23 01:30 AST 2.75
2024-11-23 01:45 AST 3.009
2024-11-23 02:00 AST 3.271
2024-11-23 02:15 AST 3.533
2024-11-23 02:30 AST 3.788
2024-11-23 02:45 AST 4.033
2024-11-23 03:00 AST 4.263
2024-11-23 03:15 AST 4.475
2024-11-23 03:30 AST 4.664
2024-11-23 03:45 AST 4.827
2024-11-23 04:00 AST 4.962
2024-11-23 04:15 AST 5.065
2024-11-23 04:30 AST 5.135
2024-11-23 04:45 AST 5.172
2024-11-23 05:00 AST 5.174
2024-11-23 05:15 AST 5.143
2024-11-23 05:30 AST 5.08
2024-11-23 05:45 AST 4.987
2024-11-23 06:00 AST 4.866
2024-11-23 06:15 AST 4.72
2024-11-23 06:30 AST 4.552
2024-11-23 06:45 AST 4.365
2024-11-23 07:00 AST 4.163
2024-11-23 07:15 AST 3.947
2024-11-23 07:30 AST 3.723
2024-11-23 07:45 AST 3.492
2024-11-23 08:00 AST 3.259
2024-11-23 08:15 AST 3.026
2024-11-23 08:30 AST 2.797
2024-11-23 08:45 AST 2.577
2024-11-23 09:00 AST 2.368
2024-11-23 09:15 AST 2.174
2024-11-23 09:30 AST 1.998
2024-11-23 09:45 AST 1.844
2024-11-23 10:00 AST 1.712
2024-11-23 10:15 AST 1.605
2024-11-23 10:30 AST 1.525
2024-11-23 10:45 AST 1.471
2024-11-23 11:00 AST 1.445
2024-11-23 11:15 AST 1.445
2024-11-23 11:30 AST 1.473
2024-11-23 11:45 AST 1.528
2024-11-23 12:00 AST 1.61
2024-11-23 12:15 AST 1.717
2024-11-23 12:30 AST 1.85
2024-11-23 12:45 AST 2.006
2024-11-23 13:00 AST 2.184
2024-11-23 13:15 AST 2.382
2024-11-23 13:30 AST 2.596
2024-11-23 13:45 AST 2.824
2024-11-23 14:00 AST 3.062
2024-11-23 14:15 AST 3.306
2024-11-23 14:30 AST 3.553
2024-11-23 14:45 AST 3.798
2024-11-23 15:00 AST 4.037
2024-11-23 15:15 AST 4.265
2024-11-23 15:30 AST 4.48
2024-11-23 15:45 AST 4.677
2024-11-23 16:00 AST 4.851
2024-11-23 16:15 AST 5
2024-11-23 16:30 AST 5.119
2024-11-23 16:45 AST 5.207
2024-11-23 17:00 AST 5.26
2024-11-23 17:15 AST 5.279
2024-11-23 17:30 AST 5.262
2024-11-23 17:45 AST 5.211
2024-11-23 18:00 AST 5.126
2024-11-23 18:15 AST 5.01
2024-11-23 18:30 AST 4.867
2024-11-23 18:45 AST 4.698
2024-11-23 19:00 AST 4.508
2024-11-23 19:15 AST 4.299
2024-11-23 19:30 AST 4.076
2024-11-23 19:45 AST 3.842
2024-11-23 20:00 AST 3.599
2024-11-23 20:15 AST 3.351
2024-11-23 20:30 AST 3.102
2024-11-23 20:45 AST 2.855
2024-11-23 21:00 AST 2.613
2024-11-23 21:15 AST 2.382
2024-11-23 21:30 AST 2.163
2024-11-23 21:45 AST 1.962
2024-11-23 22:00 AST 1.78
2024-11-23 22:15 AST 1.62
2024-11-23 22:30 AST 1.485
2024-11-23 22:45 AST 1.376
2024-11-23 23:00 AST 1.294
2024-11-23 23:15 AST 1.24
2024-11-23 23:30 AST 1.213
2024-11-23 23:45 AST 1.214
2024-11-24 00:00 AST 1.242
2024-11-24 00:15 AST 1.298
2024-11-24 00:30 AST 1.382
2024-11-24 00:45 AST 1.492
2024-11-24 01:00 AST 1.629
2024-11-24 01:15 AST 1.79
2024-11-24 01:30 AST 1.975
2024-11-24 01:45 AST 2.179
2024-11-24 02:00 AST 2.402
2024-11-24 02:15 AST 2.638
2024-11-24 02:30 AST 2.884
2024-11-24 02:45 AST 3.136
2024-11-24 03:00 AST 3.39
2024-11-24 03:15 AST 3.641
2024-11-24 03:30 AST 3.884
2024-11-24 03:45 AST 4.117
2024-11-24 04:00 AST 4.335
2024-11-24 04:15 AST 4.534
2024-11-24 04:30 AST 4.711
2024-11-24 04:45 AST 4.863
2024-11-24 05:00 AST 4.988
2024-11-24 05:15 AST 5.083
2024-11-24 05:30 AST 5.146
2024-11-24 05:45 AST 5.178
2024-11-24 06:00 AST 5.177
2024-11-24 06:15 AST 5.145
2024-11-24 06:30 AST 5.081
2024-11-24 06:45 AST 4.989
2024-11-24 07:00 AST 4.869
2024-11-24 07:15 AST 4.725
2024-11-24 07:30 AST 4.559
2024-11-24 07:45 AST 4.374
2024-11-24 08:00 AST 4.173
2024-11-24 08:15 AST 3.959
2024-11-24 08:30 AST 3.735
2024-11-24 08:45 AST 3.505
2024-11-24 09:00 AST 3.271
2024-11-24 09:15 AST 3.038
2024-11-24 09:30 AST 2.81
2024-11-24 09:45 AST 2.59
2024-11-24 10:00 AST 2.382
2024-11-24 10:15 AST 2.189
2024-11-24 10:30 AST 2.015
2024-11-24 10:45 AST 1.862
2024-11-24 11:00 AST 1.731
2024-11-24 11:15 AST 1.625
2024-11-24 11:30 AST 1.545
2024-11-24 11:45 AST 1.491
2024-11-24 12:00 AST 1.463
2024-11-24 12:15 AST 1.462
2024-11-24 12:30 AST 1.489
2024-11-24 12:45 AST 1.542
2024-11-24 13:00 AST 1.622
2024-11-24 13:15 AST 1.728
2024-11-24 13:30 AST 1.859
2024-11-24 13:45 AST 2.013
2024-11-24 14:00 AST 2.189
2024-11-24 14:15 AST 2.384
2024-11-24 14:30 AST 2.596
2024-11-24 14:45 AST 2.82
2024-11-24 15:00 AST 3.054
2024-11-24 15:15 AST 3.293
2024-11-24 15:30 AST 3.534
2024-11-24 15:45 AST 3.773
2024-11-24 16:00 AST 4.005
2024-11-24 16:15 AST 4.226
2024-11-24 16:30 AST 4.433
2024-11-24 16:45 AST 4.621
2024-11-24 17:00 AST 4.787
2024-11-24 17:15 AST 4.927
2024-11-24 17:30 AST 5.039
2024-11-24 17:45 AST 5.12
2024-11-24 18:00 AST 5.168
2024-11-24 18:15 AST 5.182
2024-11-24 18:30 AST 5.163
2024-11-24 18:45 AST 5.111
2024-11-24 19:00 AST 5.028
2024-11-24 19:15 AST 4.916
2024-11-24 19:30 AST 4.778
2024-11-24 19:45 AST 4.615
2024-11-24 20:00 AST 4.433
2024-11-24 20:15 AST 4.232
2024-11-24 20:30 AST 4.017
2024-11-24 20:45 AST 3.79
2024-11-24 21:00 AST 3.555
2024-11-24 21:15 AST 3.315
2024-11-24 21:30 AST 3.073
2024-11-24 21:45 AST 2.833
2024-11-24 22:00 AST 2.599
2024-11-24 22:15 AST 2.375
2024-11-24 22:30 AST 2.165
2024-11-24 22:45 AST 1.971
2024-11-24 23:00 AST 1.798
2024-11-24 23:15 AST 1.648
2024-11-24 23:30 AST 1.522
2024-11-24 23:45 AST 1.422
2024-11-25 00:00 AST 1.349
2024-11-25 00:15 AST 1.304
2024-11-25 00:30 AST 1.286
2024-11-25 00:45 AST 1.296
2024-11-25 01:00 AST 1.335
2024-11-25 01:15 AST 1.401
2024-11-25 01:30 AST 1.494
2024-11-25 01:45 AST 1.615
2024-11-25 02:00 AST 1.761
2024-11-25 02:15 AST 1.931
2024-11-25 02:30 AST 2.123
2024-11-25 02:45 AST 2.334
2024-11-25 03:00 AST 2.561
2024-11-25 03:15 AST 2.799
2024-11-25 03:30 AST 3.045
2024-11-25 03:45 AST 3.295
2024-11-25 04:00 AST 3.545
2024-11-25 04:15 AST 3.79
2024-11-25 04:30 AST 4.027
2024-11-25 04:45 AST 4.252
2024-11-25 05:00 AST 4.461
2024-11-25 05:15 AST 4.651
2024-11-25 05:30 AST 4.819
2024-11-25 05:45 AST 4.962
2024-11-25 06:00 AST 5.077
2024-11-25 06:15 AST 5.162
2024-11-25 06:30 AST 5.216
2024-11-25 06:45 AST 5.237
2024-11-25 07:00 AST 5.226
2024-11-25 07:15 AST 5.183
2024-11-25 07:30 AST 5.11
2024-11-25 07:45 AST 5.007
2024-11-25 08:00 AST 4.877
2024-11-25 08:15 AST 4.722
2024-11-25 08:30 AST 4.546
2024-11-25 08:45 AST 4.351
2024-11-25 09:00 AST 4.141
2024-11-25 09:15 AST 3.918
2024-11-25 09:30 AST 3.686
2024-11-25 09:45 AST 3.448
2024-11-25 10:00 AST 3.209
2024-11-25 10:15 AST 2.972
2024-11-25 10:30 AST 2.741
2024-11-25 10:45 AST 2.519
2024-11-25 11:00 AST 2.311
2024-11-25 11:15 AST 2.12
2024-11-25 11:30 AST 1.947
2024-11-25 11:45 AST 1.797
2024-11-25 12:00 AST 1.67
2024-11-25 12:15 AST 1.568
2024-11-25 12:30 AST 1.492
2024-11-25 12:45 AST 1.443
2024-11-25 13:00 AST 1.422
2024-11-25 13:15 AST 1.428
2024-11-25 13:30 AST 1.462
2024-11-25 13:45 AST 1.524
2024-11-25 14:00 AST 1.612
2024-11-25 14:15 AST 1.728
2024-11-25 14:30 AST 1.868
2024-11-25 14:45 AST 2.031
2024-11-25 15:00 AST 2.216
2024-11-25 15:15 AST 2.418
2024-11-25 15:30 AST 2.636
2024-11-25 15:45 AST 2.865
2024-11-25 16:00 AST 3.101
2024-11-25 16:15 AST 3.341
2024-11-25 16:30 AST 3.581
2024-11-25 16:45 AST 3.817
2024-11-25 17:00 AST 4.045
2024-11-25 17:15 AST 4.26
2024-11-25 17:30 AST 4.46
2024-11-25 17:45 AST 4.64
2024-11-25 18:00 AST 4.797
2024-11-25 18:15 AST 4.927
2024-11-25 18:30 AST 5.029
2024-11-25 18:45 AST 5.099
2024-11-25 19:00 AST 5.137
2024-11-25 19:15 AST 5.142
2024-11-25 19:30 AST 5.114
2024-11-25 19:45 AST 5.055
2024-11-25 20:00 AST 4.965
2024-11-25 20:15 AST 4.846
2024-11-25 20:30 AST 4.703
2024-11-25 20:45 AST 4.536
2024-11-25 21:00 AST 4.349
2024-11-25 21:15 AST 4.145
2024-11-25 21:30 AST 3.927
2024-11-25 21:45 AST 3.698
2024-11-25 22:00 AST 3.461
2024-11-25 22:15 AST 3.22
2024-11-25 22:30 AST 2.979
2024-11-25 22:45 AST 2.742
2024-11-25 23:00 AST 2.513
2024-11-25 23:15 AST 2.295
2024-11-25 23:30 AST 2.093
2024-11-25 23:45 AST 1.91
2024-11-26 00:00 AST 1.749
2024-11-26 00:15 AST 1.612
2024-11-26 00:30 AST 1.501
2024-11-26 00:45 AST 1.417
2024-11-26 01:00 AST 1.36
2024-11-26 01:15 AST 1.331
2024-11-26 01:30 AST 1.331
2024-11-26 01:45 AST 1.359
2024-11-26 02:00 AST 1.416
2024-11-26 02:15 AST 1.5
2024-11-26 02:30 AST 1.612
2024-11-26 02:45 AST 1.75
2024-11-26 03:00 AST 1.913
2024-11-26 03:15 AST 2.099
2024-11-26 03:30 AST 2.305
2024-11-26 03:45 AST 2.527
2024-11-26 04:00 AST 2.763
2024-11-26 04:15 AST 3.008
2024-11-26 04:30 AST 3.259
2024-11-26 04:45 AST 3.511
2024-11-26 05:00 AST 3.76
2024-11-26 05:15 AST 4.002
2024-11-26 05:30 AST 4.234
2024-11-26 05:45 AST 4.452
2024-11-26 06:00 AST 4.652
2024-11-26 06:15 AST 4.831
2024-11-26 06:30 AST 4.986
2024-11-26 06:45 AST 5.114
2024-11-26 07:00 AST 5.212
2024-11-26 07:15 AST 5.278
2024-11-26 07:30 AST 5.312
2024-11-26 07:45 AST 5.312
2024-11-26 08:00 AST 5.278
2024-11-26 08:15 AST 5.212
2024-11-26 08:30 AST 5.115
2024-11-26 08:45 AST 4.989
2024-11-26 09:00 AST 4.836
2024-11-26 09:15 AST 4.661
2024-11-26 09:30 AST 4.464
2024-11-26 09:45 AST 4.251
2024-11-26 10:00 AST 4.023
2024-11-26 10:15 AST 3.785
2024-11-26 10:30 AST 3.541
2024-11-26 10:45 AST 3.293
2024-11-26 11:00 AST 3.046
2024-11-26 11:15 AST 2.804
2024-11-26 11:30 AST 2.571
2024-11-26 11:45 AST 2.349
2024-11-26 12:00 AST 2.144
2024-11-26 12:15 AST 1.957
2024-11-26 12:30 AST 1.792
2024-11-26 12:45 AST 1.651
2024-11-26 13:00 AST 1.536
2024-11-26 13:15 AST 1.447
2024-11-26 13:30 AST 1.387
2024-11-26 13:45 AST 1.354
2024-11-26 14:00 AST 1.351
2024-11-26 14:15 AST 1.376
2024-11-26 14:30 AST 1.431
2024-11-26 14:45 AST 1.513
2024-11-26 15:00 AST 1.623
2024-11-26 15:15 AST 1.758
2024-11-26 15:30 AST 1.918
2024-11-26 15:45 AST 2.1
2024-11-26 16:00 AST 2.301
2024-11-26 16:15 AST 2.517
2024-11-26 16:30 AST 2.746
2024-11-26 16:45 AST 2.983
2024-11-26 17:00 AST 3.226
2024-11-26 17:15 AST 3.469
2024-11-26 17:30 AST 3.709
2024-11-26 17:45 AST 3.943
2024-11-26 18:00 AST 4.165
2024-11-26 18:15 AST 4.374
2024-11-26 18:30 AST 4.564
2024-11-26 18:45 AST 4.733
2024-11-26 19:00 AST 4.876
2024-11-26 19:15 AST 4.991
2024-11-26 19:30 AST 5.076
2024-11-26 19:45 AST 5.128
2024-11-26 20:00 AST 5.147
2024-11-26 20:15 AST 5.133
2024-11-26 20:30 AST 5.085
2024-11-26 20:45 AST 5.006
2024-11-26 21:00 AST 4.898
2024-11-26 21:15 AST 4.762
2024-11-26 21:30 AST 4.601
2024-11-26 21:45 AST 4.419
2024-11-26 22:00 AST 4.218
2024-11-26 22:15 AST 4.001
2024-11-26 22:30 AST 3.772
2024-11-26 22:45 AST 3.535
2024-11-26 23:00 AST 3.292
2024-11-26 23:15 AST 3.049
2024-11-26 23:30 AST 2.809
2024-11-26 23:45 AST 2.576
2024-11-27 00:00 AST 2.354
2024-11-27 00:15 AST 2.148
2024-11-27 00:30 AST 1.96
2024-11-27 00:45 AST 1.794
2024-11-27 01:00 AST 1.653
2024-11-27 01:15 AST 1.537
2024-11-27 01:30 AST 1.449
2024-11-27 01:45 AST 1.388
2024-11-27 02:00 AST 1.357
2024-11-27 02:15 AST 1.354
2024-11-27 02:30 AST 1.38
2024-11-27 02:45 AST 1.434
2024-11-27 03:00 AST 1.517
2024-11-27 03:15 AST 1.628
2024-11-27 03:30 AST 1.766
2024-11-27 03:45 AST 1.929
2024-11-27 04:00 AST 2.115
2024-11-27 04:15 AST 2.322
2024-11-27 04:30 AST 2.546
2024-11-27 04:45 AST 2.785
2024-11-27 05:00 AST 3.033
2024-11-27 05:15 AST 3.287
2024-11-27 05:30 AST 3.543
2024-11-27 05:45 AST 3.797
2024-11-27 06:00 AST 4.045
2024-11-27 06:15 AST 4.282
2024-11-27 06:30 AST 4.505
2024-11-27 06:45 AST 4.711
2024-11-27 07:00 AST 4.895
2024-11-27 07:15 AST 5.055
2024-11-27 07:30 AST 5.187
2024-11-27 07:45 AST 5.289
2024-11-27 08:00 AST 5.358
2024-11-27 08:15 AST 5.392
2024-11-27 08:30 AST 5.392
2024-11-27 08:45 AST 5.357
2024-11-27 09:00 AST 5.288
2024-11-27 09:15 AST 5.186
2024-11-27 09:30 AST 5.054
2024-11-27 09:45 AST 4.895
2024-11-27 10:00 AST 4.711
2024-11-27 10:15 AST 4.506
2024-11-27 10:30 AST 4.283
2024-11-27 10:45 AST 4.046
2024-11-27 11:00 AST 3.798
2024-11-27 11:15 AST 3.543
2024-11-27 11:30 AST 3.285
2024-11-27 11:45 AST 3.028
2024-11-27 12:00 AST 2.775
2024-11-27 12:15 AST 2.532
2024-11-27 12:30 AST 2.301
2024-11-27 12:45 AST 2.086
2024-11-27 13:00 AST 1.891
2024-11-27 13:15 AST 1.719
2024-11-27 13:30 AST 1.572
2024-11-27 13:45 AST 1.452
2024-11-27 14:00 AST 1.36
2024-11-27 14:15 AST 1.298
2024-11-27 14:30 AST 1.266
2024-11-27 14:45 AST 1.263
2024-11-27 15:00 AST 1.291
2024-11-27 15:15 AST 1.348
2024-11-27 15:30 AST 1.433
2024-11-27 15:45 AST 1.546
2024-11-27 16:00 AST 1.686
2024-11-27 16:15 AST 1.849
2024-11-27 16:30 AST 2.034
2024-11-27 16:45 AST 2.239
2024-11-27 17:00 AST 2.459
2024-11-27 17:15 AST 2.692
2024-11-27 17:30 AST 2.934
2024-11-27 17:45 AST 3.18
2024-11-27 18:00 AST 3.429
2024-11-27 18:15 AST 3.674
2024-11-27 18:30 AST 3.913
2024-11-27 18:45 AST 4.142
2024-11-27 19:00 AST 4.357
2024-11-27 19:15 AST 4.554
2024-11-27 19:30 AST 4.729
2024-11-27 19:45 AST 4.879
2024-11-27 20:00 AST 5
2024-11-27 20:15 AST 5.09
2024-11-27 20:30 AST 5.147
2024-11-27 20:45 AST 5.17
2024-11-27 21:00 AST 5.159
2024-11-27 21:15 AST 5.113
2024-11-27 21:30 AST 5.034
2024-11-27 21:45 AST 4.924
2024-11-27 22:00 AST 4.786
2024-11-27 22:15 AST 4.622
2024-11-27 22:30 AST 4.437
2024-11-27 22:45 AST 4.232
2024-11-27 23:00 AST 4.011
2024-11-27 23:15 AST 3.779
2024-11-27 23:30 AST 3.539
2024-11-27 23:45 AST 3.294
2024-11-28 00:00 AST 3.048
2024-11-28 00:15 AST 2.806
2024-11-28 00:30 AST 2.572
2024-11-28 00:45 AST 2.35
2024-11-28 01:00 AST 2.144
2024-11-28 01:15 AST 1.957
2024-11-28 01:30 AST 1.792
2024-11-28 01:45 AST 1.652
2024-11-28 02:00 AST 1.539
2024-11-28 02:15 AST 1.454
2024-11-28 02:30 AST 1.397
2024-11-28 02:45 AST 1.37
2024-11-28 03:00 AST 1.372
2024-11-28 03:15 AST 1.403
2024-11-28 03:30 AST 1.463
2024-11-28 03:45 AST 1.552
2024-11-28 04:00 AST 1.669
2024-11-28 04:15 AST 1.813
2024-11-28 04:30 AST 1.982
2024-11-28 04:45 AST 2.175
2024-11-28 05:00 AST 2.388
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
Highest Astronomical Tide 6.61 N/A
Lowest Astronomical Tide -0.09 N/A
Higher High Water Large Tide 6.51 N/A
Lower Low Water Large Tide 0 N/A
Higher High Water Mean Tide 5.79 N/A
Lower Low Water Mean Tide 0.78 N/A
High Water Level 5.65 N/A
Low Water Level 0.91 N/A
Mean Water Level 3.21 N/A
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)
CGVD28 -3.1
NAD83_CSRS -25.5

