Meteghan - 00355

Station Information

Code: 00355

Province: Nova Scotia

Location: 44.2, -66.166667

Type: Discontinued

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-11-22 (Fri)
Time AST Height (m) Height (ft)
03:41 4.6 15.1
09:46 1.6 5.3
15:55 4.7 15.5
22:22 1.3 4.2
2024-11-23 (Sat)
Time AST Height (m) Height (ft)
04:38 4.5 14.8
10:46 1.7 5.5
16:54 4.6 15
23:18 1.4 4.6
2024-11-24 (Sun)
Time AST Height (m) Height (ft)
05:34 4.5 14.8
11:45 1.7 5.5
17:52 4.5 14.7
2024-11-25 (Mon)
Time AST Height (m) Height (ft)
00:10 1.5 4.9
06:26 4.5 14.9
12:40 1.6 5.3
18:46 4.4 14.6
2024-11-26 (Tue)
Time AST Height (m) Height (ft)
00:59 1.5 5
07:12 4.6 15.1
13:29 1.5 4.9
19:36 4.4 14.6
2024-11-27 (Wed)
Time AST Height (m) Height (ft)
01:43 1.5 5
07:55 4.7 15.4
14:14 1.3 4.4
20:21 4.5 14.6
2024-11-28 (Thu)
Time AST Height (m) Height (ft)
02:23 1.5 4.8
08:34 4.8 15.8
14:55 1.2 3.9
21:02 4.5 14.7
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-11-22 2.4 3.2 4 4.5 4.6 4.2 3.6 2.9 2.2 1.7 1.6 1.9 2.5 3.3 4 4.6 4.7 4.5 3.9 3.1 2.3 1.7 1.3 1.4
2024-11-23 1.8 2.5 3.3 4 4.4 4.5 4.2 3.6 2.9 2.2 1.8 1.7 2 2.5 3.2 3.9 4.4 4.6 4.4 3.8 3.1 2.3 1.7 1.4
2024-11-24 1.5 1.9 2.6 3.4 4.1 4.4 4.5 4.1 3.5 2.8 2.2 1.8 1.7 2 2.5 3.2 3.9 4.4 4.5 4.3 3.7 3 2.3 1.7
2024-11-25 1.5 1.6 2.1 2.8 3.5 4.2 4.5 4.5 4.1 3.5 2.7 2.1 1.7 1.6 1.9 2.5 3.2 3.9 4.3 4.4 4.2 3.6 2.9 2.2
2024-11-26 1.7 1.5 1.7 2.2 3 3.7 4.3 4.6 4.5 4 3.3 2.5 1.9 1.5 1.5 1.9 2.6 3.3 4 4.4 4.4 4.1 3.5 2.7
2024-11-27 2 1.6 1.5 1.8 2.5 3.2 4 4.5 4.7 4.5 3.9 3.1 2.3 1.7 1.4 1.5 1.9 2.7 3.5 4.1 4.4 4.4 3.9 3.3
2024-11-28 2.5 1.8 1.5 1.6 2 2.7 3.6 4.3 4.7 4.8 4.4 3.7 2.8 2 1.4 1.2 1.5 2.1 2.9 3.7 4.3 4.5 4.3 3.7
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-11-21 03:45 AST 4.492
2024-11-21 04:00 AST 4.372
2024-11-21 04:15 AST 4.229
2024-11-21 04:30 AST 4.068
2024-11-21 04:45 AST 3.89
2024-11-21 05:00 AST 3.699
2024-11-21 05:15 AST 3.498
2024-11-21 05:30 AST 3.29
2024-11-21 05:45 AST 3.079
2024-11-21 06:00 AST 2.869
2024-11-21 06:15 AST 2.663
2024-11-21 06:30 AST 2.464
2024-11-21 06:45 AST 2.276
2024-11-21 07:00 AST 2.101
2024-11-21 07:15 AST 1.942
2024-11-21 07:30 AST 1.803
2024-11-21 07:45 AST 1.684
2024-11-21 08:00 AST 1.589
2024-11-21 08:15 AST 1.519
2024-11-21 08:30 AST 1.474
2024-11-21 08:45 AST 1.457
2024-11-21 09:00 AST 1.466
2024-11-21 09:15 AST 1.503
2024-11-21 09:30 AST 1.567
2024-11-21 09:45 AST 1.656
2024-11-21 10:00 AST 1.77
2024-11-21 10:15 AST 1.907
2024-11-21 10:30 AST 2.064
2024-11-21 10:45 AST 2.24
2024-11-21 11:00 AST 2.432
2024-11-21 11:15 AST 2.636
2024-11-21 11:30 AST 2.849
2024-11-21 11:45 AST 3.069
2024-11-21 12:00 AST 3.291
2024-11-21 12:15 AST 3.511
2024-11-21 12:30 AST 3.727
2024-11-21 12:45 AST 3.934
2024-11-21 13:00 AST 4.129
2024-11-21 13:15 AST 4.309
2024-11-21 13:30 AST 4.471
2024-11-21 13:45 AST 4.612
2024-11-21 14:00 AST 4.73
2024-11-21 14:15 AST 4.822
2024-11-21 14:30 AST 4.888
2024-11-21 14:45 AST 4.925
2024-11-21 15:00 AST 4.935
2024-11-21 15:15 AST 4.915
2024-11-21 15:30 AST 4.867
2024-11-21 15:45 AST 4.791
2024-11-21 16:00 AST 4.689
2024-11-21 16:15 AST 4.562
2024-11-21 16:30 AST 4.411
2024-11-21 16:45 AST 4.24
2024-11-21 17:00 AST 4.051
2024-11-21 17:15 AST 3.847
2024-11-21 17:30 AST 3.631
2024-11-21 17:45 AST 3.406
2024-11-21 18:00 AST 3.176
2024-11-21 18:15 AST 2.943
2024-11-21 18:30 AST 2.712
2024-11-21 18:45 AST 2.485
2024-11-21 19:00 AST 2.267
2024-11-21 19:15 AST 2.06
2024-11-21 19:30 AST 1.867
2024-11-21 19:45 AST 1.69
2024-11-21 20:00 AST 1.534
2024-11-21 20:15 AST 1.399
2024-11-21 20:30 AST 1.287
2024-11-21 20:45 AST 1.201
2024-11-21 21:00 AST 1.141
2024-11-21 21:15 AST 1.109
2024-11-21 21:30 AST 1.104
2024-11-21 21:45 AST 1.126
2024-11-21 22:00 AST 1.176
2024-11-21 22:15 AST 1.253
2024-11-21 22:30 AST 1.354
2024-11-21 22:45 AST 1.48
2024-11-21 23:00 AST 1.627
2024-11-21 23:15 AST 1.793
2024-11-21 23:30 AST 1.976
2024-11-21 23:45 AST 2.172
2024-11-22 00:00 AST 2.38
2024-11-22 00:15 AST 2.594
2024-11-22 00:30 AST 2.813
2024-11-22 00:45 AST 3.032
2024-11-22 01:00 AST 3.248
2024-11-22 01:15 AST 3.457
2024-11-22 01:30 AST 3.656
2024-11-22 01:45 AST 3.843
2024-11-22 02:00 AST 4.013
2024-11-22 02:15 AST 4.165
2024-11-22 02:30 AST 4.296
2024-11-22 02:45 AST 4.405
2024-11-22 03:00 AST 4.489
2024-11-22 03:15 AST 4.548
2024-11-22 03:30 AST 4.581
2024-11-22 03:45 AST 4.587
2024-11-22 04:00 AST 4.568
2024-11-22 04:15 AST 4.523
2024-11-22 04:30 AST 4.453
2024-11-22 04:45 AST 4.361
2024-11-22 05:00 AST 4.247
2024-11-22 05:15 AST 4.114
2024-11-22 05:30 AST 3.964
2024-11-22 05:45 AST 3.801
2024-11-22 06:00 AST 3.626
2024-11-22 06:15 AST 3.442
2024-11-22 06:30 AST 3.253
2024-11-22 06:45 AST 3.062
2024-11-22 07:00 AST 2.872
2024-11-22 07:15 AST 2.685
2024-11-22 07:30 AST 2.506
2024-11-22 07:45 AST 2.336
2024-11-22 08:00 AST 2.179
2024-11-22 08:15 AST 2.037
2024-11-22 08:30 AST 1.912
2024-11-22 08:45 AST 1.807
2024-11-22 09:00 AST 1.723
2024-11-22 09:15 AST 1.661
2024-11-22 09:30 AST 1.623
2024-11-22 09:45 AST 1.609
2024-11-22 10:00 AST 1.62
2024-11-22 10:15 AST 1.655
2024-11-22 10:30 AST 1.714
2024-11-22 10:45 AST 1.797
2024-11-22 11:00 AST 1.902
2024-11-22 11:15 AST 2.028
2024-11-22 11:30 AST 2.172
2024-11-22 11:45 AST 2.333
2024-11-22 12:00 AST 2.507
2024-11-22 12:15 AST 2.693
2024-11-22 12:30 AST 2.886
2024-11-22 12:45 AST 3.085
2024-11-22 13:00 AST 3.285
2024-11-22 13:15 AST 3.483
2024-11-22 13:30 AST 3.676
2024-11-22 13:45 AST 3.862
2024-11-22 14:00 AST 4.035
2024-11-22 14:15 AST 4.195
2024-11-22 14:30 AST 4.338
2024-11-22 14:45 AST 4.462
2024-11-22 15:00 AST 4.564
2024-11-22 15:15 AST 4.644
2024-11-22 15:30 AST 4.699
2024-11-22 15:45 AST 4.728
2024-11-22 16:00 AST 4.732
2024-11-22 16:15 AST 4.71
2024-11-22 16:30 AST 4.663
2024-11-22 16:45 AST 4.591
2024-11-22 17:00 AST 4.495
2024-11-22 17:15 AST 4.377
2024-11-22 17:30 AST 4.239
2024-11-22 17:45 AST 4.083
2024-11-22 18:00 AST 3.91
2024-11-22 18:15 AST 3.725
2024-11-22 18:30 AST 3.529
2024-11-22 18:45 AST 3.325
2024-11-22 19:00 AST 3.117
2024-11-22 19:15 AST 2.908
2024-11-22 19:30 AST 2.7
2024-11-22 19:45 AST 2.497
2024-11-22 20:00 AST 2.302
2024-11-22 20:15 AST 2.117
2024-11-22 20:30 AST 1.945
2024-11-22 20:45 AST 1.789
2024-11-22 21:00 AST 1.65
2024-11-22 21:15 AST 1.532
2024-11-22 21:30 AST 1.436
2024-11-22 21:45 AST 1.362
2024-11-22 22:00 AST 1.313
2024-11-22 22:15 AST 1.289
2024-11-22 22:30 AST 1.291
2024-11-22 22:45 AST 1.317
2024-11-22 23:00 AST 1.369
2024-11-22 23:15 AST 1.445
2024-11-22 23:30 AST 1.543
2024-11-22 23:45 AST 1.663
2024-11-23 00:00 AST 1.803
2024-11-23 00:15 AST 1.96
2024-11-23 00:30 AST 2.132
2024-11-23 00:45 AST 2.316
2024-11-23 01:00 AST 2.51
2024-11-23 01:15 AST 2.709
2024-11-23 01:30 AST 2.912
2024-11-23 01:45 AST 3.114
2024-11-23 02:00 AST 3.313
2024-11-23 02:15 AST 3.505
2024-11-23 02:30 AST 3.687
2024-11-23 02:45 AST 3.857
2024-11-23 03:00 AST 4.011
2024-11-23 03:15 AST 4.148
2024-11-23 03:30 AST 4.265
2024-11-23 03:45 AST 4.361
2024-11-23 04:00 AST 4.435
2024-11-23 04:15 AST 4.484
2024-11-23 04:30 AST 4.51
2024-11-23 04:45 AST 4.511
2024-11-23 05:00 AST 4.489
2024-11-23 05:15 AST 4.443
2024-11-23 05:30 AST 4.374
2024-11-23 05:45 AST 4.284
2024-11-23 06:00 AST 4.175
2024-11-23 06:15 AST 4.048
2024-11-23 06:30 AST 3.906
2024-11-23 06:45 AST 3.751
2024-11-23 07:00 AST 3.586
2024-11-23 07:15 AST 3.413
2024-11-23 07:30 AST 3.235
2024-11-23 07:45 AST 3.055
2024-11-23 08:00 AST 2.876
2024-11-23 08:15 AST 2.7
2024-11-23 08:30 AST 2.531
2024-11-23 08:45 AST 2.372
2024-11-23 09:00 AST 2.224
2024-11-23 09:15 AST 2.09
2024-11-23 09:30 AST 1.972
2024-11-23 09:45 AST 1.873
2024-11-23 10:00 AST 1.793
2024-11-23 10:15 AST 1.734
2024-11-23 10:30 AST 1.698
2024-11-23 10:45 AST 1.684
2024-11-23 11:00 AST 1.694
2024-11-23 11:15 AST 1.727
2024-11-23 11:30 AST 1.782
2024-11-23 11:45 AST 1.859
2024-11-23 12:00 AST 1.957
2024-11-23 12:15 AST 2.075
2024-11-23 12:30 AST 2.21
2024-11-23 12:45 AST 2.36
2024-11-23 13:00 AST 2.523
2024-11-23 13:15 AST 2.696
2024-11-23 13:30 AST 2.876
2024-11-23 13:45 AST 3.061
2024-11-23 14:00 AST 3.247
2024-11-23 14:15 AST 3.431
2024-11-23 14:30 AST 3.611
2024-11-23 14:45 AST 3.783
2024-11-23 15:00 AST 3.944
2024-11-23 15:15 AST 4.091
2024-11-23 15:30 AST 4.223
2024-11-23 15:45 AST 4.337
2024-11-23 16:00 AST 4.43
2024-11-23 16:15 AST 4.502
2024-11-23 16:30 AST 4.552
2024-11-23 16:45 AST 4.578
2024-11-23 17:00 AST 4.58
2024-11-23 17:15 AST 4.559
2024-11-23 17:30 AST 4.514
2024-11-23 17:45 AST 4.445
2024-11-23 18:00 AST 4.356
2024-11-23 18:15 AST 4.245
2024-11-23 18:30 AST 4.116
2024-11-23 18:45 AST 3.971
2024-11-23 19:00 AST 3.81
2024-11-23 19:15 AST 3.638
2024-11-23 19:30 AST 3.456
2024-11-23 19:45 AST 3.267
2024-11-23 20:00 AST 3.075
2024-11-23 20:15 AST 2.881
2024-11-23 20:30 AST 2.689
2024-11-23 20:45 AST 2.502
2024-11-23 21:00 AST 2.322
2024-11-23 21:15 AST 2.152
2024-11-23 21:30 AST 1.995
2024-11-23 21:45 AST 1.852
2024-11-23 22:00 AST 1.727
2024-11-23 22:15 AST 1.621
2024-11-23 22:30 AST 1.536
2024-11-23 22:45 AST 1.473
2024-11-23 23:00 AST 1.433
2024-11-23 23:15 AST 1.417
2024-11-23 23:30 AST 1.424
2024-11-23 23:45 AST 1.456
2024-11-24 00:00 AST 1.512
2024-11-24 00:15 AST 1.59
2024-11-24 00:30 AST 1.69
2024-11-24 00:45 AST 1.81
2024-11-24 01:00 AST 1.948
2024-11-24 01:15 AST 2.102
2024-11-24 01:30 AST 2.269
2024-11-24 01:45 AST 2.448
2024-11-24 02:00 AST 2.635
2024-11-24 02:15 AST 2.826
2024-11-24 02:30 AST 3.02
2024-11-24 02:45 AST 3.213
2024-11-24 03:00 AST 3.401
2024-11-24 03:15 AST 3.583
2024-11-24 03:30 AST 3.754
2024-11-24 03:45 AST 3.912
2024-11-24 04:00 AST 4.056
2024-11-24 04:15 AST 4.182
2024-11-24 04:30 AST 4.289
2024-11-24 04:45 AST 4.375
2024-11-24 05:00 AST 4.439
2024-11-24 05:15 AST 4.48
2024-11-24 05:30 AST 4.498
2024-11-24 05:45 AST 4.492
2024-11-24 06:00 AST 4.463
2024-11-24 06:15 AST 4.412
2024-11-24 06:30 AST 4.339
2024-11-24 06:45 AST 4.247
2024-11-24 07:00 AST 4.135
2024-11-24 07:15 AST 4.007
2024-11-24 07:30 AST 3.864
2024-11-24 07:45 AST 3.709
2024-11-24 08:00 AST 3.544
2024-11-24 08:15 AST 3.373
2024-11-24 08:30 AST 3.196
2024-11-24 08:45 AST 3.018
2024-11-24 09:00 AST 2.842
2024-11-24 09:15 AST 2.669
2024-11-24 09:30 AST 2.503
2024-11-24 09:45 AST 2.346
2024-11-24 10:00 AST 2.201
2024-11-24 10:15 AST 2.069
2024-11-24 10:30 AST 1.955
2024-11-24 10:45 AST 1.858
2024-11-24 11:00 AST 1.781
2024-11-24 11:15 AST 1.724
2024-11-24 11:30 AST 1.69
2024-11-24 11:45 AST 1.678
2024-11-24 12:00 AST 1.689
2024-11-24 12:15 AST 1.723
2024-11-24 12:30 AST 1.779
2024-11-24 12:45 AST 1.856
2024-11-24 13:00 AST 1.954
2024-11-24 13:15 AST 2.07
2024-11-24 13:30 AST 2.203
2024-11-24 13:45 AST 2.351
2024-11-24 14:00 AST 2.511
2024-11-24 14:15 AST 2.68
2024-11-24 14:30 AST 2.856
2024-11-24 14:45 AST 3.036
2024-11-24 15:00 AST 3.217
2024-11-24 15:15 AST 3.396
2024-11-24 15:30 AST 3.569
2024-11-24 15:45 AST 3.735
2024-11-24 16:00 AST 3.889
2024-11-24 16:15 AST 4.03
2024-11-24 16:30 AST 4.156
2024-11-24 16:45 AST 4.263
2024-11-24 17:00 AST 4.351
2024-11-24 17:15 AST 4.419
2024-11-24 17:30 AST 4.464
2024-11-24 17:45 AST 4.486
2024-11-24 18:00 AST 4.485
2024-11-24 18:15 AST 4.461
2024-11-24 18:30 AST 4.415
2024-11-24 18:45 AST 4.346
2024-11-24 19:00 AST 4.257
2024-11-24 19:15 AST 4.148
2024-11-24 19:30 AST 4.022
2024-11-24 19:45 AST 3.879
2024-11-24 20:00 AST 3.723
2024-11-24 20:15 AST 3.556
2024-11-24 20:30 AST 3.379
2024-11-24 20:45 AST 3.197
2024-11-24 21:00 AST 3.012
2024-11-24 21:15 AST 2.826
2024-11-24 21:30 AST 2.643
2024-11-24 21:45 AST 2.465
2024-11-24 22:00 AST 2.294
2024-11-24 22:15 AST 2.135
2024-11-24 22:30 AST 1.988
2024-11-24 22:45 AST 1.857
2024-11-24 23:00 AST 1.743
2024-11-24 23:15 AST 1.649
2024-11-24 23:30 AST 1.576
2024-11-24 23:45 AST 1.524
2024-11-25 00:00 AST 1.496
2024-11-25 00:15 AST 1.491
2024-11-25 00:30 AST 1.51
2024-11-25 00:45 AST 1.553
2024-11-25 01:00 AST 1.618
2024-11-25 01:15 AST 1.706
2024-11-25 01:30 AST 1.814
2024-11-25 01:45 AST 1.941
2024-11-25 02:00 AST 2.086
2024-11-25 02:15 AST 2.245
2024-11-25 02:30 AST 2.416
2024-11-25 02:45 AST 2.597
2024-11-25 03:00 AST 2.784
2024-11-25 03:15 AST 2.975
2024-11-25 03:30 AST 3.167
2024-11-25 03:45 AST 3.356
2024-11-25 04:00 AST 3.539
2024-11-25 04:15 AST 3.714
2024-11-25 04:30 AST 3.878
2024-11-25 04:45 AST 4.028
2024-11-25 05:00 AST 4.162
2024-11-25 05:15 AST 4.277
2024-11-25 05:30 AST 4.373
2024-11-25 05:45 AST 4.447
2024-11-25 06:00 AST 4.499
2024-11-25 06:15 AST 4.527
2024-11-25 06:30 AST 4.532
2024-11-25 06:45 AST 4.513
2024-11-25 07:00 AST 4.472
2024-11-25 07:15 AST 4.408
2024-11-25 07:30 AST 4.323
2024-11-25 07:45 AST 4.218
2024-11-25 08:00 AST 4.095
2024-11-25 08:15 AST 3.956
2024-11-25 08:30 AST 3.803
2024-11-25 08:45 AST 3.638
2024-11-25 09:00 AST 3.465
2024-11-25 09:15 AST 3.285
2024-11-25 09:30 AST 3.102
2024-11-25 09:45 AST 2.919
2024-11-25 10:00 AST 2.738
2024-11-25 10:15 AST 2.562
2024-11-25 10:30 AST 2.394
2024-11-25 10:45 AST 2.237
2024-11-25 11:00 AST 2.092
2024-11-25 11:15 AST 1.963
2024-11-25 11:30 AST 1.851
2024-11-25 11:45 AST 1.759
2024-11-25 12:00 AST 1.687
2024-11-25 12:15 AST 1.637
2024-11-25 12:30 AST 1.61
2024-11-25 12:45 AST 1.606
2024-11-25 13:00 AST 1.626
2024-11-25 13:15 AST 1.668
2024-11-25 13:30 AST 1.733
2024-11-25 13:45 AST 1.819
2024-11-25 14:00 AST 1.926
2024-11-25 14:15 AST 2.05
2024-11-25 14:30 AST 2.191
2024-11-25 14:45 AST 2.345
2024-11-25 15:00 AST 2.511
2024-11-25 15:15 AST 2.685
2024-11-25 15:30 AST 2.865
2024-11-25 15:45 AST 3.048
2024-11-25 16:00 AST 3.23
2024-11-25 16:15 AST 3.409
2024-11-25 16:30 AST 3.581
2024-11-25 16:45 AST 3.744
2024-11-25 17:00 AST 3.896
2024-11-25 17:15 AST 4.032
2024-11-25 17:30 AST 4.152
2024-11-25 17:45 AST 4.253
2024-11-25 18:00 AST 4.334
2024-11-25 18:15 AST 4.394
2024-11-25 18:30 AST 4.431
2024-11-25 18:45 AST 4.445
2024-11-25 19:00 AST 4.435
2024-11-25 19:15 AST 4.403
2024-11-25 19:30 AST 4.348
2024-11-25 19:45 AST 4.271
2024-11-25 20:00 AST 4.174
2024-11-25 20:15 AST 4.058
2024-11-25 20:30 AST 3.925
2024-11-25 20:45 AST 3.777
2024-11-25 21:00 AST 3.616
2024-11-25 21:15 AST 3.445
2024-11-25 21:30 AST 3.267
2024-11-25 21:45 AST 3.084
2024-11-25 22:00 AST 2.9
2024-11-25 22:15 AST 2.717
2024-11-25 22:30 AST 2.537
2024-11-25 22:45 AST 2.365
2024-11-25 23:00 AST 2.202
2024-11-25 23:15 AST 2.052
2024-11-25 23:30 AST 1.916
2024-11-25 23:45 AST 1.798
2024-11-26 00:00 AST 1.698
2024-11-26 00:15 AST 1.619
2024-11-26 00:30 AST 1.562
2024-11-26 00:45 AST 1.528
2024-11-26 01:00 AST 1.518
2024-11-26 01:15 AST 1.532
2024-11-26 01:30 AST 1.569
2024-11-26 01:45 AST 1.631
2024-11-26 02:00 AST 1.715
2024-11-26 02:15 AST 1.82
2024-11-26 02:30 AST 1.945
2024-11-26 02:45 AST 2.088
2024-11-26 03:00 AST 2.247
2024-11-26 03:15 AST 2.418
2024-11-26 03:30 AST 2.6
2024-11-26 03:45 AST 2.79
2024-11-26 04:00 AST 2.983
2024-11-26 04:15 AST 3.179
2024-11-26 04:30 AST 3.372
2024-11-26 04:45 AST 3.56
2024-11-26 05:00 AST 3.74
2024-11-26 05:15 AST 3.91
2024-11-26 05:30 AST 4.065
2024-11-26 05:45 AST 4.205
2024-11-26 06:00 AST 4.327
2024-11-26 06:15 AST 4.428
2024-11-26 06:30 AST 4.507
2024-11-26 06:45 AST 4.563
2024-11-26 07:00 AST 4.596
2024-11-26 07:15 AST 4.604
2024-11-26 07:30 AST 4.588
2024-11-26 07:45 AST 4.547
2024-11-26 08:00 AST 4.483
2024-11-26 08:15 AST 4.397
2024-11-26 08:30 AST 4.29
2024-11-26 08:45 AST 4.163
2024-11-26 09:00 AST 4.019
2024-11-26 09:15 AST 3.86
2024-11-26 09:30 AST 3.688
2024-11-26 09:45 AST 3.506
2024-11-26 10:00 AST 3.317
2024-11-26 10:15 AST 3.124
2024-11-26 10:30 AST 2.93
2024-11-26 10:45 AST 2.737
2024-11-26 11:00 AST 2.549
2024-11-26 11:15 AST 2.369
2024-11-26 11:30 AST 2.2
2024-11-26 11:45 AST 2.043
2024-11-26 12:00 AST 1.902
2024-11-26 12:15 AST 1.779
2024-11-26 12:30 AST 1.676
2024-11-26 12:45 AST 1.594
2024-11-26 13:00 AST 1.535
2024-11-26 13:15 AST 1.499
2024-11-26 13:30 AST 1.488
2024-11-26 13:45 AST 1.501
2024-11-26 14:00 AST 1.538
2024-11-26 14:15 AST 1.599
2024-11-26 14:30 AST 1.683
2024-11-26 14:45 AST 1.788
2024-11-26 15:00 AST 1.912
2024-11-26 15:15 AST 2.054
2024-11-26 15:30 AST 2.21
2024-11-26 15:45 AST 2.38
2024-11-26 16:00 AST 2.559
2024-11-26 16:15 AST 2.744
2024-11-26 16:30 AST 2.933
2024-11-26 16:45 AST 3.123
2024-11-26 17:00 AST 3.31
2024-11-26 17:15 AST 3.491
2024-11-26 17:30 AST 3.663
2024-11-26 17:45 AST 3.824
2024-11-26 18:00 AST 3.97
2024-11-26 18:15 AST 4.099
2024-11-26 18:30 AST 4.21
2024-11-26 18:45 AST 4.301
2024-11-26 19:00 AST 4.369
2024-11-26 19:15 AST 4.414
2024-11-26 19:30 AST 4.436
2024-11-26 19:45 AST 4.433
2024-11-26 20:00 AST 4.406
2024-11-26 20:15 AST 4.356
2024-11-26 20:30 AST 4.284
2024-11-26 20:45 AST 4.19
2024-11-26 21:00 AST 4.076
2024-11-26 21:15 AST 3.944
2024-11-26 21:30 AST 3.796
2024-11-26 21:45 AST 3.635
2024-11-26 22:00 AST 3.463
2024-11-26 22:15 AST 3.282
2024-11-26 22:30 AST 3.097
2024-11-26 22:45 AST 2.91
2024-11-26 23:00 AST 2.723
2024-11-26 23:15 AST 2.541
2024-11-26 23:30 AST 2.365
2024-11-26 23:45 AST 2.2
2024-11-27 00:00 AST 2.047
2024-11-27 00:15 AST 1.909
2024-11-27 00:30 AST 1.788
2024-11-27 00:45 AST 1.687
2024-11-27 01:00 AST 1.608
2024-11-27 01:15 AST 1.551
2024-11-27 01:30 AST 1.518
2024-11-27 01:45 AST 1.51
2024-11-27 02:00 AST 1.526
2024-11-27 02:15 AST 1.567
2024-11-27 02:30 AST 1.632
2024-11-27 02:45 AST 1.721
2024-11-27 03:00 AST 1.832
2024-11-27 03:15 AST 1.963
2024-11-27 03:30 AST 2.112
2024-11-27 03:45 AST 2.277
2024-11-27 04:00 AST 2.456
2024-11-27 04:15 AST 2.645
2024-11-27 04:30 AST 2.842
2024-11-27 04:45 AST 3.043
2024-11-27 05:00 AST 3.246
2024-11-27 05:15 AST 3.446
2024-11-27 05:30 AST 3.64
2024-11-27 05:45 AST 3.827
2024-11-27 06:00 AST 4.001
2024-11-27 06:15 AST 4.161
2024-11-27 06:30 AST 4.305
2024-11-27 06:45 AST 4.428
2024-11-27 07:00 AST 4.531
2024-11-27 07:15 AST 4.61
2024-11-27 07:30 AST 4.665
2024-11-27 07:45 AST 4.695
2024-11-27 08:00 AST 4.7
2024-11-27 08:15 AST 4.678
2024-11-27 08:30 AST 4.631
2024-11-27 08:45 AST 4.559
2024-11-27 09:00 AST 4.464
2024-11-27 09:15 AST 4.346
2024-11-27 09:30 AST 4.208
2024-11-27 09:45 AST 4.052
2024-11-27 10:00 AST 3.879
2024-11-27 10:15 AST 3.694
2024-11-27 10:30 AST 3.498
2024-11-27 10:45 AST 3.295
2024-11-27 11:00 AST 3.088
2024-11-27 11:15 AST 2.88
2024-11-27 11:30 AST 2.674
2024-11-27 11:45 AST 2.474
2024-11-27 12:00 AST 2.282
2024-11-27 12:15 AST 2.101
2024-11-27 12:30 AST 1.935
2024-11-27 12:45 AST 1.785
2024-11-27 13:00 AST 1.655
2024-11-27 13:15 AST 1.545
2024-11-27 13:30 AST 1.459
2024-11-27 13:45 AST 1.397
2024-11-27 14:00 AST 1.36
2024-11-27 14:15 AST 1.348
2024-11-27 14:30 AST 1.363
2024-11-27 14:45 AST 1.403
2024-11-27 15:00 AST 1.468
2024-11-27 15:15 AST 1.557
2024-11-27 15:30 AST 1.668
2024-11-27 15:45 AST 1.799
2024-11-27 16:00 AST 1.949
2024-11-27 16:15 AST 2.114
2024-11-27 16:30 AST 2.293
2024-11-27 16:45 AST 2.481
2024-11-27 17:00 AST 2.677
2024-11-27 17:15 AST 2.876
2024-11-27 17:30 AST 3.075
2024-11-27 17:45 AST 3.272
2024-11-27 18:00 AST 3.462
2024-11-27 18:15 AST 3.643
2024-11-27 18:30 AST 3.812
2024-11-27 18:45 AST 3.965
2024-11-27 19:00 AST 4.102
2024-11-27 19:15 AST 4.218
2024-11-27 19:30 AST 4.313
2024-11-27 19:45 AST 4.384
2024-11-27 20:00 AST 4.431
2024-11-27 20:15 AST 4.454
2024-11-27 20:30 AST 4.451
2024-11-27 20:45 AST 4.423
2024-11-27 21:00 AST 4.37
2024-11-27 21:15 AST 4.294
2024-11-27 21:30 AST 4.195
2024-11-27 21:45 AST 4.076
2024-11-27 22:00 AST 3.938
2024-11-27 22:15 AST 3.783
2024-11-27 22:30 AST 3.615
2024-11-27 22:45 AST 3.436
2024-11-27 23:00 AST 3.25
2024-11-27 23:15 AST 3.058
2024-11-27 23:30 AST 2.865
2024-11-27 23:45 AST 2.673
2024-11-28 00:00 AST 2.486
2024-11-28 00:15 AST 2.307
2024-11-28 00:30 AST 2.139
2024-11-28 00:45 AST 1.984
2024-11-28 01:00 AST 1.847
2024-11-28 01:15 AST 1.728
2024-11-28 01:30 AST 1.63
2024-11-28 01:45 AST 1.554
2024-11-28 02:00 AST 1.503
2024-11-28 02:15 AST 1.477
2024-11-28 02:30 AST 1.476
2024-11-28 02:45 AST 1.502
2024-11-28 03:00 AST 1.553
2024-11-28 03:15 AST 1.629
2024-11-28 03:30 AST 1.729
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
Highest Astronomical Tide 6.03 N/A
Lowest Astronomical Tide -0.02 N/A
Higher High Water Large Tide 5.94 N/A
Lower Low Water Large Tide 0.09 N/A
Higher High Water Mean Tide 5.21 N/A
Lower Low Water Mean Tide 0.84 N/A
High Water Level 5.08 N/A
Low Water Level 0.95 N/A
Mean Water Level 3.01 N/A
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)
CGVD28 -3
NAD83_CSRS -25.2

