Indian Harbour - 00484

Station Information

Code: 00484

Province: Nova Scotia

Location: 44.516667, -63.95

Type: Discontinued

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-11-21 (Thu)
Time AST Height (m) Height (ft)
06:34 0.6 1.9
11:53 1.7 5.5
19:08 0.2 0.8
2024-11-22 (Fri)
Time AST Height (m) Height (ft)
00:51 1.5 5
07:35 0.6 2
12:50 1.6 5.2
20:01 0.3 1
2024-11-23 (Sat)
Time AST Height (m) Height (ft)
01:50 1.5 4.9
08:35 0.6 2.1
13:50 1.5 4.9
20:52 0.4 1.2
2024-11-24 (Sun)
Time AST Height (m) Height (ft)
02:50 1.5 5
09:32 0.6 2
14:54 1.4 4.7
21:41 0.4 1.4
2024-11-25 (Mon)
Time AST Height (m) Height (ft)
03:46 1.5 5
10:24 0.6 1.9
15:57 1.4 4.6
22:26 0.5 1.5
2024-11-26 (Tue)
Time AST Height (m) Height (ft)
04:34 1.6 5.2
11:08 0.5 1.7
16:56 1.4 4.6
23:06 0.5 1.6
2024-11-27 (Wed)
Time AST Height (m) Height (ft)
05:17 1.6 5.3
11:47 0.4 1.4
17:47 1.4 4.7
23:43 0.5 1.6
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-11-21 1.6 1.5 1.3 1.1 0.9 0.7 0.6 0.6 0.8 1 1.3 1.6 1.7 1.6 1.3 1.1 0.8 0.5 0.3 0.2 0.3 0.5 0.9 1.2
2024-11-22 1.5 1.5 1.4 1.3 1.1 0.9 0.8 0.6 0.6 0.8 1 1.3 1.5 1.6 1.5 1.3 1 0.8 0.6 0.4 0.3 0.4 0.6 0.9
2024-11-23 1.3 1.5 1.5 1.4 1.3 1.1 1 0.8 0.7 0.6 0.8 1 1.2 1.4 1.5 1.4 1.3 1 0.8 0.6 0.4 0.4 0.5 0.7
2024-11-24 1 1.3 1.5 1.5 1.4 1.3 1.1 0.9 0.8 0.6 0.6 0.7 1 1.2 1.4 1.4 1.4 1.2 1 0.8 0.6 0.5 0.4 0.5
2024-11-25 0.8 1.1 1.4 1.5 1.5 1.5 1.3 1.1 0.9 0.7 0.6 0.6 0.7 1 1.2 1.4 1.4 1.4 1.2 1 0.8 0.6 0.5 0.5
2024-11-26 0.6 0.9 1.2 1.4 1.6 1.6 1.5 1.3 1 0.8 0.6 0.5 0.6 0.7 1 1.2 1.4 1.4 1.4 1.2 1 0.8 0.6 0.5
2024-11-27 0.5 0.7 1 1.3 1.5 1.6 1.6 1.4 1.2 0.9 0.7 0.5 0.4 0.5 0.8 1 1.3 1.4 1.4 1.4 1.2 0.9 0.7 0.5
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-11-20 16:45 AST 0.325
2024-11-20 17:00 AST 0.278
2024-11-20 17:15 AST 0.236
2024-11-20 17:30 AST 0.202
2024-11-20 17:45 AST 0.176
2024-11-20 18:00 AST 0.16
2024-11-20 18:15 AST 0.155
2024-11-20 18:30 AST 0.162
2024-11-20 18:45 AST 0.181
2024-11-20 19:00 AST 0.214
2024-11-20 19:15 AST 0.258
2024-11-20 19:30 AST 0.314
2024-11-20 19:45 AST 0.381
2024-11-20 20:00 AST 0.457
2024-11-20 20:15 AST 0.541
2024-11-20 20:30 AST 0.632
2024-11-20 20:45 AST 0.727
2024-11-20 21:00 AST 0.826
2024-11-20 21:15 AST 0.926
2024-11-20 21:30 AST 1.025
2024-11-20 21:45 AST 1.121
2024-11-20 22:00 AST 1.211
2024-11-20 22:15 AST 1.294
2024-11-20 22:30 AST 1.368
2024-11-20 22:45 AST 1.43
2024-11-20 23:00 AST 1.481
2024-11-20 23:15 AST 1.518
2024-11-20 23:30 AST 1.543
2024-11-20 23:45 AST 1.556
2024-11-21 00:00 AST 1.557
2024-11-21 00:15 AST 1.548
2024-11-21 00:30 AST 1.53
2024-11-21 00:45 AST 1.503
2024-11-21 01:00 AST 1.47
2024-11-21 01:15 AST 1.431
2024-11-21 01:30 AST 1.387
2024-11-21 01:45 AST 1.34
2024-11-21 02:00 AST 1.29
2024-11-21 02:15 AST 1.238
2024-11-21 02:30 AST 1.186
2024-11-21 02:45 AST 1.133
2024-11-21 03:00 AST 1.082
2024-11-21 03:15 AST 1.031
2024-11-21 03:30 AST 0.983
2024-11-21 03:45 AST 0.936
2024-11-21 04:00 AST 0.892
2024-11-21 04:15 AST 0.849
2024-11-21 04:30 AST 0.808
2024-11-21 04:45 AST 0.769
2024-11-21 05:00 AST 0.732
2024-11-21 05:15 AST 0.697
2024-11-21 05:30 AST 0.666
2024-11-21 05:45 AST 0.638
2024-11-21 06:00 AST 0.616
2024-11-21 06:15 AST 0.601
2024-11-21 06:30 AST 0.595
2024-11-21 06:45 AST 0.597
2024-11-21 07:00 AST 0.609
2024-11-21 07:15 AST 0.631
2024-11-21 07:30 AST 0.663
2024-11-21 07:45 AST 0.705
2024-11-21 08:00 AST 0.756
2024-11-21 08:15 AST 0.816
2024-11-21 08:30 AST 0.882
2024-11-21 08:45 AST 0.954
2024-11-21 09:00 AST 1.03
2024-11-21 09:15 AST 1.11
2024-11-21 09:30 AST 1.19
2024-11-21 09:45 AST 1.271
2024-11-21 10:00 AST 1.348
2024-11-21 10:15 AST 1.422
2024-11-21 10:30 AST 1.489
2024-11-21 10:45 AST 1.548
2024-11-21 11:00 AST 1.596
2024-11-21 11:15 AST 1.634
2024-11-21 11:30 AST 1.659
2024-11-21 11:45 AST 1.672
2024-11-21 12:00 AST 1.672
2024-11-21 12:15 AST 1.661
2024-11-21 12:30 AST 1.639
2024-11-21 12:45 AST 1.607
2024-11-21 13:00 AST 1.566
2024-11-21 13:15 AST 1.518
2024-11-21 13:30 AST 1.464
2024-11-21 13:45 AST 1.405
2024-11-21 14:00 AST 1.341
2024-11-21 14:15 AST 1.275
2024-11-21 14:30 AST 1.205
2024-11-21 14:45 AST 1.134
2024-11-21 15:00 AST 1.063
2024-11-21 15:15 AST 0.991
2024-11-21 15:30 AST 0.92
2024-11-21 15:45 AST 0.85
2024-11-21 16:00 AST 0.783
2024-11-21 16:15 AST 0.717
2024-11-21 16:30 AST 0.653
2024-11-21 16:45 AST 0.592
2024-11-21 17:00 AST 0.533
2024-11-21 17:15 AST 0.477
2024-11-21 17:30 AST 0.424
2024-11-21 17:45 AST 0.375
2024-11-21 18:00 AST 0.331
2024-11-21 18:15 AST 0.293
2024-11-21 18:30 AST 0.263
2024-11-21 18:45 AST 0.242
2024-11-21 19:00 AST 0.23
2024-11-21 19:15 AST 0.23
2024-11-21 19:30 AST 0.242
2024-11-21 19:45 AST 0.265
2024-11-21 20:00 AST 0.299
2024-11-21 20:15 AST 0.345
2024-11-21 20:30 AST 0.401
2024-11-21 20:45 AST 0.466
2024-11-21 21:00 AST 0.539
2024-11-21 21:15 AST 0.619
2024-11-21 21:30 AST 0.704
2024-11-21 21:45 AST 0.792
2024-11-21 22:00 AST 0.883
2024-11-21 22:15 AST 0.974
2024-11-21 22:30 AST 1.063
2024-11-21 22:45 AST 1.149
2024-11-21 23:00 AST 1.229
2024-11-21 23:15 AST 1.301
2024-11-21 23:30 AST 1.364
2024-11-21 23:45 AST 1.417
2024-11-22 00:00 AST 1.458
2024-11-22 00:15 AST 1.488
2024-11-22 00:30 AST 1.507
2024-11-22 00:45 AST 1.516
2024-11-22 01:00 AST 1.515
2024-11-22 01:15 AST 1.506
2024-11-22 01:30 AST 1.489
2024-11-22 01:45 AST 1.466
2024-11-22 02:00 AST 1.438
2024-11-22 02:15 AST 1.406
2024-11-22 02:30 AST 1.369
2024-11-22 02:45 AST 1.33
2024-11-22 03:00 AST 1.288
2024-11-22 03:15 AST 1.244
2024-11-22 03:30 AST 1.199
2024-11-22 03:45 AST 1.154
2024-11-22 04:00 AST 1.109
2024-11-22 04:15 AST 1.063
2024-11-22 04:30 AST 1.019
2024-11-22 04:45 AST 0.975
2024-11-22 05:00 AST 0.932
2024-11-22 05:15 AST 0.889
2024-11-22 05:30 AST 0.848
2024-11-22 05:45 AST 0.807
2024-11-22 06:00 AST 0.769
2024-11-22 06:15 AST 0.732
2024-11-22 06:30 AST 0.699
2024-11-22 06:45 AST 0.67
2024-11-22 07:00 AST 0.648
2024-11-22 07:15 AST 0.632
2024-11-22 07:30 AST 0.625
2024-11-22 07:45 AST 0.627
2024-11-22 08:00 AST 0.638
2024-11-22 08:15 AST 0.658
2024-11-22 08:30 AST 0.688
2024-11-22 08:45 AST 0.727
2024-11-22 09:00 AST 0.773
2024-11-22 09:15 AST 0.827
2024-11-22 09:30 AST 0.886
2024-11-22 09:45 AST 0.95
2024-11-22 10:00 AST 1.019
2024-11-22 10:15 AST 1.089
2024-11-22 10:30 AST 1.161
2024-11-22 10:45 AST 1.231
2024-11-22 11:00 AST 1.3
2024-11-22 11:15 AST 1.363
2024-11-22 11:30 AST 1.421
2024-11-22 11:45 AST 1.471
2024-11-22 12:00 AST 1.511
2024-11-22 12:15 AST 1.542
2024-11-22 12:30 AST 1.561
2024-11-22 12:45 AST 1.57
2024-11-22 13:00 AST 1.568
2024-11-22 13:15 AST 1.557
2024-11-22 13:30 AST 1.536
2024-11-22 13:45 AST 1.508
2024-11-22 14:00 AST 1.474
2024-11-22 14:15 AST 1.433
2024-11-22 14:30 AST 1.388
2024-11-22 14:45 AST 1.338
2024-11-22 15:00 AST 1.285
2024-11-22 15:15 AST 1.228
2024-11-22 15:30 AST 1.169
2024-11-22 15:45 AST 1.108
2024-11-22 16:00 AST 1.047
2024-11-22 16:15 AST 0.984
2024-11-22 16:30 AST 0.921
2024-11-22 16:45 AST 0.859
2024-11-22 17:00 AST 0.798
2024-11-22 17:15 AST 0.738
2024-11-22 17:30 AST 0.68
2024-11-22 17:45 AST 0.623
2024-11-22 18:00 AST 0.568
2024-11-22 18:15 AST 0.516
2024-11-22 18:30 AST 0.466
2024-11-22 18:45 AST 0.422
2024-11-22 19:00 AST 0.382
2024-11-22 19:15 AST 0.349
2024-11-22 19:30 AST 0.324
2024-11-22 19:45 AST 0.308
2024-11-22 20:00 AST 0.303
2024-11-22 20:15 AST 0.308
2024-11-22 20:30 AST 0.323
2024-11-22 20:45 AST 0.35
2024-11-22 21:00 AST 0.386
2024-11-22 21:15 AST 0.433
2024-11-22 21:30 AST 0.488
2024-11-22 21:45 AST 0.551
2024-11-22 22:00 AST 0.62
2024-11-22 22:15 AST 0.695
2024-11-22 22:30 AST 0.775
2024-11-22 22:45 AST 0.857
2024-11-22 23:00 AST 0.941
2024-11-22 23:15 AST 1.024
2024-11-22 23:30 AST 1.105
2024-11-22 23:45 AST 1.182
2024-11-23 00:00 AST 1.253
2024-11-23 00:15 AST 1.317
2024-11-23 00:30 AST 1.372
2024-11-23 00:45 AST 1.417
2024-11-23 01:00 AST 1.452
2024-11-23 01:15 AST 1.477
2024-11-23 01:30 AST 1.493
2024-11-23 01:45 AST 1.5
2024-11-23 02:00 AST 1.499
2024-11-23 02:15 AST 1.491
2024-11-23 02:30 AST 1.477
2024-11-23 02:45 AST 1.458
2024-11-23 03:00 AST 1.434
2024-11-23 03:15 AST 1.406
2024-11-23 03:30 AST 1.375
2024-11-23 03:45 AST 1.34
2024-11-23 04:00 AST 1.302
2024-11-23 04:15 AST 1.262
2024-11-23 04:30 AST 1.22
2024-11-23 04:45 AST 1.176
2024-11-23 05:00 AST 1.132
2024-11-23 05:15 AST 1.087
2024-11-23 05:30 AST 1.042
2024-11-23 05:45 AST 0.996
2024-11-23 06:00 AST 0.951
2024-11-23 06:15 AST 0.906
2024-11-23 06:30 AST 0.862
2024-11-23 06:45 AST 0.818
2024-11-23 07:00 AST 0.777
2024-11-23 07:15 AST 0.739
2024-11-23 07:30 AST 0.704
2024-11-23 07:45 AST 0.675
2024-11-23 08:00 AST 0.652
2024-11-23 08:15 AST 0.636
2024-11-23 08:30 AST 0.629
2024-11-23 08:45 AST 0.631
2024-11-23 09:00 AST 0.641
2024-11-23 09:15 AST 0.66
2024-11-23 09:30 AST 0.688
2024-11-23 09:45 AST 0.723
2024-11-23 10:00 AST 0.766
2024-11-23 10:15 AST 0.815
2024-11-23 10:30 AST 0.869
2024-11-23 10:45 AST 0.928
2024-11-23 11:00 AST 0.99
2024-11-23 11:15 AST 1.054
2024-11-23 11:30 AST 1.12
2024-11-23 11:45 AST 1.184
2024-11-23 12:00 AST 1.246
2024-11-23 12:15 AST 1.303
2024-11-23 12:30 AST 1.355
2024-11-23 12:45 AST 1.399
2024-11-23 13:00 AST 1.434
2024-11-23 13:15 AST 1.461
2024-11-23 13:30 AST 1.478
2024-11-23 13:45 AST 1.485
2024-11-23 14:00 AST 1.484
2024-11-23 14:15 AST 1.475
2024-11-23 14:30 AST 1.459
2024-11-23 14:45 AST 1.436
2024-11-23 15:00 AST 1.408
2024-11-23 15:15 AST 1.375
2024-11-23 15:30 AST 1.337
2024-11-23 15:45 AST 1.295
2024-11-23 16:00 AST 1.25
2024-11-23 16:15 AST 1.201
2024-11-23 16:30 AST 1.149
2024-11-23 16:45 AST 1.095
2024-11-23 17:00 AST 1.039
2024-11-23 17:15 AST 0.982
2024-11-23 17:30 AST 0.924
2024-11-23 17:45 AST 0.866
2024-11-23 18:00 AST 0.809
2024-11-23 18:15 AST 0.753
2024-11-23 18:30 AST 0.698
2024-11-23 18:45 AST 0.644
2024-11-23 19:00 AST 0.593
2024-11-23 19:15 AST 0.544
2024-11-23 19:30 AST 0.499
2024-11-23 19:45 AST 0.459
2024-11-23 20:00 AST 0.425
2024-11-23 20:15 AST 0.398
2024-11-23 20:30 AST 0.379
2024-11-23 20:45 AST 0.37
2024-11-23 21:00 AST 0.37
2024-11-23 21:15 AST 0.38
2024-11-23 21:30 AST 0.4
2024-11-23 21:45 AST 0.43
2024-11-23 22:00 AST 0.469
2024-11-23 22:15 AST 0.516
2024-11-23 22:30 AST 0.572
2024-11-23 22:45 AST 0.633
2024-11-23 23:00 AST 0.701
2024-11-23 23:15 AST 0.773
2024-11-23 23:30 AST 0.849
2024-11-23 23:45 AST 0.927
2024-11-24 00:00 AST 1.005
2024-11-24 00:15 AST 1.083
2024-11-24 00:30 AST 1.158
2024-11-24 00:45 AST 1.228
2024-11-24 01:00 AST 1.293
2024-11-24 01:15 AST 1.35
2024-11-24 01:30 AST 1.398
2024-11-24 01:45 AST 1.438
2024-11-24 02:00 AST 1.468
2024-11-24 02:15 AST 1.489
2024-11-24 02:30 AST 1.503
2024-11-24 02:45 AST 1.508
2024-11-24 03:00 AST 1.507
2024-11-24 03:15 AST 1.5
2024-11-24 03:30 AST 1.488
2024-11-24 03:45 AST 1.47
2024-11-24 04:00 AST 1.448
2024-11-24 04:15 AST 1.421
2024-11-24 04:30 AST 1.39
2024-11-24 04:45 AST 1.355
2024-11-24 05:00 AST 1.316
2024-11-24 05:15 AST 1.275
2024-11-24 05:30 AST 1.23
2024-11-24 05:45 AST 1.184
2024-11-24 06:00 AST 1.136
2024-11-24 06:15 AST 1.088
2024-11-24 06:30 AST 1.038
2024-11-24 06:45 AST 0.989
2024-11-24 07:00 AST 0.939
2024-11-24 07:15 AST 0.89
2024-11-24 07:30 AST 0.842
2024-11-24 07:45 AST 0.796
2024-11-24 08:00 AST 0.753
2024-11-24 08:15 AST 0.713
2024-11-24 08:30 AST 0.678
2024-11-24 08:45 AST 0.649
2024-11-24 09:00 AST 0.627
2024-11-24 09:15 AST 0.613
2024-11-24 09:30 AST 0.607
2024-11-24 09:45 AST 0.61
2024-11-24 10:00 AST 0.621
2024-11-24 10:15 AST 0.641
2024-11-24 10:30 AST 0.669
2024-11-24 10:45 AST 0.704
2024-11-24 11:00 AST 0.746
2024-11-24 11:15 AST 0.793
2024-11-24 11:30 AST 0.846
2024-11-24 11:45 AST 0.903
2024-11-24 12:00 AST 0.962
2024-11-24 12:15 AST 1.024
2024-11-24 12:30 AST 1.086
2024-11-24 12:45 AST 1.147
2024-11-24 13:00 AST 1.205
2024-11-24 13:15 AST 1.259
2024-11-24 13:30 AST 1.306
2024-11-24 13:45 AST 1.347
2024-11-24 14:00 AST 1.38
2024-11-24 14:15 AST 1.405
2024-11-24 14:30 AST 1.421
2024-11-24 14:45 AST 1.429
2024-11-24 15:00 AST 1.429
2024-11-24 15:15 AST 1.423
2024-11-24 15:30 AST 1.411
2024-11-24 15:45 AST 1.393
2024-11-24 16:00 AST 1.37
2024-11-24 16:15 AST 1.342
2024-11-24 16:30 AST 1.309
2024-11-24 16:45 AST 1.272
2024-11-24 17:00 AST 1.23
2024-11-24 17:15 AST 1.185
2024-11-24 17:30 AST 1.136
2024-11-24 17:45 AST 1.084
2024-11-24 18:00 AST 1.03
2024-11-24 18:15 AST 0.975
2024-11-24 18:30 AST 0.92
2024-11-24 18:45 AST 0.864
2024-11-24 19:00 AST 0.808
2024-11-24 19:15 AST 0.754
2024-11-24 19:30 AST 0.701
2024-11-24 19:45 AST 0.651
2024-11-24 20:00 AST 0.602
2024-11-24 20:15 AST 0.558
2024-11-24 20:30 AST 0.518
2024-11-24 20:45 AST 0.483
2024-11-24 21:00 AST 0.455
2024-11-24 21:15 AST 0.435
2024-11-24 21:30 AST 0.423
2024-11-24 21:45 AST 0.421
2024-11-24 22:00 AST 0.428
2024-11-24 22:15 AST 0.445
2024-11-24 22:30 AST 0.471
2024-11-24 22:45 AST 0.506
2024-11-24 23:00 AST 0.549
2024-11-24 23:15 AST 0.6
2024-11-24 23:30 AST 0.657
2024-11-24 23:45 AST 0.72
2024-11-25 00:00 AST 0.788
2024-11-25 00:15 AST 0.859
2024-11-25 00:30 AST 0.934
2024-11-25 00:45 AST 1.009
2024-11-25 01:00 AST 1.084
2024-11-25 01:15 AST 1.158
2024-11-25 01:30 AST 1.227
2024-11-25 01:45 AST 1.292
2024-11-25 02:00 AST 1.351
2024-11-25 02:15 AST 1.402
2024-11-25 02:30 AST 1.445
2024-11-25 02:45 AST 1.479
2024-11-25 03:00 AST 1.505
2024-11-25 03:15 AST 1.523
2024-11-25 03:30 AST 1.533
2024-11-25 03:45 AST 1.537
2024-11-25 04:00 AST 1.534
2024-11-25 04:15 AST 1.525
2024-11-25 04:30 AST 1.511
2024-11-25 04:45 AST 1.491
2024-11-25 05:00 AST 1.465
2024-11-25 05:15 AST 1.435
2024-11-25 05:30 AST 1.399
2024-11-25 05:45 AST 1.359
2024-11-25 06:00 AST 1.315
2024-11-25 06:15 AST 1.267
2024-11-25 06:30 AST 1.216
2024-11-25 06:45 AST 1.163
2024-11-25 07:00 AST 1.109
2024-11-25 07:15 AST 1.054
2024-11-25 07:30 AST 0.998
2024-11-25 07:45 AST 0.943
2024-11-25 08:00 AST 0.889
2024-11-25 08:15 AST 0.836
2024-11-25 08:30 AST 0.785
2024-11-25 08:45 AST 0.737
2024-11-25 09:00 AST 0.693
2024-11-25 09:15 AST 0.653
2024-11-25 09:30 AST 0.62
2024-11-25 09:45 AST 0.594
2024-11-25 10:00 AST 0.575
2024-11-25 10:15 AST 0.566
2024-11-25 10:30 AST 0.565
2024-11-25 10:45 AST 0.573
2024-11-25 11:00 AST 0.589
2024-11-25 11:15 AST 0.613
2024-11-25 11:30 AST 0.645
2024-11-25 11:45 AST 0.684
2024-11-25 12:00 AST 0.729
2024-11-25 12:15 AST 0.779
2024-11-25 12:30 AST 0.833
2024-11-25 12:45 AST 0.891
2024-11-25 13:00 AST 0.951
2024-11-25 13:15 AST 1.013
2024-11-25 13:30 AST 1.074
2024-11-25 13:45 AST 1.133
2024-11-25 14:00 AST 1.19
2024-11-25 14:15 AST 1.241
2024-11-25 14:30 AST 1.287
2024-11-25 14:45 AST 1.325
2024-11-25 15:00 AST 1.357
2024-11-25 15:15 AST 1.38
2024-11-25 15:30 AST 1.396
2024-11-25 15:45 AST 1.405
2024-11-25 16:00 AST 1.407
2024-11-25 16:15 AST 1.403
2024-11-25 16:30 AST 1.393
2024-11-25 16:45 AST 1.377
2024-11-25 17:00 AST 1.356
2024-11-25 17:15 AST 1.329
2024-11-25 17:30 AST 1.297
2024-11-25 17:45 AST 1.26
2024-11-25 18:00 AST 1.218
2024-11-25 18:15 AST 1.172
2024-11-25 18:30 AST 1.122
2024-11-25 18:45 AST 1.069
2024-11-25 19:00 AST 1.014
2024-11-25 19:15 AST 0.958
2024-11-25 19:30 AST 0.901
2024-11-25 19:45 AST 0.846
2024-11-25 20:00 AST 0.791
2024-11-25 20:15 AST 0.737
2024-11-25 20:30 AST 0.686
2024-11-25 20:45 AST 0.638
2024-11-25 21:00 AST 0.594
2024-11-25 21:15 AST 0.554
2024-11-25 21:30 AST 0.52
2024-11-25 21:45 AST 0.492
2024-11-25 22:00 AST 0.472
2024-11-25 22:15 AST 0.461
2024-11-25 22:30 AST 0.458
2024-11-25 22:45 AST 0.466
2024-11-25 23:00 AST 0.482
2024-11-25 23:15 AST 0.508
2024-11-25 23:30 AST 0.543
2024-11-25 23:45 AST 0.586
2024-11-26 00:00 AST 0.635
2024-11-26 00:15 AST 0.692
2024-11-26 00:30 AST 0.753
2024-11-26 00:45 AST 0.819
2024-11-26 01:00 AST 0.888
2024-11-26 01:15 AST 0.96
2024-11-26 01:30 AST 1.034
2024-11-26 01:45 AST 1.107
2024-11-26 02:00 AST 1.18
2024-11-26 02:15 AST 1.249
2024-11-26 02:30 AST 1.314
2024-11-26 02:45 AST 1.373
2024-11-26 03:00 AST 1.426
2024-11-26 03:15 AST 1.471
2024-11-26 03:30 AST 1.508
2024-11-26 03:45 AST 1.536
2024-11-26 04:00 AST 1.557
2024-11-26 04:15 AST 1.57
2024-11-26 04:30 AST 1.575
2024-11-26 04:45 AST 1.574
2024-11-26 05:00 AST 1.566
2024-11-26 05:15 AST 1.551
2024-11-26 05:30 AST 1.53
2024-11-26 05:45 AST 1.503
2024-11-26 06:00 AST 1.47
2024-11-26 06:15 AST 1.431
2024-11-26 06:30 AST 1.386
2024-11-26 06:45 AST 1.336
2024-11-26 07:00 AST 1.281
2024-11-26 07:15 AST 1.223
2024-11-26 07:30 AST 1.163
2024-11-26 07:45 AST 1.101
2024-11-26 08:00 AST 1.039
2024-11-26 08:15 AST 0.976
2024-11-26 08:30 AST 0.914
2024-11-26 08:45 AST 0.854
2024-11-26 09:00 AST 0.796
2024-11-26 09:15 AST 0.74
2024-11-26 09:30 AST 0.689
2024-11-26 09:45 AST 0.641
2024-11-26 10:00 AST 0.6
2024-11-26 10:15 AST 0.565
2024-11-26 10:30 AST 0.537
2024-11-26 10:45 AST 0.519
2024-11-26 11:00 AST 0.509
2024-11-26 11:15 AST 0.508
2024-11-26 11:30 AST 0.517
2024-11-26 11:45 AST 0.534
2024-11-26 12:00 AST 0.56
2024-11-26 12:15 AST 0.593
2024-11-26 12:30 AST 0.633
2024-11-26 12:45 AST 0.679
2024-11-26 13:00 AST 0.729
2024-11-26 13:15 AST 0.784
2024-11-26 13:30 AST 0.843
2024-11-26 13:45 AST 0.904
2024-11-26 14:00 AST 0.966
2024-11-26 14:15 AST 1.029
2024-11-26 14:30 AST 1.091
2024-11-26 14:45 AST 1.15
2024-11-26 15:00 AST 1.205
2024-11-26 15:15 AST 1.255
2024-11-26 15:30 AST 1.299
2024-11-26 15:45 AST 1.337
2024-11-26 16:00 AST 1.366
2024-11-26 16:15 AST 1.389
2024-11-26 16:30 AST 1.404
2024-11-26 16:45 AST 1.412
2024-11-26 17:00 AST 1.414
2024-11-26 17:15 AST 1.409
2024-11-26 17:30 AST 1.397
2024-11-26 17:45 AST 1.38
2024-11-26 18:00 AST 1.356
2024-11-26 18:15 AST 1.326
2024-11-26 18:30 AST 1.29
2024-11-26 18:45 AST 1.249
2024-11-26 19:00 AST 1.202
2024-11-26 19:15 AST 1.151
2024-11-26 19:30 AST 1.096
2024-11-26 19:45 AST 1.039
2024-11-26 20:00 AST 0.98
2024-11-26 20:15 AST 0.921
2024-11-26 20:30 AST 0.863
2024-11-26 20:45 AST 0.806
2024-11-26 21:00 AST 0.751
2024-11-26 21:15 AST 0.699
2024-11-26 21:30 AST 0.651
2024-11-26 21:45 AST 0.607
2024-11-26 22:00 AST 0.568
2024-11-26 22:15 AST 0.536
2024-11-26 22:30 AST 0.51
2024-11-26 22:45 AST 0.493
2024-11-26 23:00 AST 0.484
2024-11-26 23:15 AST 0.485
2024-11-26 23:30 AST 0.495
2024-11-26 23:45 AST 0.515
2024-11-27 00:00 AST 0.544
2024-11-27 00:15 AST 0.582
2024-11-27 00:30 AST 0.627
2024-11-27 00:45 AST 0.679
2024-11-27 01:00 AST 0.736
2024-11-27 01:15 AST 0.799
2024-11-27 01:30 AST 0.865
2024-11-27 01:45 AST 0.934
2024-11-27 02:00 AST 1.005
2024-11-27 02:15 AST 1.077
2024-11-27 02:30 AST 1.15
2024-11-27 02:45 AST 1.221
2024-11-27 03:00 AST 1.29
2024-11-27 03:15 AST 1.355
2024-11-27 03:30 AST 1.414
2024-11-27 03:45 AST 1.467
2024-11-27 04:00 AST 1.513
2024-11-27 04:15 AST 1.551
2024-11-27 04:30 AST 1.581
2024-11-27 04:45 AST 1.602
2024-11-27 05:00 AST 1.615
2024-11-27 05:15 AST 1.619
2024-11-27 05:30 AST 1.616
2024-11-27 05:45 AST 1.606
2024-11-27 06:00 AST 1.588
2024-11-27 06:15 AST 1.563
2024-11-27 06:30 AST 1.531
2024-11-27 06:45 AST 1.491
2024-11-27 07:00 AST 1.445
2024-11-27 07:15 AST 1.392
2024-11-27 07:30 AST 1.333
2024-11-27 07:45 AST 1.27
2024-11-27 08:00 AST 1.203
2024-11-27 08:15 AST 1.133
2024-11-27 08:30 AST 1.062
2024-11-27 08:45 AST 0.991
2024-11-27 09:00 AST 0.921
2024-11-27 09:15 AST 0.852
2024-11-27 09:30 AST 0.786
2024-11-27 09:45 AST 0.723
2024-11-27 10:00 AST 0.664
2024-11-27 10:15 AST 0.611
2024-11-27 10:30 AST 0.563
2024-11-27 10:45 AST 0.521
2024-11-27 11:00 AST 0.488
2024-11-27 11:15 AST 0.463
2024-11-27 11:30 AST 0.447
2024-11-27 11:45 AST 0.441
2024-11-27 12:00 AST 0.445
2024-11-27 12:15 AST 0.458
2024-11-27 12:30 AST 0.48
2024-11-27 12:45 AST 0.511
2024-11-27 13:00 AST 0.549
2024-11-27 13:15 AST 0.593
2024-11-27 13:30 AST 0.642
2024-11-27 13:45 AST 0.697
2024-11-27 14:00 AST 0.755
2024-11-27 14:15 AST 0.816
2024-11-27 14:30 AST 0.88
2024-11-27 14:45 AST 0.945
2024-11-27 15:00 AST 1.01
2024-11-27 15:15 AST 1.075
2024-11-27 15:30 AST 1.137
2024-11-27 15:45 AST 1.197
2024-11-27 16:00 AST 1.251
2024-11-27 16:15 AST 1.3
2024-11-27 16:30 AST 1.343
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
Highest Astronomical Tide 2.02 2022-05-18
Lowest Astronomical Tide -0.11 2022-05-18
Higher High Water Large Tide 1.99 2022-05-18
Lower Low Water Large Tide -0.08 2022-05-18
Higher High Water Mean Tide 1.72 2022-05-18
Lower Low Water Mean Tide 0.23 2022-05-18
High Water Level 1.66 2022-05-18
Low Water Level 0.33 2022-05-18
Mean Water Level 1.37 N/A
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)
CGVD28 -0.9
NAD83_CSRS -22.7

The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.