Cliff Cove - 00485
Station Information
Code: 00485
Province: Nova Scotia
Location: 44.516667, -63.933333
Type: Discontinued
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time AST | Height (m) | Height (ft) |
---|---|---|
06:10 | 0.4 | 1.2 |
11:50 | 1.5 | 4.8 |
18:42 | 0.1 | 0.2 |
Time AST | Height (m) | Height (ft) |
---|---|---|
00:44 | 1.4 | 4.5 |
07:13 | 0.4 | 1.3 |
12:41 | 1.4 | 4.5 |
19:38 | 0.1 | 0.5 |
Time AST | Height (m) | Height (ft) |
---|---|---|
01:36 | 1.4 | 4.4 |
08:17 | 0.4 | 1.4 |
13:37 | 1.3 | 4.2 |
20:33 | 0.2 | 0.7 |
Time AST | Height (m) | Height (ft) |
---|---|---|
02:30 | 1.3 | 4.4 |
09:19 | 0.4 | 1.3 |
14:36 | 1.2 | 3.9 |
21:27 | 0.3 | 0.9 |
Time AST | Height (m) | Height (ft) |
---|---|---|
03:24 | 1.3 | 4.4 |
10:16 | 0.4 | 1.2 |
15:38 | 1.2 | 3.8 |
22:18 | 0.3 | 1 |
Time AST | Height (m) | Height (ft) |
---|---|---|
04:16 | 1.4 | 4.4 |
11:09 | 0.3 | 1 |
16:40 | 1.1 | 3.7 |
23:06 | 0.3 | 1.1 |
Time AST | Height (m) | Height (ft) |
---|---|---|
05:05 | 1.4 | 4.5 |
11:56 | 0.3 | 0.8 |
17:38 | 1.2 | 3.8 |
23:51 | 0.4 | 1.2 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-21 | 1.4 | 1.3 | 1.1 | 0.8 | 0.6 | 0.4 | 0.4 | 0.4 | 0.6 | 0.9 | 1.2 | 1.4 | 1.5 | 1.3 | 1.1 | 0.8 | 0.5 | 0.2 | 0.1 | 0.1 | 0.2 | 0.5 | 0.8 | 1.1 |
2024-11-22 | 1.3 | 1.4 | 1.3 | 1.1 | 0.8 | 0.6 | 0.5 | 0.4 | 0.4 | 0.6 | 0.9 | 1.1 | 1.3 | 1.4 | 1.2 | 1 | 0.7 | 0.5 | 0.3 | 0.2 | 0.1 | 0.3 | 0.5 | 0.9 |
2024-11-23 | 1.2 | 1.3 | 1.3 | 1.2 | 1.1 | 0.9 | 0.7 | 0.5 | 0.4 | 0.4 | 0.6 | 0.8 | 1.1 | 1.2 | 1.3 | 1.2 | 1 | 0.7 | 0.5 | 0.3 | 0.2 | 0.2 | 0.4 | 0.6 |
2024-11-24 | 0.9 | 1.2 | 1.3 | 1.3 | 1.2 | 1 | 0.9 | 0.7 | 0.5 | 0.4 | 0.4 | 0.6 | 0.8 | 1 | 1.2 | 1.2 | 1.1 | 0.9 | 0.7 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 |
2024-11-25 | 0.7 | 1 | 1.2 | 1.3 | 1.3 | 1.2 | 1 | 0.8 | 0.6 | 0.5 | 0.4 | 0.4 | 0.6 | 0.8 | 1 | 1.1 | 1.2 | 1.1 | 0.9 | 0.7 | 0.6 | 0.4 | 0.3 | 0.3 |
2024-11-26 | 0.5 | 0.8 | 1 | 1.3 | 1.4 | 1.3 | 1.2 | 1 | 0.8 | 0.6 | 0.4 | 0.3 | 0.4 | 0.5 | 0.8 | 1 | 1.1 | 1.1 | 1.1 | 0.9 | 0.7 | 0.6 | 0.4 | 0.3 |
2024-11-27 | 0.4 | 0.6 | 0.8 | 1.1 | 1.3 | 1.4 | 1.3 | 1.2 | 1 | 0.7 | 0.5 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | 1 | 1.1 | 1.1 | 1.1 | 0.9 | 0.7 | 0.5 | 0.4 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2024-11-20 16:30 AST | 0.115 |
2024-11-20 16:45 AST | 0.073 |
2024-11-20 17:00 AST | 0.038 |
2024-11-20 17:15 AST | 0.012 |
2024-11-20 17:30 AST | -0.004 |
2024-11-20 17:45 AST | -0.012 |
2024-11-20 18:00 AST | -0.01 |
2024-11-20 18:15 AST | 0.003 |
2024-11-20 18:30 AST | 0.026 |
2024-11-20 18:45 AST | 0.059 |
2024-11-20 19:00 AST | 0.102 |
2024-11-20 19:15 AST | 0.155 |
2024-11-20 19:30 AST | 0.218 |
2024-11-20 19:45 AST | 0.289 |
2024-11-20 20:00 AST | 0.368 |
2024-11-20 20:15 AST | 0.453 |
2024-11-20 20:30 AST | 0.543 |
2024-11-20 20:45 AST | 0.637 |
2024-11-20 21:00 AST | 0.732 |
2024-11-20 21:15 AST | 0.827 |
2024-11-20 21:30 AST | 0.92 |
2024-11-20 21:45 AST | 1.009 |
2024-11-20 22:00 AST | 1.093 |
2024-11-20 22:15 AST | 1.17 |
2024-11-20 22:30 AST | 1.238 |
2024-11-20 22:45 AST | 1.296 |
2024-11-20 23:00 AST | 1.343 |
2024-11-20 23:15 AST | 1.378 |
2024-11-20 23:30 AST | 1.402 |
2024-11-20 23:45 AST | 1.414 |
2024-11-21 00:00 AST | 1.415 |
2024-11-21 00:15 AST | 1.404 |
2024-11-21 00:30 AST | 1.382 |
2024-11-21 00:45 AST | 1.352 |
2024-11-21 01:00 AST | 1.312 |
2024-11-21 01:15 AST | 1.266 |
2024-11-21 01:30 AST | 1.214 |
2024-11-21 01:45 AST | 1.157 |
2024-11-21 02:00 AST | 1.097 |
2024-11-21 02:15 AST | 1.034 |
2024-11-21 02:30 AST | 0.97 |
2024-11-21 02:45 AST | 0.907 |
2024-11-21 03:00 AST | 0.844 |
2024-11-21 03:15 AST | 0.782 |
2024-11-21 03:30 AST | 0.723 |
2024-11-21 03:45 AST | 0.667 |
2024-11-21 04:00 AST | 0.614 |
2024-11-21 04:15 AST | 0.566 |
2024-11-21 04:30 AST | 0.521 |
2024-11-21 04:45 AST | 0.481 |
2024-11-21 05:00 AST | 0.447 |
2024-11-21 05:15 AST | 0.418 |
2024-11-21 05:30 AST | 0.395 |
2024-11-21 05:45 AST | 0.379 |
2024-11-21 06:00 AST | 0.371 |
2024-11-21 06:15 AST | 0.369 |
2024-11-21 06:30 AST | 0.376 |
2024-11-21 06:45 AST | 0.391 |
2024-11-21 07:00 AST | 0.415 |
2024-11-21 07:15 AST | 0.447 |
2024-11-21 07:30 AST | 0.487 |
2024-11-21 07:45 AST | 0.536 |
2024-11-21 08:00 AST | 0.592 |
2024-11-21 08:15 AST | 0.656 |
2024-11-21 08:30 AST | 0.724 |
2024-11-21 08:45 AST | 0.798 |
2024-11-21 09:00 AST | 0.875 |
2024-11-21 09:15 AST | 0.953 |
2024-11-21 09:30 AST | 1.032 |
2024-11-21 09:45 AST | 1.108 |
2024-11-21 10:00 AST | 1.181 |
2024-11-21 10:15 AST | 1.249 |
2024-11-21 10:30 AST | 1.31 |
2024-11-21 10:45 AST | 1.363 |
2024-11-21 11:00 AST | 1.406 |
2024-11-21 11:15 AST | 1.438 |
2024-11-21 11:30 AST | 1.46 |
2024-11-21 11:45 AST | 1.469 |
2024-11-21 12:00 AST | 1.467 |
2024-11-21 12:15 AST | 1.453 |
2024-11-21 12:30 AST | 1.428 |
2024-11-21 12:45 AST | 1.393 |
2024-11-21 13:00 AST | 1.348 |
2024-11-21 13:15 AST | 1.294 |
2024-11-21 13:30 AST | 1.233 |
2024-11-21 13:45 AST | 1.166 |
2024-11-21 14:00 AST | 1.094 |
2024-11-21 14:15 AST | 1.019 |
2024-11-21 14:30 AST | 0.942 |
2024-11-21 14:45 AST | 0.863 |
2024-11-21 15:00 AST | 0.785 |
2024-11-21 15:15 AST | 0.707 |
2024-11-21 15:30 AST | 0.631 |
2024-11-21 15:45 AST | 0.558 |
2024-11-21 16:00 AST | 0.488 |
2024-11-21 16:15 AST | 0.421 |
2024-11-21 16:30 AST | 0.358 |
2024-11-21 16:45 AST | 0.301 |
2024-11-21 17:00 AST | 0.248 |
2024-11-21 17:15 AST | 0.2 |
2024-11-21 17:30 AST | 0.159 |
2024-11-21 17:45 AST | 0.125 |
2024-11-21 18:00 AST | 0.097 |
2024-11-21 18:15 AST | 0.077 |
2024-11-21 18:30 AST | 0.066 |
2024-11-21 18:45 AST | 0.063 |
2024-11-21 19:00 AST | 0.069 |
2024-11-21 19:15 AST | 0.085 |
2024-11-21 19:30 AST | 0.11 |
2024-11-21 19:45 AST | 0.145 |
2024-11-21 20:00 AST | 0.19 |
2024-11-21 20:15 AST | 0.244 |
2024-11-21 20:30 AST | 0.307 |
2024-11-21 20:45 AST | 0.377 |
2024-11-21 21:00 AST | 0.454 |
2024-11-21 21:15 AST | 0.537 |
2024-11-21 21:30 AST | 0.623 |
2024-11-21 21:45 AST | 0.712 |
2024-11-21 22:00 AST | 0.801 |
2024-11-21 22:15 AST | 0.889 |
2024-11-21 22:30 AST | 0.974 |
2024-11-21 22:45 AST | 1.054 |
2024-11-21 23:00 AST | 1.128 |
2024-11-21 23:15 AST | 1.194 |
2024-11-21 23:30 AST | 1.252 |
2024-11-21 23:45 AST | 1.299 |
2024-11-22 00:00 AST | 1.336 |
2024-11-22 00:15 AST | 1.362 |
2024-11-22 00:30 AST | 1.377 |
2024-11-22 00:45 AST | 1.382 |
2024-11-22 01:00 AST | 1.376 |
2024-11-22 01:15 AST | 1.36 |
2024-11-22 01:30 AST | 1.336 |
2024-11-22 01:45 AST | 1.304 |
2024-11-22 02:00 AST | 1.265 |
2024-11-22 02:15 AST | 1.221 |
2024-11-22 02:30 AST | 1.172 |
2024-11-22 02:45 AST | 1.12 |
2024-11-22 03:00 AST | 1.066 |
2024-11-22 03:15 AST | 1.01 |
2024-11-22 03:30 AST | 0.954 |
2024-11-22 03:45 AST | 0.898 |
2024-11-22 04:00 AST | 0.842 |
2024-11-22 04:15 AST | 0.788 |
2024-11-22 04:30 AST | 0.736 |
2024-11-22 04:45 AST | 0.686 |
2024-11-22 05:00 AST | 0.639 |
2024-11-22 05:15 AST | 0.595 |
2024-11-22 05:30 AST | 0.554 |
2024-11-22 05:45 AST | 0.517 |
2024-11-22 06:00 AST | 0.484 |
2024-11-22 06:15 AST | 0.456 |
2024-11-22 06:30 AST | 0.434 |
2024-11-22 06:45 AST | 0.417 |
2024-11-22 07:00 AST | 0.407 |
2024-11-22 07:15 AST | 0.405 |
2024-11-22 07:30 AST | 0.41 |
2024-11-22 07:45 AST | 0.423 |
2024-11-22 08:00 AST | 0.444 |
2024-11-22 08:15 AST | 0.473 |
2024-11-22 08:30 AST | 0.511 |
2024-11-22 08:45 AST | 0.556 |
2024-11-22 09:00 AST | 0.609 |
2024-11-22 09:15 AST | 0.668 |
2024-11-22 09:30 AST | 0.732 |
2024-11-22 09:45 AST | 0.799 |
2024-11-22 10:00 AST | 0.87 |
2024-11-22 10:15 AST | 0.941 |
2024-11-22 10:30 AST | 1.011 |
2024-11-22 10:45 AST | 1.079 |
2024-11-22 11:00 AST | 1.143 |
2024-11-22 11:15 AST | 1.201 |
2024-11-22 11:30 AST | 1.253 |
2024-11-22 11:45 AST | 1.296 |
2024-11-22 12:00 AST | 1.329 |
2024-11-22 12:15 AST | 1.353 |
2024-11-22 12:30 AST | 1.366 |
2024-11-22 12:45 AST | 1.369 |
2024-11-22 13:00 AST | 1.361 |
2024-11-22 13:15 AST | 1.344 |
2024-11-22 13:30 AST | 1.317 |
2024-11-22 13:45 AST | 1.281 |
2024-11-22 14:00 AST | 1.238 |
2024-11-22 14:15 AST | 1.188 |
2024-11-22 14:30 AST | 1.132 |
2024-11-22 14:45 AST | 1.073 |
2024-11-22 15:00 AST | 1.01 |
2024-11-22 15:15 AST | 0.945 |
2024-11-22 15:30 AST | 0.878 |
2024-11-22 15:45 AST | 0.811 |
2024-11-22 16:00 AST | 0.745 |
2024-11-22 16:15 AST | 0.68 |
2024-11-22 16:30 AST | 0.616 |
2024-11-22 16:45 AST | 0.554 |
2024-11-22 17:00 AST | 0.495 |
2024-11-22 17:15 AST | 0.439 |
2024-11-22 17:30 AST | 0.386 |
2024-11-22 17:45 AST | 0.337 |
2024-11-22 18:00 AST | 0.291 |
2024-11-22 18:15 AST | 0.251 |
2024-11-22 18:30 AST | 0.216 |
2024-11-22 18:45 AST | 0.186 |
2024-11-22 19:00 AST | 0.163 |
2024-11-22 19:15 AST | 0.147 |
2024-11-22 19:30 AST | 0.139 |
2024-11-22 19:45 AST | 0.139 |
2024-11-22 20:00 AST | 0.148 |
2024-11-22 20:15 AST | 0.166 |
2024-11-22 20:30 AST | 0.193 |
2024-11-22 20:45 AST | 0.229 |
2024-11-22 21:00 AST | 0.275 |
2024-11-22 21:15 AST | 0.329 |
2024-11-22 21:30 AST | 0.391 |
2024-11-22 21:45 AST | 0.46 |
2024-11-22 22:00 AST | 0.534 |
2024-11-22 22:15 AST | 0.614 |
2024-11-22 22:30 AST | 0.695 |
2024-11-22 22:45 AST | 0.779 |
2024-11-22 23:00 AST | 0.861 |
2024-11-22 23:15 AST | 0.942 |
2024-11-22 23:30 AST | 1.018 |
2024-11-22 23:45 AST | 1.09 |
2024-11-23 00:00 AST | 1.154 |
2024-11-23 00:15 AST | 1.211 |
2024-11-23 00:30 AST | 1.259 |
2024-11-23 00:45 AST | 1.297 |
2024-11-23 01:00 AST | 1.326 |
2024-11-23 01:15 AST | 1.344 |
2024-11-23 01:30 AST | 1.353 |
2024-11-23 01:45 AST | 1.352 |
2024-11-23 02:00 AST | 1.342 |
2024-11-23 02:15 AST | 1.325 |
2024-11-23 02:30 AST | 1.3 |
2024-11-23 02:45 AST | 1.269 |
2024-11-23 03:00 AST | 1.232 |
2024-11-23 03:15 AST | 1.191 |
2024-11-23 03:30 AST | 1.147 |
2024-11-23 03:45 AST | 1.1 |
2024-11-23 04:00 AST | 1.051 |
2024-11-23 04:15 AST | 1.001 |
2024-11-23 04:30 AST | 0.951 |
2024-11-23 04:45 AST | 0.9 |
2024-11-23 05:00 AST | 0.85 |
2024-11-23 05:15 AST | 0.801 |
2024-11-23 05:30 AST | 0.752 |
2024-11-23 05:45 AST | 0.705 |
2024-11-23 06:00 AST | 0.66 |
2024-11-23 06:15 AST | 0.617 |
2024-11-23 06:30 AST | 0.576 |
2024-11-23 06:45 AST | 0.538 |
2024-11-23 07:00 AST | 0.505 |
2024-11-23 07:15 AST | 0.476 |
2024-11-23 07:30 AST | 0.451 |
2024-11-23 07:45 AST | 0.433 |
2024-11-23 08:00 AST | 0.421 |
2024-11-23 08:15 AST | 0.416 |
2024-11-23 08:30 AST | 0.419 |
2024-11-23 08:45 AST | 0.43 |
2024-11-23 09:00 AST | 0.449 |
2024-11-23 09:15 AST | 0.477 |
2024-11-23 09:30 AST | 0.512 |
2024-11-23 09:45 AST | 0.554 |
2024-11-23 10:00 AST | 0.604 |
2024-11-23 10:15 AST | 0.659 |
2024-11-23 10:30 AST | 0.719 |
2024-11-23 10:45 AST | 0.782 |
2024-11-23 11:00 AST | 0.846 |
2024-11-23 11:15 AST | 0.911 |
2024-11-23 11:30 AST | 0.975 |
2024-11-23 11:45 AST | 1.036 |
2024-11-23 12:00 AST | 1.092 |
2024-11-23 12:15 AST | 1.143 |
2024-11-23 12:30 AST | 1.186 |
2024-11-23 12:45 AST | 1.222 |
2024-11-23 13:00 AST | 1.249 |
2024-11-23 13:15 AST | 1.267 |
2024-11-23 13:30 AST | 1.276 |
2024-11-23 13:45 AST | 1.275 |
2024-11-23 14:00 AST | 1.266 |
2024-11-23 14:15 AST | 1.248 |
2024-11-23 14:30 AST | 1.222 |
2024-11-23 14:45 AST | 1.19 |
2024-11-23 15:00 AST | 1.151 |
2024-11-23 15:15 AST | 1.107 |
2024-11-23 15:30 AST | 1.06 |
2024-11-23 15:45 AST | 1.009 |
2024-11-23 16:00 AST | 0.955 |
2024-11-23 16:15 AST | 0.9 |
2024-11-23 16:30 AST | 0.845 |
2024-11-23 16:45 AST | 0.788 |
2024-11-23 17:00 AST | 0.732 |
2024-11-23 17:15 AST | 0.677 |
2024-11-23 17:30 AST | 0.623 |
2024-11-23 17:45 AST | 0.57 |
2024-11-23 18:00 AST | 0.519 |
2024-11-23 18:15 AST | 0.469 |
2024-11-23 18:30 AST | 0.423 |
2024-11-23 18:45 AST | 0.379 |
2024-11-23 19:00 AST | 0.339 |
2024-11-23 19:15 AST | 0.302 |
2024-11-23 19:30 AST | 0.271 |
2024-11-23 19:45 AST | 0.244 |
2024-11-23 20:00 AST | 0.224 |
2024-11-23 20:15 AST | 0.211 |
2024-11-23 20:30 AST | 0.206 |
2024-11-23 20:45 AST | 0.208 |
2024-11-23 21:00 AST | 0.219 |
2024-11-23 21:15 AST | 0.239 |
2024-11-23 21:30 AST | 0.268 |
2024-11-23 21:45 AST | 0.306 |
2024-11-23 22:00 AST | 0.353 |
2024-11-23 22:15 AST | 0.408 |
2024-11-23 22:30 AST | 0.469 |
2024-11-23 22:45 AST | 0.537 |
2024-11-23 23:00 AST | 0.609 |
2024-11-23 23:15 AST | 0.685 |
2024-11-23 23:30 AST | 0.763 |
2024-11-23 23:45 AST | 0.841 |
2024-11-24 00:00 AST | 0.917 |
2024-11-24 00:15 AST | 0.99 |
2024-11-24 00:30 AST | 1.059 |
2024-11-24 00:45 AST | 1.123 |
2024-11-24 01:00 AST | 1.179 |
2024-11-24 01:15 AST | 1.227 |
2024-11-24 01:30 AST | 1.267 |
2024-11-24 01:45 AST | 1.298 |
2024-11-24 02:00 AST | 1.32 |
2024-11-24 02:15 AST | 1.333 |
2024-11-24 02:30 AST | 1.338 |
2024-11-24 02:45 AST | 1.334 |
2024-11-24 03:00 AST | 1.322 |
2024-11-24 03:15 AST | 1.304 |
2024-11-24 03:30 AST | 1.279 |
2024-11-24 03:45 AST | 1.249 |
2024-11-24 04:00 AST | 1.215 |
2024-11-24 04:15 AST | 1.177 |
2024-11-24 04:30 AST | 1.136 |
2024-11-24 04:45 AST | 1.092 |
2024-11-24 05:00 AST | 1.047 |
2024-11-24 05:15 AST | 1 |
2024-11-24 05:30 AST | 0.952 |
2024-11-24 05:45 AST | 0.904 |
2024-11-24 06:00 AST | 0.855 |
2024-11-24 06:15 AST | 0.806 |
2024-11-24 06:30 AST | 0.757 |
2024-11-24 06:45 AST | 0.71 |
2024-11-24 07:00 AST | 0.663 |
2024-11-24 07:15 AST | 0.618 |
2024-11-24 07:30 AST | 0.575 |
2024-11-24 07:45 AST | 0.535 |
2024-11-24 08:00 AST | 0.499 |
2024-11-24 08:15 AST | 0.468 |
2024-11-24 08:30 AST | 0.441 |
2024-11-24 08:45 AST | 0.421 |
2024-11-24 09:00 AST | 0.408 |
2024-11-24 09:15 AST | 0.402 |
2024-11-24 09:30 AST | 0.404 |
2024-11-24 09:45 AST | 0.414 |
2024-11-24 10:00 AST | 0.433 |
2024-11-24 10:15 AST | 0.459 |
2024-11-24 10:30 AST | 0.494 |
2024-11-24 10:45 AST | 0.535 |
2024-11-24 11:00 AST | 0.583 |
2024-11-24 11:15 AST | 0.637 |
2024-11-24 11:30 AST | 0.694 |
2024-11-24 11:45 AST | 0.754 |
2024-11-24 12:00 AST | 0.815 |
2024-11-24 12:15 AST | 0.876 |
2024-11-24 12:30 AST | 0.935 |
2024-11-24 12:45 AST | 0.99 |
2024-11-24 13:00 AST | 1.041 |
2024-11-24 13:15 AST | 1.087 |
2024-11-24 13:30 AST | 1.125 |
2024-11-24 13:45 AST | 1.157 |
2024-11-24 14:00 AST | 1.18 |
2024-11-24 14:15 AST | 1.195 |
2024-11-24 14:30 AST | 1.203 |
2024-11-24 14:45 AST | 1.202 |
2024-11-24 15:00 AST | 1.193 |
2024-11-24 15:15 AST | 1.177 |
2024-11-24 15:30 AST | 1.155 |
2024-11-24 15:45 AST | 1.127 |
2024-11-24 16:00 AST | 1.095 |
2024-11-24 16:15 AST | 1.058 |
2024-11-24 16:30 AST | 1.017 |
2024-11-24 16:45 AST | 0.974 |
2024-11-24 17:00 AST | 0.929 |
2024-11-24 17:15 AST | 0.882 |
2024-11-24 17:30 AST | 0.834 |
2024-11-24 17:45 AST | 0.785 |
2024-11-24 18:00 AST | 0.737 |
2024-11-24 18:15 AST | 0.688 |
2024-11-24 18:30 AST | 0.639 |
2024-11-24 18:45 AST | 0.591 |
2024-11-24 19:00 AST | 0.544 |
2024-11-24 19:15 AST | 0.499 |
2024-11-24 19:30 AST | 0.455 |
2024-11-24 19:45 AST | 0.415 |
2024-11-24 20:00 AST | 0.377 |
2024-11-24 20:15 AST | 0.343 |
2024-11-24 20:30 AST | 0.314 |
2024-11-24 20:45 AST | 0.291 |
2024-11-24 21:00 AST | 0.273 |
2024-11-24 21:15 AST | 0.263 |
2024-11-24 21:30 AST | 0.261 |
2024-11-24 21:45 AST | 0.267 |
2024-11-24 22:00 AST | 0.281 |
2024-11-24 22:15 AST | 0.304 |
2024-11-24 22:30 AST | 0.336 |
2024-11-24 22:45 AST | 0.377 |
2024-11-24 23:00 AST | 0.426 |
2024-11-24 23:15 AST | 0.482 |
2024-11-24 23:30 AST | 0.544 |
2024-11-24 23:45 AST | 0.611 |
2024-11-25 00:00 AST | 0.682 |
2024-11-25 00:15 AST | 0.755 |
2024-11-25 00:30 AST | 0.829 |
2024-11-25 00:45 AST | 0.903 |
2024-11-25 01:00 AST | 0.974 |
2024-11-25 01:15 AST | 1.042 |
2024-11-25 01:30 AST | 1.104 |
2024-11-25 01:45 AST | 1.161 |
2024-11-25 02:00 AST | 1.21 |
2024-11-25 02:15 AST | 1.252 |
2024-11-25 02:30 AST | 1.286 |
2024-11-25 02:45 AST | 1.311 |
2024-11-25 03:00 AST | 1.328 |
2024-11-25 03:15 AST | 1.337 |
2024-11-25 03:30 AST | 1.338 |
2024-11-25 03:45 AST | 1.331 |
2024-11-25 04:00 AST | 1.318 |
2024-11-25 04:15 AST | 1.298 |
2024-11-25 04:30 AST | 1.273 |
2024-11-25 04:45 AST | 1.243 |
2024-11-25 05:00 AST | 1.209 |
2024-11-25 05:15 AST | 1.171 |
2024-11-25 05:30 AST | 1.13 |
2024-11-25 05:45 AST | 1.087 |
2024-11-25 06:00 AST | 1.041 |
2024-11-25 06:15 AST | 0.993 |
2024-11-25 06:30 AST | 0.944 |
2024-11-25 06:45 AST | 0.894 |
2024-11-25 07:00 AST | 0.842 |
2024-11-25 07:15 AST | 0.791 |
2024-11-25 07:30 AST | 0.739 |
2024-11-25 07:45 AST | 0.688 |
2024-11-25 08:00 AST | 0.638 |
2024-11-25 08:15 AST | 0.589 |
2024-11-25 08:30 AST | 0.544 |
2024-11-25 08:45 AST | 0.501 |
2024-11-25 09:00 AST | 0.463 |
2024-11-25 09:15 AST | 0.43 |
2024-11-25 09:30 AST | 0.403 |
2024-11-25 09:45 AST | 0.383 |
2024-11-25 10:00 AST | 0.37 |
2024-11-25 10:15 AST | 0.365 |
2024-11-25 10:30 AST | 0.369 |
2024-11-25 10:45 AST | 0.381 |
2024-11-25 11:00 AST | 0.401 |
2024-11-25 11:15 AST | 0.43 |
2024-11-25 11:30 AST | 0.466 |
2024-11-25 11:45 AST | 0.509 |
2024-11-25 12:00 AST | 0.558 |
2024-11-25 12:15 AST | 0.611 |
2024-11-25 12:30 AST | 0.668 |
2024-11-25 12:45 AST | 0.727 |
2024-11-25 13:00 AST | 0.787 |
2024-11-25 13:15 AST | 0.846 |
2024-11-25 13:30 AST | 0.902 |
2024-11-25 13:45 AST | 0.955 |
2024-11-25 14:00 AST | 1.004 |
2024-11-25 14:15 AST | 1.046 |
2024-11-25 14:30 AST | 1.083 |
2024-11-25 14:45 AST | 1.112 |
2024-11-25 15:00 AST | 1.134 |
2024-11-25 15:15 AST | 1.149 |
2024-11-25 15:30 AST | 1.156 |
2024-11-25 15:45 AST | 1.157 |
2024-11-25 16:00 AST | 1.15 |
2024-11-25 16:15 AST | 1.137 |
2024-11-25 16:30 AST | 1.119 |
2024-11-25 16:45 AST | 1.095 |
2024-11-25 17:00 AST | 1.067 |
2024-11-25 17:15 AST | 1.035 |
2024-11-25 17:30 AST | 0.999 |
2024-11-25 17:45 AST | 0.961 |
2024-11-25 18:00 AST | 0.921 |
2024-11-25 18:15 AST | 0.878 |
2024-11-25 18:30 AST | 0.835 |
2024-11-25 18:45 AST | 0.79 |
2024-11-25 19:00 AST | 0.744 |
2024-11-25 19:15 AST | 0.697 |
2024-11-25 19:30 AST | 0.651 |
2024-11-25 19:45 AST | 0.605 |
2024-11-25 20:00 AST | 0.56 |
2024-11-25 20:15 AST | 0.516 |
2024-11-25 20:30 AST | 0.474 |
2024-11-25 20:45 AST | 0.435 |
2024-11-25 21:00 AST | 0.399 |
2024-11-25 21:15 AST | 0.368 |
2024-11-25 21:30 AST | 0.342 |
2024-11-25 21:45 AST | 0.322 |
2024-11-25 22:00 AST | 0.308 |
2024-11-25 22:15 AST | 0.303 |
2024-11-25 22:30 AST | 0.305 |
2024-11-25 22:45 AST | 0.316 |
2024-11-25 23:00 AST | 0.335 |
2024-11-25 23:15 AST | 0.364 |
2024-11-25 23:30 AST | 0.4 |
2024-11-25 23:45 AST | 0.445 |
2024-11-26 00:00 AST | 0.497 |
2024-11-26 00:15 AST | 0.555 |
2024-11-26 00:30 AST | 0.619 |
2024-11-26 00:45 AST | 0.687 |
2024-11-26 01:00 AST | 0.758 |
2024-11-26 01:15 AST | 0.829 |
2024-11-26 01:30 AST | 0.901 |
2024-11-26 01:45 AST | 0.971 |
2024-11-26 02:00 AST | 1.038 |
2024-11-26 02:15 AST | 1.101 |
2024-11-26 02:30 AST | 1.158 |
2024-11-26 02:45 AST | 1.209 |
2024-11-26 03:00 AST | 1.253 |
2024-11-26 03:15 AST | 1.289 |
2024-11-26 03:30 AST | 1.318 |
2024-11-26 03:45 AST | 1.338 |
2024-11-26 04:00 AST | 1.35 |
2024-11-26 04:15 AST | 1.355 |
2024-11-26 04:30 AST | 1.352 |
2024-11-26 04:45 AST | 1.342 |
2024-11-26 05:00 AST | 1.325 |
2024-11-26 05:15 AST | 1.302 |
2024-11-26 05:30 AST | 1.274 |
2024-11-26 05:45 AST | 1.241 |
2024-11-26 06:00 AST | 1.204 |
2024-11-26 06:15 AST | 1.163 |
2024-11-26 06:30 AST | 1.118 |
2024-11-26 06:45 AST | 1.071 |
2024-11-26 07:00 AST | 1.021 |
2024-11-26 07:15 AST | 0.968 |
2024-11-26 07:30 AST | 0.914 |
2024-11-26 07:45 AST | 0.859 |
2024-11-26 08:00 AST | 0.802 |
2024-11-26 08:15 AST | 0.746 |
2024-11-26 08:30 AST | 0.689 |
2024-11-26 08:45 AST | 0.634 |
2024-11-26 09:00 AST | 0.58 |
2024-11-26 09:15 AST | 0.529 |
2024-11-26 09:30 AST | 0.481 |
2024-11-26 09:45 AST | 0.438 |
2024-11-26 10:00 AST | 0.4 |
2024-11-26 10:15 AST | 0.368 |
2024-11-26 10:30 AST | 0.343 |
2024-11-26 10:45 AST | 0.325 |
2024-11-26 11:00 AST | 0.316 |
2024-11-26 11:15 AST | 0.315 |
2024-11-26 11:30 AST | 0.323 |
2024-11-26 11:45 AST | 0.34 |
2024-11-26 12:00 AST | 0.365 |
2024-11-26 12:15 AST | 0.398 |
2024-11-26 12:30 AST | 0.439 |
2024-11-26 12:45 AST | 0.486 |
2024-11-26 13:00 AST | 0.538 |
2024-11-26 13:15 AST | 0.594 |
2024-11-26 13:30 AST | 0.653 |
2024-11-26 13:45 AST | 0.713 |
