Pacofi Bay - 09775
Station Information
Code: 09775
Province: British Columbia
Location: 52.832, -131.883
Type: Temporary
Operational: False
Owner: Canadian Hydrographic Service
7 Day and Hourly Tides
7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info
Time PST | Height (m) | Height (ft) |
---|---|---|
05:46 | 4.4 | 14.4 |
11:32 | 2.7 | 8.9 |
17:13 | 4.5 | 14.8 |
Time PST | Height (m) | Height (ft) |
---|---|---|
00:15 | 1.4 | 4.7 |
06:52 | 4.3 | 14.2 |
12:48 | 2.8 | 9.1 |
18:25 | 4.2 | 13.8 |
Time PST | Height (m) | Height (ft) |
---|---|---|
01:12 | 1.7 | 5.6 |
07:58 | 4.3 | 14.2 |
14:10 | 2.7 | 8.8 |
19:46 | 4 | 13.1 |
Time PST | Height (m) | Height (ft) |
---|---|---|
02:09 | 1.9 | 6.4 |
08:54 | 4.4 | 14.4 |
15:21 | 2.4 | 8 |
21:01 | 3.9 | 12.8 |
Time PST | Height (m) | Height (ft) |
---|---|---|
03:02 | 2.1 | 7 |
09:39 | 4.5 | 14.8 |
16:14 | 2.1 | 7 |
22:04 | 3.9 | 12.9 |
Time PST | Height (m) | Height (ft) |
---|---|---|
03:50 | 2.3 | 7.4 |
10:15 | 4.7 | 15.3 |
16:55 | 1.9 | 6.1 |
22:55 | 4 | 13.2 |
Time PST | Height (m) | Height (ft) |
---|---|---|
04:32 | 2.4 | 7.7 |
10:46 | 4.8 | 15.8 |
17:30 | 1.6 | 5.2 |
Event Date | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-21 | 1.2 | 1.7 | 2.4 | 3.2 | 3.9 | 4.3 | 4.4 | 4.2 | 3.8 | 3.4 | 3 | 2.8 | 2.7 | 3 | 3.4 | 3.9 | 4.3 | 4.5 | 4.4 | 4.1 | 3.5 | 2.9 | 2.2 | 1.7 |
2024-11-22 | 1.5 | 1.5 | 2 | 2.6 | 3.3 | 3.9 | 4.2 | 4.3 | 4.2 | 3.9 | 3.5 | 3.1 | 2.8 | 2.8 | 2.9 | 3.2 | 3.6 | 4 | 4.2 | 4.2 | 3.9 | 3.5 | 2.9 | 2.4 |
2024-11-23 | 1.9 | 1.7 | 1.8 | 2.2 | 2.7 | 3.4 | 3.9 | 4.2 | 4.3 | 4.2 | 3.9 | 3.5 | 3.1 | 2.8 | 2.7 | 2.7 | 3 | 3.3 | 3.7 | 3.9 | 4 | 3.8 | 3.5 | 3 |
2024-11-24 | 2.5 | 2.1 | 1.9 | 2 | 2.4 | 2.9 | 3.5 | 4 | 4.3 | 4.4 | 4.3 | 3.9 | 3.5 | 3 | 2.6 | 2.4 | 2.5 | 2.7 | 3.1 | 3.5 | 3.8 | 3.9 | 3.8 | 3.5 |
2024-11-25 | 3 | 2.6 | 2.3 | 2.1 | 2.2 | 2.6 | 3.1 | 3.7 | 4.2 | 4.5 | 4.5 | 4.3 | 3.8 | 3.3 | 2.8 | 2.3 | 2.2 | 2.2 | 2.5 | 3 | 3.4 | 3.8 | 3.9 | 3.8 |
2024-11-26 | 3.5 | 3.1 | 2.6 | 2.3 | 2.3 | 2.4 | 2.8 | 3.4 | 4 | 4.4 | 4.6 | 4.6 | 4.2 | 3.6 | 3 | 2.4 | 2 | 1.9 | 2 | 2.5 | 3 | 3.5 | 3.9 | 4 |
2024-11-27 | 3.9 | 3.5 | 3 | 2.6 | 2.4 | 2.4 | 2.6 | 3.1 | 3.7 | 4.3 | 4.7 | 4.8 | 4.6 | 4 | 3.3 | 2.5 | 2 | 1.6 | 1.6 | 2 | 2.5 | 3.2 | 3.7 | 4.1 |
Predictions
Estimation of past, present and future water levels. More info
Event Date | Predictions (m) |
---|---|
2024-11-20 13:15 PST | 3.65 |
2024-11-20 13:30 PST | 3.813 |
2024-11-20 13:45 PST | 3.974 |
2024-11-20 14:00 PST | 4.131 |
2024-11-20 14:15 PST | 4.281 |
2024-11-20 14:30 PST | 4.42 |
2024-11-20 14:45 PST | 4.546 |
2024-11-20 15:00 PST | 4.658 |
2024-11-20 15:15 PST | 4.751 |
2024-11-20 15:30 PST | 4.826 |
2024-11-20 15:45 PST | 4.879 |
2024-11-20 16:00 PST | 4.91 |
2024-11-20 16:15 PST | 4.918 |
2024-11-20 16:30 PST | 4.902 |
2024-11-20 16:45 PST | 4.863 |
2024-11-20 17:00 PST | 4.802 |
2024-11-20 17:15 PST | 4.719 |
2024-11-20 17:30 PST | 4.616 |
2024-11-20 17:45 PST | 4.495 |
2024-11-20 18:00 PST | 4.356 |
2024-11-20 18:15 PST | 4.203 |
2024-11-20 18:30 PST | 4.036 |
2024-11-20 18:45 PST | 3.859 |
2024-11-20 19:00 PST | 3.672 |
2024-11-20 19:15 PST | 3.478 |
2024-11-20 19:30 PST | 3.279 |
2024-11-20 19:45 PST | 3.077 |
2024-11-20 20:00 PST | 2.874 |
2024-11-20 20:15 PST | 2.671 |
2024-11-20 20:30 PST | 2.473 |
2024-11-20 20:45 PST | 2.28 |
2024-11-20 21:00 PST | 2.095 |
2024-11-20 21:15 PST | 1.92 |
2024-11-20 21:30 PST | 1.758 |
2024-11-20 21:45 PST | 1.61 |
2024-11-20 22:00 PST | 1.48 |
2024-11-20 22:15 PST | 1.368 |
2024-11-20 22:30 PST | 1.277 |
2024-11-20 22:45 PST | 1.208 |
2024-11-20 23:00 PST | 1.164 |
2024-11-20 23:15 PST | 1.144 |
2024-11-20 23:30 PST | 1.149 |
2024-11-20 23:45 PST | 1.181 |
2024-11-21 00:00 PST | 1.239 |
2024-11-21 00:15 PST | 1.321 |
2024-11-21 00:30 PST | 1.427 |
2024-11-21 00:45 PST | 1.554 |
2024-11-21 01:00 PST | 1.702 |
2024-11-21 01:15 PST | 1.866 |
2024-11-21 01:30 PST | 2.044 |
2024-11-21 01:45 PST | 2.232 |
2024-11-21 02:00 PST | 2.429 |
2024-11-21 02:15 PST | 2.63 |
2024-11-21 02:30 PST | 2.832 |
2024-11-21 02:45 PST | 3.032 |
2024-11-21 03:00 PST | 3.227 |
2024-11-21 03:15 PST | 3.415 |
2024-11-21 03:30 PST | 3.592 |
2024-11-21 03:45 PST | 3.756 |
2024-11-21 04:00 PST | 3.904 |
2024-11-21 04:15 PST | 4.035 |
2024-11-21 04:30 PST | 4.147 |
2024-11-21 04:45 PST | 4.239 |
2024-11-21 05:00 PST | 4.311 |
2024-11-21 05:15 PST | 4.361 |
2024-11-21 05:30 PST | 4.392 |
2024-11-21 05:45 PST | 4.402 |
2024-11-21 06:00 PST | 4.394 |
2024-11-21 06:15 PST | 4.369 |
2024-11-21 06:30 PST | 4.328 |
2024-11-21 06:45 PST | 4.272 |
2024-11-21 07:00 PST | 4.203 |
2024-11-21 07:15 PST | 4.123 |
2024-11-21 07:30 PST | 4.034 |
2024-11-21 07:45 PST | 3.936 |
2024-11-21 08:00 PST | 3.832 |
2024-11-21 08:15 PST | 3.724 |
2024-11-21 08:30 PST | 3.612 |
2024-11-21 08:45 PST | 3.5 |
2024-11-21 09:00 PST | 3.389 |
2024-11-21 09:15 PST | 3.281 |
2024-11-21 09:30 PST | 3.177 |
2024-11-21 09:45 PST | 3.081 |
2024-11-21 10:00 PST | 2.992 |
2024-11-21 10:15 PST | 2.913 |
2024-11-21 10:30 PST | 2.846 |
2024-11-21 10:45 PST | 2.791 |
2024-11-21 11:00 PST | 2.75 |
2024-11-21 11:15 PST | 2.724 |
2024-11-21 11:30 PST | 2.713 |
2024-11-21 11:45 PST | 2.719 |
2024-11-21 12:00 PST | 2.742 |
2024-11-21 12:15 PST | 2.781 |
2024-11-21 12:30 PST | 2.836 |
2024-11-21 12:45 PST | 2.906 |
2024-11-21 13:00 PST | 2.99 |
2024-11-21 13:15 PST | 3.086 |
2024-11-21 13:30 PST | 3.193 |
2024-11-21 13:45 PST | 3.307 |
2024-11-21 14:00 PST | 3.427 |
2024-11-21 14:15 PST | 3.551 |
2024-11-21 14:30 PST | 3.676 |
2024-11-21 14:45 PST | 3.8 |
2024-11-21 15:00 PST | 3.92 |
2024-11-21 15:15 PST | 4.034 |
2024-11-21 15:30 PST | 4.141 |
2024-11-21 15:45 PST | 4.238 |
2024-11-21 16:00 PST | 4.323 |
2024-11-21 16:15 PST | 4.395 |
2024-11-21 16:30 PST | 4.452 |
2024-11-21 16:45 PST | 4.493 |
2024-11-21 17:00 PST | 4.517 |
2024-11-21 17:15 PST | 4.523 |
2024-11-21 17:30 PST | 4.511 |
2024-11-21 17:45 PST | 4.481 |
2024-11-21 18:00 PST | 4.434 |
2024-11-21 18:15 PST | 4.37 |
2024-11-21 18:30 PST | 4.29 |
2024-11-21 18:45 PST | 4.194 |
2024-11-21 19:00 PST | 4.085 |
2024-11-21 19:15 PST | 3.964 |
2024-11-21 19:30 PST | 3.831 |
2024-11-21 19:45 PST | 3.688 |
2024-11-21 20:00 PST | 3.536 |
2024-11-21 20:15 PST | 3.377 |
2024-11-21 20:30 PST | 3.213 |
2024-11-21 20:45 PST | 3.045 |
2024-11-21 21:00 PST | 2.875 |
2024-11-21 21:15 PST | 2.705 |
2024-11-21 21:30 PST | 2.537 |
2024-11-21 21:45 PST | 2.374 |
2024-11-21 22:00 PST | 2.218 |
2024-11-21 22:15 PST | 2.071 |
2024-11-21 22:30 PST | 1.935 |
2024-11-21 22:45 PST | 1.812 |
2024-11-21 23:00 PST | 1.704 |
2024-11-21 23:15 PST | 1.612 |
2024-11-21 23:30 PST | 1.539 |
2024-11-21 23:45 PST | 1.486 |
2024-11-22 00:00 PST | 1.454 |
2024-11-22 00:15 PST | 1.443 |
2024-11-22 00:30 PST | 1.455 |
2024-11-22 00:45 PST | 1.489 |
2024-11-22 01:00 PST | 1.545 |
2024-11-22 01:15 PST | 1.622 |
2024-11-22 01:30 PST | 1.719 |
2024-11-22 01:45 PST | 1.833 |
2024-11-22 02:00 PST | 1.964 |
2024-11-22 02:15 PST | 2.108 |
2024-11-22 02:30 PST | 2.264 |
2024-11-22 02:45 PST | 2.428 |
2024-11-22 03:00 PST | 2.597 |
2024-11-22 03:15 PST | 2.771 |
2024-11-22 03:30 PST | 2.944 |
2024-11-22 03:45 PST | 3.116 |
2024-11-22 04:00 PST | 3.284 |
2024-11-22 04:15 PST | 3.445 |
2024-11-22 04:30 PST | 3.597 |
2024-11-22 04:45 PST | 3.738 |
2024-11-22 05:00 PST | 3.866 |
2024-11-22 05:15 PST | 3.98 |
2024-11-22 05:30 PST | 4.078 |
2024-11-22 05:45 PST | 4.159 |
2024-11-22 06:00 PST | 4.224 |
2024-11-22 06:15 PST | 4.272 |
2024-11-22 06:30 PST | 4.303 |
2024-11-22 06:45 PST | 4.318 |
2024-11-22 07:00 PST | 4.318 |
2024-11-22 07:15 PST | 4.302 |
2024-11-22 07:30 PST | 4.273 |
2024-11-22 07:45 PST | 4.231 |
2024-11-22 08:00 PST | 4.177 |
2024-11-22 08:15 PST | 4.113 |
2024-11-22 08:30 PST | 4.039 |
2024-11-22 08:45 PST | 3.956 |
2024-11-22 09:00 PST | 3.867 |
2024-11-22 09:15 PST | 3.772 |
2024-11-22 09:30 PST | 3.674 |
2024-11-22 09:45 PST | 3.573 |
2024-11-22 10:00 PST | 3.472 |
2024-11-22 10:15 PST | 3.373 |
2024-11-22 10:30 PST | 3.276 |
2024-11-22 10:45 PST | 3.184 |
2024-11-22 11:00 PST | 3.098 |
2024-11-22 11:15 PST | 3.02 |
2024-11-22 11:30 PST | 2.951 |
2024-11-22 11:45 PST | 2.891 |
2024-11-22 12:00 PST | 2.843 |
2024-11-22 12:15 PST | 2.806 |
2024-11-22 12:30 PST | 2.783 |
2024-11-22 12:45 PST | 2.773 |
2024-11-22 13:00 PST | 2.777 |
2024-11-22 13:15 PST | 2.794 |
2024-11-22 13:30 PST | 2.826 |
2024-11-22 13:45 PST | 2.87 |
2024-11-22 14:00 PST | 2.926 |
2024-11-22 14:15 PST | 2.993 |
2024-11-22 14:30 PST | 3.069 |
2024-11-22 14:45 PST | 3.154 |
2024-11-22 15:00 PST | 3.244 |
2024-11-22 15:15 PST | 3.339 |
2024-11-22 15:30 PST | 3.436 |
2024-11-22 15:45 PST | 3.534 |
2024-11-22 16:00 PST | 3.631 |
2024-11-22 16:15 PST | 3.726 |
2024-11-22 16:30 PST | 3.816 |
2024-11-22 16:45 PST | 3.9 |
2024-11-22 17:00 PST | 3.976 |
2024-11-22 17:15 PST | 4.043 |
2024-11-22 17:30 PST | 4.099 |
2024-11-22 17:45 PST | 4.143 |
2024-11-22 18:00 PST | 4.173 |
2024-11-22 18:15 PST | 4.19 |
2024-11-22 18:30 PST | 4.193 |
2024-11-22 18:45 PST | 4.181 |
2024-11-22 19:00 PST | 4.155 |
2024-11-22 19:15 PST | 4.114 |
2024-11-22 19:30 PST | 4.06 |
2024-11-22 19:45 PST | 3.992 |
2024-11-22 20:00 PST | 3.911 |
2024-11-22 20:15 PST | 3.819 |
2024-11-22 20:30 PST | 3.715 |
2024-11-22 20:45 PST | 3.6 |
2024-11-22 21:00 PST | 3.477 |
2024-11-22 21:15 PST | 3.346 |
2024-11-22 21:30 PST | 3.209 |
2024-11-22 21:45 PST | 3.067 |
2024-11-22 22:00 PST | 2.922 |
2024-11-22 22:15 PST | 2.777 |
2024-11-22 22:30 PST | 2.634 |
2024-11-22 22:45 PST | 2.494 |
2024-11-22 23:00 PST | 2.361 |
2024-11-22 23:15 PST | 2.235 |
2024-11-22 23:30 PST | 2.119 |
2024-11-22 23:45 PST | 2.015 |
2024-11-23 00:00 PST | 1.924 |
2024-11-23 00:15 PST | 1.848 |
2024-11-23 00:30 PST | 1.788 |
2024-11-23 00:45 PST | 1.745 |
2024-11-23 01:00 PST | 1.721 |
2024-11-23 01:15 PST | 1.716 |
2024-11-23 01:30 PST | 1.73 |
2024-11-23 01:45 PST | 1.763 |
2024-11-23 02:00 PST | 1.815 |
2024-11-23 02:15 PST | 1.885 |
2024-11-23 02:30 PST | 1.972 |
2024-11-23 02:45 PST | 2.074 |
2024-11-23 03:00 PST | 2.19 |
2024-11-23 03:15 PST | 2.317 |
2024-11-23 03:30 PST | 2.454 |
2024-11-23 03:45 PST | 2.599 |
2024-11-23 04:00 PST | 2.748 |
2024-11-23 04:15 PST | 2.901 |
2024-11-23 04:30 PST | 3.054 |
2024-11-23 04:45 PST | 3.207 |
2024-11-23 05:00 PST | 3.356 |
2024-11-23 05:15 PST | 3.5 |
2024-11-23 05:30 PST | 3.636 |
2024-11-23 05:45 PST | 3.763 |
2024-11-23 06:00 PST | 3.88 |
2024-11-23 06:15 PST | 3.985 |
2024-11-23 06:30 PST | 4.077 |
2024-11-23 06:45 PST | 4.154 |
2024-11-23 07:00 PST | 4.217 |
2024-11-23 07:15 PST | 4.266 |
2024-11-23 07:30 PST | 4.3 |
2024-11-23 07:45 PST | 4.319 |
2024-11-23 08:00 PST | 4.324 |
2024-11-23 08:15 PST | 4.314 |
2024-11-23 08:30 PST | 4.292 |
2024-11-23 08:45 PST | 4.257 |
2024-11-23 09:00 PST | 4.209 |
2024-11-23 09:15 PST | 4.15 |
2024-11-23 09:30 PST | 4.08 |
2024-11-23 09:45 PST | 4.002 |
2024-11-23 10:00 PST | 3.915 |
2024-11-23 10:15 PST | 3.821 |
2024-11-23 10:30 PST | 3.722 |
2024-11-23 10:45 PST | 3.62 |
2024-11-23 11:00 PST | 3.517 |
2024-11-23 11:15 PST | 3.413 |
2024-11-23 11:30 PST | 3.311 |
2024-11-23 11:45 PST | 3.212 |
2024-11-23 12:00 PST | 3.117 |
2024-11-23 12:15 PST | 3.029 |
2024-11-23 12:30 PST | 2.947 |
2024-11-23 12:45 PST | 2.874 |
2024-11-23 13:00 PST | 2.811 |
2024-11-23 13:15 PST | 2.758 |
2024-11-23 13:30 PST | 2.717 |
2024-11-23 13:45 PST | 2.688 |
2024-11-23 14:00 PST | 2.673 |
2024-11-23 14:15 PST | 2.67 |
2024-11-23 14:30 PST | 2.681 |
2024-11-23 14:45 PST | 2.704 |
2024-11-23 15:00 PST | 2.74 |
2024-11-23 15:15 PST | 2.787 |
2024-11-23 15:30 PST | 2.845 |
2024-11-23 15:45 PST | 2.912 |
2024-11-23 16:00 PST | 2.987 |
2024-11-23 16:15 PST | 3.068 |
2024-11-23 16:30 PST | 3.154 |
2024-11-23 16:45 PST | 3.244 |
2024-11-23 17:00 PST | 3.335 |
2024-11-23 17:15 PST | 3.426 |
2024-11-23 17:30 PST | 3.516 |
2024-11-23 17:45 PST | 3.603 |
2024-11-23 18:00 PST | 3.684 |
2024-11-23 18:15 PST | 3.759 |
2024-11-23 18:30 PST | 3.825 |
2024-11-23 18:45 PST | 3.881 |
2024-11-23 19:00 PST | 3.927 |
2024-11-23 19:15 PST | 3.96 |
2024-11-23 19:30 PST | 3.981 |
2024-11-23 19:45 PST | 3.989 |
2024-11-23 20:00 PST | 3.983 |
2024-11-23 20:15 PST | 3.964 |
2024-11-23 20:30 PST | 3.931 |
2024-11-23 20:45 PST | 3.885 |
2024-11-23 21:00 PST | 3.825 |
2024-11-23 21:15 PST | 3.753 |
2024-11-23 21:30 PST | 3.67 |
2024-11-23 21:45 PST | 3.575 |
2024-11-23 22:00 PST | 3.471 |
2024-11-23 22:15 PST | 3.358 |
2024-11-23 22:30 PST | 3.239 |
2024-11-23 22:45 PST | 3.115 |
2024-11-23 23:00 PST | 2.988 |
2024-11-23 23:15 PST | 2.86 |
2024-11-23 23:30 PST | 2.734 |
2024-11-23 23:45 PST | 2.612 |
2024-11-24 00:00 PST | 2.495 |
2024-11-24 00:15 PST | 2.385 |
2024-11-24 00:30 PST | 2.284 |
2024-11-24 00:45 PST | 2.194 |
2024-11-24 01:00 PST | 2.116 |
2024-11-24 01:15 PST | 2.051 |
2024-11-24 01:30 PST | 2.001 |
2024-11-24 01:45 PST | 1.966 |
2024-11-24 02:00 PST | 1.948 |
2024-11-24 02:15 PST | 1.947 |
2024-11-24 02:30 PST | 1.963 |
2024-11-24 02:45 PST | 1.996 |
2024-11-24 03:00 PST | 2.046 |
2024-11-24 03:15 PST | 2.112 |
2024-11-24 03:30 PST | 2.194 |
2024-11-24 03:45 PST | 2.289 |
2024-11-24 04:00 PST | 2.396 |
2024-11-24 04:15 PST | 2.514 |
2024-11-24 04:30 PST | 2.641 |
2024-11-24 04:45 PST | 2.775 |
2024-11-24 05:00 PST | 2.913 |
2024-11-24 05:15 PST | 3.055 |
2024-11-24 05:30 PST | 3.199 |
2024-11-24 05:45 PST | 3.341 |
2024-11-24 06:00 PST | 3.481 |
2024-11-24 06:15 PST | 3.617 |
2024-11-24 06:30 PST | 3.746 |
2024-11-24 06:45 PST | 3.866 |
2024-11-24 07:00 PST | 3.978 |
2024-11-24 07:15 PST | 4.078 |
2024-11-24 07:30 PST | 4.165 |
2024-11-24 07:45 PST | 4.24 |
2024-11-24 08:00 PST | 4.3 |
2024-11-24 08:15 PST | 4.347 |
2024-11-24 08:30 PST | 4.378 |
2024-11-24 08:45 PST | 4.395 |
2024-11-24 09:00 PST | 4.397 |
2024-11-24 09:15 PST | 4.384 |
2024-11-24 09:30 PST | 4.357 |
2024-11-24 09:45 PST | 4.315 |
2024-11-24 10:00 PST | 4.26 |
2024-11-24 10:15 PST | 4.193 |
2024-11-24 10:30 PST | 4.113 |
2024-11-24 10:45 PST | 4.023 |
2024-11-24 11:00 PST | 3.924 |
2024-11-24 11:15 PST | 3.817 |
2024-11-24 11:30 PST | 3.705 |
2024-11-24 11:45 PST | 3.588 |
2024-11-24 12:00 PST | 3.47 |
2024-11-24 12:15 PST | 3.351 |
2024-11-24 12:30 PST | 3.233 |
2024-11-24 12:45 PST | 3.118 |
2024-11-24 13:00 PST | 3.008 |
2024-11-24 13:15 PST | 2.903 |
2024-11-24 13:30 PST | 2.806 |
2024-11-24 13:45 PST | 2.717 |
2024-11-24 14:00 PST | 2.639 |
2024-11-24 14:15 PST | 2.571 |
2024-11-24 14:30 PST | 2.516 |
2024-11-24 14:45 PST | 2.475 |
2024-11-24 15:00 PST | 2.447 |
2024-11-24 15:15 PST | 2.434 |
2024-11-24 15:30 PST | 2.436 |
2024-11-24 15:45 PST | 2.452 |
2024-11-24 16:00 PST | 2.483 |
2024-11-24 16:15 PST | 2.526 |
2024-11-24 16:30 PST | 2.582 |
2024-11-24 16:45 PST | 2.649 |
2024-11-24 17:00 PST | 2.726 |
2024-11-24 17:15 PST | 2.811 |
2024-11-24 17:30 PST | 2.903 |
2024-11-24 17:45 PST | 3 |
2024-11-24 18:00 PST | 3.1 |
2024-11-24 18:15 PST | 3.202 |
2024-11-24 18:30 PST | 3.304 |
2024-11-24 18:45 PST | 3.404 |
2024-11-24 19:00 PST | 3.499 |
2024-11-24 19:15 PST | 3.588 |
2024-11-24 19:30 PST | 3.669 |
2024-11-24 19:45 PST | 3.74 |
2024-11-24 20:00 PST | 3.801 |
2024-11-24 20:15 PST | 3.85 |
2024-11-24 20:30 PST | 3.886 |
2024-11-24 20:45 PST | 3.908 |
2024-11-24 21:00 PST | 3.916 |
2024-11-24 21:15 PST | 3.91 |
2024-11-24 21:30 PST | 3.889 |
2024-11-24 21:45 PST | 3.855 |
2024-11-24 22:00 PST | 3.806 |
2024-11-24 22:15 PST | 3.745 |
2024-11-24 22:30 PST | 3.671 |
2024-11-24 22:45 PST | 3.585 |
2024-11-24 23:00 PST | 3.49 |
2024-11-24 23:15 PST | 3.386 |
2024-11-24 23:30 PST | 3.276 |
2024-11-24 23:45 PST | 3.161 |
2024-11-25 00:00 PST | 3.044 |
2024-11-25 00:15 PST | 2.927 |
2024-11-25 00:30 PST | 2.812 |
2024-11-25 00:45 PST | 2.701 |
2024-11-25 01:00 PST | 2.595 |
2024-11-25 01:15 PST | 2.497 |
2024-11-25 01:30 PST | 2.407 |
2024-11-25 01:45 PST | 2.328 |
2024-11-25 02:00 PST | 2.26 |
2024-11-25 02:15 PST | 2.205 |
2024-11-25 02:30 PST | 2.164 |
2024-11-25 02:45 PST | 2.138 |
2024-11-25 03:00 PST | 2.127 |
2024-11-25 03:15 PST | 2.133 |
2024-11-25 03:30 PST | 2.155 |
2024-11-25 03:45 PST | 2.194 |
2024-11-25 04:00 PST | 2.248 |
2024-11-25 04:15 PST | 2.318 |
2024-11-25 04:30 PST | 2.402 |
2024-11-25 04:45 PST | 2.499 |
2024-11-25 05:00 PST | 2.607 |
2024-11-25 05:15 PST | 2.726 |
2024-11-25 05:30 PST | 2.853 |
2024-11-25 05:45 PST | 2.986 |
2024-11-25 06:00 PST | 3.124 |
2024-11-25 06:15 PST | 3.265 |
2024-11-25 06:30 PST | 3.407 |
2024-11-25 06:45 PST | 3.547 |
2024-11-25 07:00 PST | 3.685 |
2024-11-25 07:15 PST | 3.817 |
2024-11-25 07:30 PST | 3.943 |
2024-11-25 07:45 PST | 4.059 |
2024-11-25 08:00 PST | 4.165 |
2024-11-25 08:15 PST | 4.259 |
2024-11-25 08:30 PST | 4.34 |
2024-11-25 08:45 PST | 4.406 |
2024-11-25 09:00 PST | 4.457 |
2024-11-25 09:15 PST | 4.492 |
2024-11-25 09:30 PST | 4.511 |
2024-11-25 09:45 PST | 4.513 |
2024-11-25 10:00 PST | 4.498 |
2024-11-25 10:15 PST | 4.467 |
2024-11-25 10:30 PST | 4.42 |
2024-11-25 10:45 PST | 4.356 |
2024-11-25 11:00 PST | 4.278 |
2024-11-25 11:15 PST | 4.187 |
2024-11-25 11:30 PST | 4.082 |
2024-11-25 11:45 PST | 3.967 |
2024-11-25 12:00 PST | 3.843 |
2024-11-25 12:15 PST | 3.711 |
2024-11-25 12:30 PST | 3.575 |
2024-11-25 12:45 PST | 3.435 |
2024-11-25 13:00 PST | 3.294 |
2024-11-25 13:15 PST | 3.154 |
2024-11-25 13:30 PST | 3.017 |
2024-11-25 13:45 PST | 2.885 |
2024-11-25 14:00 PST | 2.758 |
2024-11-25 14:15 PST | 2.639 |
2024-11-25 14:30 PST | 2.53 |
2024-11-25 14:45 PST | 2.432 |
2024-11-25 15:00 PST | 2.346 |
2024-11-25 15:15 PST | 2.274 |
2024-11-25 15:30 PST | 2.217 |
2024-11-25 15:45 PST | 2.176 |
2024-11-25 16:00 PST | 2.151 |
2024-11-25 16:15 PST | 2.144 |
2024-11-25 16:30 PST | 2.154 |
2024-11-25 16:45 PST | 2.181 |
2024-11-25 17:00 PST | 2.223 |
2024-11-25 17:15 PST | 2.281 |
2024-11-25 17:30 PST | 2.352 |
2024-11-25 17:45 PST | 2.436 |
2024-11-25 18:00 PST | 2.53 |
2024-11-25 18:15 PST | 2.634 |
2024-11-25 18:30 PST | 2.745 |
2024-11-25 18:45 PST | 2.861 |
2024-11-25 19:00 PST | 2.98 |
2024-11-25 19:15 PST | 3.101 |
2024-11-25 19:30 PST | 3.22 |
2024-11-25 19:45 PST | 3.336 |
2024-11-25 20:00 PST | 3.447 |
2024-11-25 20:15 PST | 3.55 |
2024-11-25 20:30 PST | 3.644 |
2024-11-25 20:45 PST | 3.726 |
2024-11-25 21:00 PST | 3.797 |
2024-11-25 21:15 PST | 3.853 |
2024-11-25 21:30 PST | 3.896 |
2024-11-25 21:45 PST | 3.923 |
2024-11-25 22:00 PST | 3.934 |
2024-11-25 22:15 PST | 3.93 |
2024-11-25 22:30 PST | 3.911 |
2024-11-25 22:45 PST | 3.876 |
2024-11-25 23:00 PST | 3.827 |
2024-11-25 23:15 PST | 3.763 |
2024-11-25 23:30 PST | 3.688 |
2024-11-25 23:45 PST | 3.601 |
2024-11-26 00:00 PST | 3.505 |
2024-11-26 00:15 PST | 3.401 |
2024-11-26 00:30 PST | 3.292 |
2024-11-26 00:45 PST | 3.18 |
2024-11-26 01:00 PST | 3.066 |
2024-11-26 01:15 PST | 2.954 |
2024-11-26 01:30 PST | 2.845 |
2024-11-26 01:45 PST | 2.741 |
2024-11-26 02:00 PST | 2.643 |
2024-11-26 02:15 PST | 2.554 |
2024-11-26 02:30 PST | 2.474 |
2024-11-26 02:45 PST | 2.405 |
2024-11-26 03:00 PST | 2.349 |
2024-11-26 03:15 PST | 2.305 |
2024-11-26 03:30 PST | 2.276 |
2024-11-26 03:45 PST | 2.263 |
2024-11-26 04:00 PST | 2.265 |
2024-11-26 04:15 PST | 2.284 |
2024-11-26 04:30 PST | 2.32 |
2024-11-26 04:45 PST | 2.372 |
2024-11-26 05:00 PST | 2.439 |
2024-11-26 05:15 PST | 2.522 |
2024-11-26 05:30 PST | 2.619 |
2024-11-26 05:45 PST | 2.728 |
2024-11-26 06:00 PST | 2.848 |
2024-11-26 06:15 PST | 2.977 |
2024-11-26 06:30 PST | 3.114 |
2024-11-26 06:45 PST | 3.255 |
2024-11-26 07:00 PST | 3.4 |
2024-11-26 07:15 PST | 3.547 |
2024-11-26 07:30 PST | 3.692 |
2024-11-26 07:45 PST | 3.835 |
2024-11-26 08:00 PST | 3.972 |
2024-11-26 08:15 PST | 4.102 |
2024-11-26 08:30 PST | 4.222 |
2024-11-26 08:45 PST | 4.331 |
2024-11-26 09:00 PST | 4.426 |
2024-11-26 09:15 PST | 4.507 |
2024-11-26 09:30 PST | 4.571 |
2024-11-26 09:45 PST | 4.617 |
2024-11-26 10:00 PST | 4.646 |
2024-11-26 10:15 PST | 4.656 |
2024-11-26 10:30 PST | 4.647 |
2024-11-26 10:45 PST | 4.619 |
2024-11-26 11:00 PST | 4.572 |
2024-11-26 11:15 PST | 4.506 |
2024-11-26 11:30 PST | 4.423 |
2024-11-26 11:45 PST | 4.323 |
