Saint-Jean-sur-Richelieu - 15913

This station is not owned by CHS, but by Environment and Climate Change Canada. See station information below. Its data is not subject to the same quality control process

Station Information

Code: 15913

Province: Quebec

Location: 45.302222, -73.25

Type: Temporary

Operational: True

Owner: Environment and Climate Change Canada

Observations

Water levels that are observed, measured and recorded on site at tidal and non-tidal stations across Canada. These measurements are typically referenced to chart datum. More info

Observations
Event Date Observations (m)
2024-11-20 16:20 EST 0.156
2024-11-20 16:25 EST 0.157
2024-11-20 16:30 EST 0.158
2024-11-20 16:35 EST 0.162
2024-11-20 16:40 EST 0.165
2024-11-20 16:45 EST 0.166
2024-11-20 16:50 EST 0.167
2024-11-20 16:55 EST 0.168
2024-11-20 17:00 EST 0.17
2024-11-20 17:05 EST 0.171
2024-11-20 17:10 EST 0.173
2024-11-20 17:15 EST 0.174
2024-11-20 17:20 EST 0.173
2024-11-20 17:25 EST 0.174
2024-11-20 17:30 EST 0.173
2024-11-20 17:35 EST 0.172
2024-11-20 17:40 EST 0.17
2024-11-20 17:45 EST 0.169
2024-11-20 17:50 EST 0.168
2024-11-20 17:55 EST 0.165
2024-11-20 18:00 EST 0.161
2024-11-20 18:05 EST 0.158
2024-11-20 18:10 EST 0.157
2024-11-20 18:15 EST 0.157
2024-11-20 18:20 EST 0.158
2024-11-20 18:25 EST 0.158
2024-11-20 18:30 EST 0.16
2024-11-20 18:35 EST 0.161
2024-11-20 18:40 EST 0.161
2024-11-20 18:45 EST 0.162
2024-11-20 18:50 EST 0.161
2024-11-20 18:55 EST 0.161
2024-11-20 19:00 EST 0.163
2024-11-20 19:05 EST 0.163
2024-11-20 19:10 EST 0.163
2024-11-20 19:15 EST 0.162
2024-11-20 19:20 EST 0.159
2024-11-20 19:25 EST 0.157
2024-11-20 19:30 EST 0.157
2024-11-20 19:35 EST 0.158
2024-11-20 19:40 EST 0.157
2024-11-20 19:45 EST 0.157
2024-11-20 19:50 EST 0.157
2024-11-20 19:55 EST 0.156
2024-11-20 20:00 EST 0.156
2024-11-20 20:05 EST 0.156
2024-11-20 20:10 EST 0.156
2024-11-20 20:15 EST 0.156
2024-11-20 20:20 EST 0.154
2024-11-20 20:25 EST 0.152
2024-11-20 20:30 EST 0.15
2024-11-20 20:35 EST 0.148
2024-11-20 20:40 EST 0.147
2024-11-20 20:45 EST 0.146
2024-11-20 20:50 EST 0.146
2024-11-20 20:55 EST 0.146
2024-11-20 21:00 EST 0.147
2024-11-20 21:05 EST 0.148
2024-11-20 21:10 EST 0.147
2024-11-20 21:15 EST 0.147
2024-11-20 21:20 EST 0.147
2024-11-20 21:25 EST 0.148
2024-11-20 21:30 EST 0.15
2024-11-20 21:35 EST 0.154
2024-11-20 21:40 EST 0.157
2024-11-20 21:45 EST 0.161
2024-11-20 21:50 EST 0.164
2024-11-20 21:55 EST 0.165
2024-11-20 22:00 EST 0.166
2024-11-20 22:05 EST 0.165
2024-11-20 22:10 EST 0.164
2024-11-20 22:15 EST 0.165
2024-11-20 22:20 EST 0.166
2024-11-20 22:25 EST 0.164
2024-11-20 22:30 EST 0.165
2024-11-20 22:35 EST 0.164
2024-11-20 22:40 EST 0.164
2024-11-20 22:45 EST 0.163
2024-11-20 22:50 EST 0.163
2024-11-20 22:55 EST 0.163
2024-11-20 23:00 EST 0.162
2024-11-20 23:05 EST 0.163
2024-11-20 23:10 EST 0.164
2024-11-20 23:15 EST 0.165
2024-11-20 23:20 EST 0.167
2024-11-20 23:25 EST 0.168
2024-11-20 23:30 EST 0.168
2024-11-20 23:35 EST 0.168
2024-11-20 23:40 EST 0.168
2024-11-20 23:45 EST 0.169
2024-11-20 23:50 EST 0.169
2024-11-20 23:55 EST 0.171
2024-11-21 00:00 EST 0.171
2024-11-21 00:05 EST 0.171
2024-11-21 00:10 EST 0.173
2024-11-21 00:15 EST 0.172
2024-11-21 00:20 EST 0.172
2024-11-21 00:25 EST 0.171
2024-11-21 00:30 EST 0.169
2024-11-21 00:35 EST 0.169
2024-11-21 00:40 EST 0.169
2024-11-21 00:45 EST 0.169
2024-11-21 00:50 EST 0.169
2024-11-21 00:55 EST 0.17
2024-11-21 01:00 EST 0.169
2024-11-21 01:05 EST 0.169
2024-11-21 01:10 EST 0.169
2024-11-21 01:15 EST 0.167
2024-11-21 01:20 EST 0.168
2024-11-21 01:25 EST 0.167
2024-11-21 01:30 EST 0.189
2024-11-21 01:35 EST 0.192
2024-11-21 01:40 EST 0.194
2024-11-21 01:45 EST 0.194
2024-11-21 01:50 EST 0.194
2024-11-21 01:55 EST 0.193
2024-11-21 02:00 EST 0.192
2024-11-21 02:05 EST 0.19
2024-11-21 02:10 EST 0.188
2024-11-21 02:15 EST 0.187
2024-11-21 02:20 EST 0.187
2024-11-21 02:25 EST 0.188
2024-11-21 02:30 EST 0.19
2024-11-21 02:35 EST 0.192
2024-11-21 02:40 EST 0.194
2024-11-21 02:45 EST 0.196
2024-11-21 02:50 EST 0.195
2024-11-21 02:55 EST 0.196
2024-11-21 03:00 EST 0.195
2024-11-21 03:05 EST 0.196
2024-11-21 03:10 EST 0.196
2024-11-21 03:15 EST 0.197
2024-11-21 03:20 EST 0.197
2024-11-21 03:25 EST 0.196
2024-11-21 03:30 EST 0.195
2024-11-21 03:35 EST 0.193
2024-11-21 03:40 EST 0.192
2024-11-21 03:45 EST 0.19
2024-11-21 03:50 EST 0.188
2024-11-21 03:55 EST 0.189
2024-11-21 04:00 EST 0.186
2024-11-21 04:05 EST 0.185
2024-11-21 04:10 EST 0.184
2024-11-21 04:15 EST 0.185
2024-11-21 04:20 EST 0.184
2024-11-21 04:25 EST 0.184
2024-11-21 04:30 EST 0.184
2024-11-21 04:35 EST 0.185
2024-11-21 04:40 EST 0.187
2024-11-21 04:45 EST 0.189
2024-11-21 04:50 EST 0.191
2024-11-21 04:55 EST 0.193
2024-11-21 05:00 EST 0.194
2024-11-21 05:05 EST 0.193
2024-11-21 05:10 EST 0.192
2024-11-21 05:15 EST 0.191
2024-11-21 05:20 EST 0.188
2024-11-21 05:25 EST 0.187
2024-11-21 05:30 EST 0.185
2024-11-21 05:35 EST 0.183
2024-11-21 05:40 EST 0.182
2024-11-21 05:45 EST 0.181
2024-11-21 05:50 EST 0.179
2024-11-21 05:55 EST 0.177
2024-11-21 06:00 EST 0.177
2024-11-21 06:05 EST 0.177
2024-11-21 06:10 EST 0.175
2024-11-21 06:15 EST 0.175
2024-11-21 06:20 EST 0.174
2024-11-21 06:25 EST 0.174
2024-11-21 06:30 EST 0.174
2024-11-21 06:35 EST 0.176
2024-11-21 06:40 EST 0.178
2024-11-21 06:45 EST 0.179
2024-11-21 06:50 EST 0.18
2024-11-21 06:55 EST 0.183
2024-11-21 07:00 EST 0.185
2024-11-21 07:05 EST 0.187
2024-11-21 07:10 EST 0.188
2024-11-21 07:15 EST 0.189
2024-11-21 07:20 EST 0.19
2024-11-21 07:25 EST 0.19
2024-11-21 07:30 EST 0.19
2024-11-21 07:35 EST 0.186
2024-11-21 07:40 EST 0.185
2024-11-21 07:45 EST 0.182
2024-11-21 07:50 EST 0.183
2024-11-21 07:55 EST 0.182
2024-11-21 08:00 EST 0.184
2024-11-21 08:05 EST 0.186
2024-11-21 08:10 EST 0.189
2024-11-21 08:15 EST 0.187
2024-11-21 08:20 EST 0.187
2024-11-21 08:25 EST 0.188
2024-11-21 08:30 EST 0.186
2024-11-21 08:35 EST 0.185
2024-11-21 08:40 EST 0.186
2024-11-21 08:45 EST 0.186
2024-11-21 08:50 EST 0.186
2024-11-21 08:55 EST 0.188
2024-11-21 09:00 EST 0.188
2024-11-21 09:05 EST 0.188
2024-11-21 09:10 EST 0.186
2024-11-21 09:15 EST 0.186
2024-11-21 09:20 EST 0.184
2024-11-21 09:25 EST 0.183
2024-11-21 09:30 EST 0.182
2024-11-21 09:35 EST 0.179
2024-11-21 09:40 EST 0.176
2024-11-21 09:45 EST 0.173
2024-11-21 09:50 EST 0.171
2024-11-21 09:55 EST 0.169
2024-11-21 10:00 EST 0.166
2024-11-21 10:05 EST 0.164
2024-11-21 10:10 EST 0.163
2024-11-21 10:15 EST 0.165
2024-11-21 10:20 EST 0.168
2024-11-21 10:25 EST 0.174
2024-11-21 10:30 EST 0.179
2024-11-21 10:35 EST 0.182
2024-11-21 10:40 EST 0.181
2024-11-21 10:45 EST 0.18
2024-11-21 10:50 EST 0.178
2024-11-21 10:55 EST 0.176
2024-11-21 11:00 EST 0.177
2024-11-21 11:05 EST 0.179
2024-11-21 11:10 EST 0.182
2024-11-21 11:15 EST 0.183
2024-11-21 11:20 EST 0.186
2024-11-21 11:25 EST 0.189
2024-11-21 11:30 EST 0.191
2024-11-21 11:35 EST 0.19
2024-11-21 11:40 EST 0.19
2024-11-21 11:45 EST 0.188
2024-11-21 11:50 EST 0.187
2024-11-21 11:55 EST 0.189
2024-11-21 12:00 EST 0.187
2024-11-21 12:05 EST 0.189
2024-11-21 12:10 EST 0.186
2024-11-21 12:15 EST 0.185
2024-11-21 12:20 EST 0.183
2024-11-21 12:25 EST 0.18
2024-11-21 12:30 EST 0.178
2024-11-21 12:35 EST 0.174
2024-11-21 12:40 EST 0.175
2024-11-21 12:45 EST 0.176
2024-11-21 12:50 EST 0.179
2024-11-21 12:55 EST 0.179
2024-11-21 13:00 EST 0.181
2024-11-21 13:05 EST 0.182
2024-11-21 13:10 EST 0.181
2024-11-21 13:15 EST 0.179
2024-11-21 13:20 EST 0.176
2024-11-21 13:25 EST 0.176
2024-11-21 13:30 EST 0.174
2024-11-21 13:35 EST 0.173
2024-11-21 13:40 EST 0.173
2024-11-21 13:45 EST 0.173
2024-11-21 13:50 EST 0.172
2024-11-21 13:55 EST 0.168
2024-11-21 14:00 EST 0.165
2024-11-21 14:05 EST 0.164
2024-11-21 14:10 EST 0.163
2024-11-21 14:15 EST 0.164
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
High Water Level 1.66 N/A
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)
ARBI 0
CGVD28 28.4
CGVD2013 28
GEOD 28.3
IGLD85 28.3

The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.

Benchmarks
Benchmark Number Elevation (m) Unique Label Established Condition Latitude Longitude More Info
MCCCXXV 10.022 09L1325 1977 GOOD 45.3063 -73.253367 More Info
Q83-4 1.869 83L9000 1987 NOT_FOUND 45.30236 -73.248911 More Info
Q83-5 1.808 N/A 1987 INACCESSIBLE 45.30256 -73.248855 More Info
WRBK 2.471 80L3004 1982 GOOD 45.31136 -73.251686 More Info
80L522 2.484 80L522 1982 GOOD 45.31097 -73.251721 More Info