Masset - 09910 (Currents)
< Back to all stations
Water Levels View
Station Information
Code: 09910
Province: British Columbia
Code: -132.149, 54.01
Type: TEMPORARY
Operational: 1
Owner: Canadian Hydrographic Service
Time Series Description
Observations
- (wcs1, wcd1): Current speed (kn), Current direction (deg), location 1
Locations
- Location 1 (longitude: -132.1512167, latitude: 54.0087305)
7 day current predictions
+ Flood direction 032° True
− Ebb direction 212° True
* Current weak & variable
Observations
| wcs1 | ||
|---|---|---|
| Event Date | Speed (kn) | Direction (°) |
| 2026-09-14 00:00 UTC | 150 | |
| 2026-09-14 00:05 UTC | 144 | |
| 2026-09-14 00:10 UTC | 149 | |
| 2026-09-14 00:15 UTC | 146 | |
| 2026-09-14 00:20 UTC | 143 | |
| 2026-09-14 00:25 UTC | 141 | |
| 2026-09-14 00:30 UTC | 148 | |
| 2026-09-14 00:35 UTC | 140 | |
| 2026-09-14 00:40 UTC | 131 | |
| 2026-09-14 00:45 UTC | 257 | |
| 2026-09-14 00:50 UTC | 175 | |
| 2026-09-14 00:55 UTC | 216 | |
| 2026-09-14 01:00 UTC | 190 | |
| 2026-09-14 01:05 UTC | 186 | |
| 2026-09-14 01:10 UTC | 283 | |
| 2026-09-14 01:15 UTC | 299 | |
| 2026-09-14 01:20 UTC | 297 | |
| 2026-09-14 01:25 UTC | 313 | |
| 2026-09-14 01:30 UTC | 316 | |
| 2026-09-14 01:35 UTC | 320 | |
| 2026-09-14 01:40 UTC | 312 | |
| 2026-09-14 01:45 UTC | 319 | |
| 2026-09-14 01:50 UTC | 326 | |
| 2026-09-14 01:55 UTC | 330 | |
| 2026-09-14 02:00 UTC | 327 | |
| 2026-09-14 02:05 UTC | 334 | |
| 2026-09-14 02:10 UTC | 334 | |
| 2026-09-14 02:15 UTC | 327 | |
| 2026-09-14 02:20 UTC | 332 | |
| 2026-09-14 02:25 UTC | 333 | |
| 2026-09-14 02:30 UTC | 333 | |
| 2026-09-14 02:35 UTC | 332 | |
| 2026-09-14 02:40 UTC | 331 | |
| 2026-09-14 02:45 UTC | 331 | |
| 2026-09-14 02:50 UTC | 333 | |
| 2026-09-14 02:55 UTC | 331 | |
| 2026-09-14 03:00 UTC | 331 | |
| 2026-09-14 03:05 UTC | 332 | |
| 2026-09-14 03:10 UTC | 331 | |
| 2026-09-14 03:15 UTC | 329 | |
| 2026-09-14 03:20 UTC | 330 | |
| 2026-09-14 03:25 UTC | 332 | |
| 2026-09-14 03:30 UTC | 329 | |
| 2026-09-14 03:35 UTC | 337 | |
| 2026-09-14 03:40 UTC | 332 | |
| 2026-09-14 03:45 UTC | 330 | |
| 2026-09-14 03:50 UTC | 332 | |
| 2026-09-14 03:55 UTC | 332 | |
| 2026-09-14 04:00 UTC | 331 | |
| 2026-09-14 04:05 UTC | 330 | |
| 2026-09-14 04:10 UTC | 333 | |
| 2026-09-14 04:15 UTC | 331 | |
| 2026-09-14 04:20 UTC | 336 | |
| 2026-09-14 04:25 UTC | 327 | |
| 2026-09-14 04:30 UTC | 331 | |
| 2026-09-14 04:35 UTC | 332 | |
| 2026-09-14 04:40 UTC | 330 | |
| 2026-09-14 04:45 UTC | 332 | |
| 2026-09-14 04:50 UTC | 333 | |
| 2026-09-14 04:55 UTC | 335 | |
| 2026-09-14 05:00 UTC | 333 | |
| 2026-09-14 05:05 UTC | 334 | |
| 2026-09-14 05:10 UTC | 334 | |
| 2026-09-14 05:15 UTC | 346 | |
| 2026-09-14 05:20 UTC | 329 | |
| 2026-09-14 05:25 UTC | 340 | |
| 2026-09-14 05:30 UTC | 335 | |
| 2026-09-14 05:35 UTC | 338 | |
| 2026-09-14 05:40 UTC | 339 | |
| 2026-09-14 05:45 UTC | 336 | |
| 2026-09-14 05:50 UTC | 337 | |
| 2026-09-14 05:55 UTC | 335 | |
| 2026-09-14 06:00 UTC | 334 | |
| 2026-09-14 06:05 UTC | 341 | |
| 2026-09-14 06:10 UTC | 337 | |
| 2026-09-14 06:15 UTC | 337 | |
| 2026-09-14 06:20 UTC | 338 | |
| 2026-09-14 06:25 UTC | 338 | |
| 2026-09-14 06:30 UTC | 333 | |
| 2026-09-14 06:35 UTC | 334 | |
| 2026-09-14 06:40 UTC | 340 | |
| 2026-09-14 06:45 UTC | 331 | |
| 2026-09-14 06:50 UTC | 337 | |
| 2026-09-14 06:55 UTC | 330 | |
| 2026-09-14 07:00 UTC | 333 | |
| 2026-09-14 07:05 UTC | 335 | |
| 2026-09-14 07:10 UTC | 335 | |
| 2026-09-14 07:15 UTC | 332 | |
| 2026-09-14 07:20 UTC | 331 | |
| 2026-09-14 07:25 UTC | 327 | |
| 2026-09-14 07:30 UTC | 329 | |
| 2026-09-14 07:35 UTC | 331 | |
| 2026-09-14 07:40 UTC | 330 | |
| 2026-09-14 07:45 UTC | 328 | |
| 2026-09-14 07:50 UTC | 328 | |
| 2026-09-14 07:55 UTC | 329 | |
| 2026-09-14 08:00 UTC | 328 | |
| 2026-09-14 08:05 UTC | 328 | |
| 2026-09-14 08:10 UTC | 325 | |
| 2026-09-14 08:15 UTC | 325 | |
| 2026-09-14 08:20 UTC | 277 | |
| 2026-09-14 08:25 UTC | 157 | |
| 2026-09-14 08:30 UTC | 138 | |
| 2026-09-14 08:35 UTC | 143 | |
| 2026-09-14 08:40 UTC | 147 | |
| 2026-09-14 08:45 UTC | 147 | |
| 2026-09-14 08:50 UTC | 149 | |
| 2026-09-14 08:55 UTC | 152 | |
| 2026-09-14 09:00 UTC | 152 | |
| 2026-09-14 09:05 UTC | 146 | |
| 2026-09-14 09:10 UTC | 148 | |
| 2026-09-14 09:15 UTC | 150 | |
| 2026-09-14 09:20 UTC | 148 | |
| 2026-09-14 09:25 UTC | 152 | |
| 2026-09-14 09:30 UTC | 147 | |
| 2026-09-14 09:35 UTC | 149 | |
| 2026-09-14 09:40 UTC | 148 | |
| 2026-09-14 09:45 UTC | 149 | |
| 2026-09-14 09:50 UTC | 149 | |
| 2026-09-14 09:55 UTC | 146 | |
| 2026-09-14 10:00 UTC | 148 | |
| 2026-09-14 10:05 UTC | 149 | |
| 2026-09-14 10:10 UTC | 148 | |
| 2026-09-14 10:15 UTC | 150 | |
| 2026-09-14 10:20 UTC | 148 | |
| 2026-09-14 10:25 UTC | 148 | |
| 2026-09-14 10:30 UTC | 147 | |
| 2026-09-14 10:35 UTC | 147 | |
| 2026-09-14 10:40 UTC | 149 | |
| 2026-09-14 10:45 UTC | 149 | |
| 2026-09-14 10:50 UTC | 149 | |
| 2026-09-14 10:55 UTC | 147 | |
| 2026-09-14 11:00 UTC | 148 | |
| 2026-09-14 11:05 UTC | 147 | |
| 2026-09-14 11:10 UTC | 149 | |
| 2026-09-14 11:15 UTC | 150 | |
| 2026-09-14 11:20 UTC | 148 | |
| 2026-09-14 11:25 UTC | 148 | |
| 2026-09-14 11:30 UTC | 150 | |
| 2026-09-14 11:35 UTC | 149 | |
| 2026-09-14 11:40 UTC | 148 | |
| 2026-09-14 11:45 UTC | 149 | |
| 2026-09-14 11:50 UTC | 149 | |
| 2026-09-14 11:55 UTC | 147 | |
| 2026-09-14 12:00 UTC | 146 | |
| 2026-09-14 12:05 UTC | 150 | |
| 2026-09-14 12:10 UTC | 148 | |
| 2026-09-14 12:15 UTC | 148 | |
| 2026-09-14 12:20 UTC | 146 | |
| 2026-09-14 12:25 UTC | 157 | |
| 2026-09-14 12:30 UTC | 143 | |
| 2026-09-14 12:35 UTC | 149 | |
| 2026-09-14 12:40 UTC | 140 | |
| 2026-09-14 12:45 UTC | 144 | |
| 2026-09-14 12:50 UTC | 158 | |
| 2026-09-14 12:55 UTC | 147 | |
| 2026-09-14 13:00 UTC | 145 | |
| 2026-09-14 13:05 UTC | 138 | |
| 2026-09-14 13:10 UTC | 139 | |
| 2026-09-14 13:15 UTC | 105 | |
| 2026-09-14 13:20 UTC | 350 | |
| 2026-09-14 13:25 UTC | 184 | |
| 2026-09-14 13:30 UTC | 173 | |
| 2026-09-14 13:35 UTC | 243 | |
| 2026-09-14 13:40 UTC | 308 | |
| 2026-09-14 13:45 UTC | 292 | |
| 2026-09-14 13:50 UTC | 321 | |
| 2026-09-14 13:55 UTC | 320 | |
| 2026-09-14 14:00 UTC | 317 | |
| 2026-09-14 14:05 UTC | 319 | |
| 2026-09-14 14:10 UTC | 311 | |
| 2026-09-14 14:15 UTC | 319 | |
| 2026-09-14 14:20 UTC | 325 | |
| 2026-09-14 14:25 UTC | 324 | |
| 2026-09-14 14:30 UTC | 330 | |
| 2026-09-14 14:35 UTC | 330 | |
| 2026-09-14 14:40 UTC | 337 | |
| 2026-09-14 14:45 UTC | 329 | |
| 2026-09-14 14:50 UTC | 329 | |
Predictions
| Event Date |
|---|